NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Ghayadh (GB)

Owner: Mme L Pauwels Trainer: Mme L Pauwels Sex: colt Age: 9

Breeding: Kyllachy / Safe House (Exceed And Excel)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
3      
Firm (Good to Firm in places) 1 1    
Good 12     1
Good (Good to Firm in places) 2      
Good (Good to Soft in places) 1      
Good to Firm 4 2   1
Good to Firm (Firm in places) 2      
Good to Firm (Good in places) 2   1 1
Good to Firm (Watered) 1      
Good to Soft 10 1   1
Good to Soft (Soft in places) 1      
Heavy 3   1  
Slow 1      
Soft 10      
Standard 11      
Standard / Slow 3      
Very Soft 1      
Totals 68 4 2 4

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
04 Nov 2023 Deauville Standard 6f 211y 0 Lord Monchablon 8st 4lbs 12 of 16 T Trullier 16/1
13 Oct 2023 Compiegne Good to Soft 6f 211y 0 Bardo 8st 7lbs 4 of 13 T Trullier 12/1
05 Sep 2023 Evreux Soft 5f 212y 0 Mehanydream 9st 1lbs 13 of 14 M Velon 10/1
19 Aug 2023 Vittel Soft 6f 101y 0 Why Chope 8st 1lbs 6 of 8 P Cheyer 8/1
07 Jul 2023 Clairefontaine 6f 211y 0 The Time 8st 8lbs 10 of 14 M Velon 9/1
30 Jun 2023 Clairefontaine Good to Soft 6f 211y 0 Art Collection 8st 7lbs 5 of 18 M Velon 12/1
13 Jun 2023 Compiegne Good to Soft 6f 211y 0 Time To Fly 8st 8lbs 8 of 18 A Pouchin 22/1
02 Jun 2023 Compiegne Good 6f 211y 0 Trimlight 8st 8lbs 9 of 12 A Pouchin 10/1
22 Nov 2022 Deauville Standard 6f 101y 0 Gold Shiva 8st 11lbs 10 of 16 A Madamet 18/1
25 Oct 2022 Le Mans Good to Soft 6f 211y 0 Red The West 9st 3lbs 7 of 12 P Bazire 14/1
12 Oct 2022 Le Croise-Laroche Soft 5f 102y 0 Asturias Road 9st 2lbs 12 of 15 P Bazire 7/1
09 Sep 2022 Saint-Cloud Good to Soft 6f 101y 0 Chilli Princess 9st 1lbs 10 of 14 P Bazire 13/2
29 Aug 2022 Argentan Good 6f 101y 0 My Lady Rock 8st 13lbs 3 of 10 P Bazire 11/4
09 Aug 2022 Vittel Good to Soft 6f 101y 0 Bobik 8st 7lbs 3 of 8 A Pouchin 9/2
23 Jul 2022 Clairefontaine Good to Soft 6f 211y 0 Ghayadh 9st 5lbs 1 of 15 P Bazire 9/1
05 Jul 2022 Compiegne Good to Firm 6f 211y 0 Kavakney 9st 6lbs 3 of 18 P Bazire 14/1
07 Jun 2022 Dieppe Soft 5f 102y 0 Arco Grande 9st 3lbs 6 of 16 P Cheyer 15/2
27 May 2022 Compiegne Good 7f 209y 0 Tarahumara Queen 9st 5lbs 12 of 17 S Breux 7/1
11 Apr 2022 Nancy Heavy 6f 211y 0 Berrtie 8st 4lbs 2 of 12 J Marien 5/1
28 Mar 2022 Fontainebleau Good 5f 212y 0 Magic Sword 8st 6 of 18 P Cheyer 12/1
22 Nov 2021 Le Croise-Laroche Good 5f 102y 0 Happy Dream 8st 13lbs 5 of 15 K Clijmans 14/1
02 Nov 2021 Chantilly Standard 6f 101y 0 Insightful 8st 8lbs 7 of 17 S Breux 18/1
16 Oct 2021 Le Croise-Laroche Soft 5f 102y 0 Madison Vanzales 8st 13lbs 7 of 15 K Clijmans 40/1
01 Sep 2021 Evreux Soft 5f 212y 0 Art Collection 9st 2lbs 9 of 13 E Verhestraeten 25/1
21 Aug 2021 Le Touquet Heavy 6f 101y 0 Silencious 8st 13lbs 5 of 14 J Moisan 12/1
19 Jul 2021 Argentan Good 5f 212y 0 Dancing Mountain 9st 5lbs 9 of 13 E Verhestraeten 15/2
03 Jul 2021 Chantilly Heavy 5f 212y 0 Inviolable Spirit 8st 9lbs 6 of 18 B Marie 17/2
30 May 2021 ParisLongchamp Soft 6f 101y 0 Pedro The First 8st 11lbs 10 of 15 S Breux 20/1
19 May 2021 Le Croise-Laroche Very Soft 5f 102y 0 Hur Cat 9st 4lbs 5 of 15 S Breux 40/1
13 Jan 2021 Chantilly Standard 6f 101y 0 Troizilet 8st 13 of 15 S Breux 28/1
27 Dec 2020 Deauville Standard 6f 101y 0 Bocciatore 9st 3lbs 13 of 16 S Breux 12/1
02 Dec 2020 Le Croise-Laroche 5f 102y 0 Will Ness 9st 8lbs 5 of 14 S Breux 14/1
19 Nov 2020 Fontainebleau Soft 5f 212y 0 Pompogne 9st 6lbs 4 of 15 S Breux 17/2
31 Oct 2020 Chantilly Slow 5f 212y 0 Chef Oui Chef 9st 4lbs 4 of 13 D Artu 25/1
17 Oct 2020 Le Croise-Laroche Good to Soft 5f 102y 0 Happy Dream 9st 5lbs 4 of 15 D Artu 28/1
05 Oct 2020 Fontainebleau 6f 211y 0 Toijk 9st 4lbs 10 of 17 D Artu 22/1
14 Sep 2020 Compiegne Good 7f 209y 0 Calvin 10st 5lbs 8 of 11 T Guineheux 16/1
10 Aug 2020 Clairefontaine Good to Soft 7f 209y 0 Magic Song 9st 6lbs 10 of 14 C Soumillon 7/1
22 Jul 2020 Dieppe Soft 6f 211y 0 Beaupreau 9st 4lbs 4 of 11 S Breux 22/1
25 Jun 2020 ParisLongchamp Good 7f 209y 0 Two Weeks 8st 11lbs 9 of 15 M Michel 33/1
14 Feb 2020 Chantilly Standard 1m 1f 97y 0 Banoush 9st 1lbs 11 of 13 J Marien 22/1
24 Jan 2020 Chantilly Standard 1m 99y 0 Catalouniya 9st 2lbs 15 of 17 S Breux 25/1
08 Jan 2020 Chantilly Good 1m 1f 97y 0 Zemindari 8st 13lbs 6 of 13 S Breux 33/1
03 Jan 2020 Deauville Standard 7f 100y 0 Silver Quartz 8st 13lbs 6 of 11 S Breux 28/1
16 Dec 2019 Deauville Standard 7f 100y 0 Song Of Life 9st 1lbs 9 of 11 J Marien 40/1
15 Oct 2019 Kempton Standard / Slow 7f 5 Little Palaver 9st 4lbs 10 of 12 J P Spencer 20/1
steadied start, always towards rear
17 Sep 2019 Newcastle Standard 1m 5y 5 Tum Tum 9st 10lbs 10 of 14 P J McDonald 10/1
tracked leaders, driven 2f out, ridden over 1f out, weakened final furlong
24 Aug 2019 Windsor Good to Firm 1m 31y 5 Kingston Kurrajong 9st 12lbs 7 of 11 J P Spencer 12/1
started slowly, held up and behind, raced awkwardly on outside over 2f out, never on terms, eased
27 Jun 2019 Newmarket Good 1m 4 Ouzo 9st 9lbs 10 of 15 M Dwyer 33/1
led, headed 3f out, weakened over 1f out
31 May 2019 Epsom Downs Good (Good to Firm in places) 1m 113y 2 Gossiping 8st 4lbs 14 of 15 K T O'Neill 50/1
in mid-division when not much room on rail and lost place over 7f out, towards rear and never on terms after
18 May 2019 Newmarket Good (Good to Firm in places) 7f 3 Pettifogger 8st 13lbs 6 of 7 R Kingscote 20/1
prominent, ridden over 2f out, weakened over 1f out
19 Apr 2019 Bath Good to Firm (Firm in places) 1m 2 Petrus 8st 12lbs 12 of 15 Nicola Currie 20/1
pulled hard, held up towards rear, never on terms
06 Mar 2019 Kempton Standard / Slow 1m 1f 219y 2 Matterhorn 8st 4lbs 6 of 7 M Dwyer 16/1
keen close up, ridden 2f out, soon weakened
15 Sep 2018 Bath Firm (Good to Firm in places) 1m 4 Ghayadh 9st 7lbs 1 of 6 Nicola Currie 8/1
chased leaders, ridden to challenge over 2f out, led over 1f out, stayed on well
11 Aug 2018 Redcar Good to Firm (Good in places) 7f 4 Presidential 9st 6lbs 2 of 11 J Mitchell 4/1
mid-division, headway over 2f out, led and edged right over 1f out, headed inside final furlong, kept on, held towards finish
25 Jul 2018 Leicester Good to Firm (Firm in places) 7f 4 Plunger 9st 6lbs 4 of 8 Harry Bentley 5/4
driven to chase leaders throughout, ridden over 1f out, kept on under pressure final furlong, never pace to get on terms
12 Jul 2018 Carlisle Good to Firm 6f 195y 5 Ghayadh 9st 6lbs 1 of 10 B A Curtis 13/5
tracked leaders, effort on outer over 2f out, soon ridden, stayed on to lead inside final furlong, asserted towards finish
08 Jun 2018 Brighton Good to Firm (Watered) 5f 215y 5 Jack Taylor 9st 8lbs 6 of 9 P Cosgrave 10/3
in rear, ridden 2f out, not trouble leaders
17 May 2018 Salisbury Good to Firm (Good in places) 6f 5 Beyond Equal 9st 8lbs 3 of 18 Josephine Gordon 8/1
Sweating, chased leaders on rail, switched left over 2f out, ridden and unable to quicken over 1f out, soon hampered, kept on in 3rd inside final furlong
26 Apr 2018 Beverley Good (Good to Soft in places) 5f 5 Rapid Applause 9st 5lbs of 17 Non Runner 0/0
NonRunner
25 Oct 2017 Kempton Standard / Slow 7f 4 Di Fede 9st 3lbs 4 of 7 Josephine Gordon 7/2
pulled hard early, held up in last pair, hung right and outpaced over 2f out, never on terms and no chance after
28 Sep 2017 Chelmsford City Standard 6f 4 Yafta 9st 1lbs 4 of 14 Josephine Gordon 5/1
towards rear, headway over 1f out, ridden inside final furlong, kept on towards finish
23 Aug 2017 York Good to Soft (Soft in places) 6f 2 Demons Rock 8st 6lbs 10 of 20 Josephine Gordon 28/1
mid-division, outpaced 2f out, soon ridden, never on terms
02 Aug 2017 Leicester Good 6f 4 Tabdeed 9st 8lbs 4 of 9 Louis Steward 10/3
chased leaders, ridden to challenge well over 1f out, weakened final furlong
22 Jul 2017 Newbury Soft 6f 4 Alkhalifa 9st 6lbs 4 of 11 L Dettori 7/2
pressed winner until ridden over 1f out, no extra and lost 3rd well inside final furlong
08 Jul 2017 Beverley Good to Firm 5f 5 Ghayadh 9st 5lbs 1 of 13 Louis Steward 8/1
tracked leaders, ridden over 1f out, led inside final furlong, ran on