NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Silencious (FR)

Owner: H Boutin Trainer: Boutin (s) Sex: filly Age: 7

Breeding: Dabirsim / Bruyante (Awesome Again)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
4   1 1
Good 9   1 2
Good to Soft 10 1 3 2
Heavy 7 1    
Slow 1      
Soft 11 1    
Standard 8     1
Very Soft 3     2
Totals 53 3 5 8

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
02 May 2022 Evreux 5f 212y 0 Cap Rocat 8st 10lbs 3 of 14 L Gallo 11/1
21 Apr 2022 Moulins Good 6f 211y 0 Are We Northern 8st 5lbs 6 of 13 E Crublet 12/1
15 Apr 2022 Saint-Cloud Soft 6f 211y 0 Asterion 9st 2lbs 9 of 18 L Gallo 14/1
17 Feb 2022 Marseille Standard 7f 100y 0 Cloud Eight 9st 3lbs 6 of 11 H Boutin 9/1
13 Feb 2022 Cagnes-sur-Mer Standard 6f 101y 0 Glorious Bay 8st 12lbs 8 of 13 L Gallo 18/1
31 Jan 2022 Cagnes-sur-Mer Standard 6f 101y 0 La Venelloise 9st 2lbs 5 of 11 L Gallo 22/1
21 Jan 2022 Cagnes-sur-Mer Very Soft 7f 100y 0 Moni 8st 8lbs 12 of 14 L Gallo 18/1
02 Dec 2021 Le Croise-Laroche Heavy 5f 102y 0 Bellcanto 9st 7lbs 7 of 14 L Gallo 12/1
22 Nov 2021 Le Croise-Laroche Good 5f 102y 0 Happy Dream 9st 3lbs 3 of 15 L Gallo 13/2
08 Nov 2021 Lyon-Parilly Soft 6f 156y 0 Mehanydream 9st 3lbs 9 of 13 H Boutin 4/1
01 Nov 2021 Le Mans Good to Soft 6f 211y 0 Zeyzoun 9st 1lbs 2 of 13 H Boutin 15/2
23 Oct 2021 Saint-Cloud Very Soft 6f 211y 0 Gaetano Donizetti 8st 12lbs 3 of 12 L Gallo 12/1
19 Sep 2021 Strasbourg Soft 6f 211y 0 Topinambur 9st 4lbs 5 of 13 L Gallo 13/2
30 Aug 2021 Argentan Good 5f 212y 0 Queencity 9st 1lbs 3 of 14 L Gallo 4/1
21 Aug 2021 Le Touquet Heavy 6f 101y 0 Silencious 8st 10lbs 1 of 14 L Gallo 4/1
08 Aug 2021 Argentan Good 5f 212y 0 Madison Vanzales 8st 11lbs 2 of 10 L Gallo 10/1
30 Jul 2021 Le Touquet Very Soft 6f 101y 0 Muguette Girl 8st 10lbs 3 of 14 L Gallo 33/1
19 Jul 2021 Argentan Good 5f 212y 0 Dancing Mountain 9st 2lbs 7 of 13 H Boutin 8/1
08 Jul 2021 ParisLongchamp Good 4f 213y 0 Cristal Marvelous 8st 5lbs 6 of 12 F Valle Skar 14/1
07 Jun 2021 Marseille Standard 7f 100y 0 Cassard 8st 10lbs 8 of 13 H Boutin 28/1
24 May 2021 ParisLongchamp Soft 7f 209y 0 Swapan 9st 6lbs 11 of 16 L Gallo 33/1
03 May 2021 Nancy Soft 6f 156y 0 Amerikanane 9st 2lbs 8 of 10 H Boutin 40/1
12 Apr 2021 Le Croise-Laroche Good 5f 102y 0 Bellcanto 8st 11lbs 9 of 9 F Valle Skar 14/1
21 Mar 2021 Saint-Cloud Standard 6f 211y 0 Domagnano 8st 8lbs 13 of 13 L Neuville 40/1
12 Mar 2021 Fontainebleau Soft 5f 102y 0 Naab 8st 7lbs 10 of 18 F Valle Skar 28/1
27 Dec 2020 Deauville Standard 6f 101y 0 Communicate 9st 1lbs 13 of 15 T Bachelot 14/1
13 Dec 2020 Le Croise-Laroche Soft 5f 102y 0 Big Beat 8st 8lbs of 14 F Valle Skar 0/0
02 Dec 2020 Le Croise-Laroche 5f 102y 0 Libertadore 9st 6lbs 2 of 15 F Valle Skar 10/1
05 Nov 2020 Le Croise-Laroche Heavy 5f 102y 0 Louce 9st 5lbs 6 of 14 F Valle Skar 15/2
29 Oct 2020 ParisLongchamp Heavy 6f 101y 0 Dilawara 8st 7lbs 12 of 12 T Bachelot 16/1
17 Oct 2020 Le Croise-Laroche Good to Soft 5f 102y 0 Be My Day 9st 5lbs 3 of 13 F Valle Skar 17/2
16 Sep 2020 Fontainebleau Good to Soft 5f 212y 0 Zelote 8st 8lbs 6 of 12 T Bachelot 17/2
20 Aug 2020 Deauville Good 5f 212y 0 Samuraj 8st 5lbs 5 of 18 M Peslier 18/1
17 Jul 2020 Chantilly Good to Soft 5f 212y 0 Two Hearts 9st 2lbs 6 of 12 T Bachelot 13/2
14 Jul 2020 ParisLongchamp 6f 211y 0 Rhodafrost 9st 1lbs 7 of 13 T Bachelot 8/1
27 Jun 2020 Chantilly 5f 212y 0 My Premier County 9st 3lbs 4 of 13 T Bachelot 8/1
08 Jun 2020 Dieppe Good to Soft 5f 102y 0 Two Hearts 9st 1lbs 2 of 12 T Bachelot 12/1
26 May 2020 Dieppe Soft 6f 211y 0 Harlan 8st 12lbs 11 of 15 S Chuette 12/1
11 Mar 2020 Le Croise-Laroche Heavy 5f 102y 0 Jayadeeva 9st 3lbs 4 of 15 S Chuette 28/1
11 Jan 2020 Deauville Standard 6f 101y 0 Hernan 8st 8lbs 9 of 11 Eddy Hardouin 11/1
18 Dec 2019 Le Croise-Laroche Heavy 5f 102y 0 Trentatre 9st 7lbs 5 of 10 F Valle Skar 6/1
18 Nov 2019 Marseille Standard 7f 100y 0 Palus Argenteus 8st 7lbs 3 of 10 S Ruis 22/1
09 Nov 2019 Saint-Cloud Heavy 6f 211y 0 Mangkhut 8st 8lbs 5 of 8 M Barzalona 14/1
18 Oct 2019 Maisons-Laffitte Soft 5f 212y 0 Wanaway 8st 8lbs 5 of 8 F Valle Skar 12/1
02 Oct 2019 Fontainebleau Soft 6f 211y 0 Silencious 9st 5lbs 1 of 6 F Valle Skar 12/1
27 Sep 2019 Saint-Cloud Good to Soft 6f 211y 0 Pink Princess 8st 11lbs 8 of 10 C Pacaut 14/1
17 Sep 2019 Compiegne Good to Soft 6f 211y 0 Lost In France 9st 5lbs 3 of 8 C Pacaut 6/1
09 Sep 2019 Chantilly Good to Soft 7f 100y 0 Iamarock 8st 11lbs 6 of 9 H Besnier 9/1
27 Aug 2019 Deauville Good 6f 101y 0 Coronado Beach 8st 11lbs 4 of 10 H Besnier 15/2
16 Aug 2019 Clairefontaine Good to Soft 6f 211y 0 Silencious 8st 11lbs 1 of 12 H Besnier 10/1
30 Jul 2019 Deauville Slow 5f 212y 0 Abama 9st 2lbs 9 of 11 A Badel 20/1
13 Jul 2019 Maisons-Laffitte Good to Soft 5f 212y 0 Lloyd 8st 8lbs 2 of 9 I Mendizabal 7/2
13 Jun 2019 Craon Soft 6f 101y 0 Baga 8st 12lbs 4 of 12 I Mendizabal 11/1