Now Where Or When (IRE)
Owner: Mrs M McCrudden Trainer: S R B Crawford Sex: gelding Age: 9
Breeding: Where Or When / Now Its My Turn (Goldmark)
Entries
Date | Time | Course | Race name |
---|---|---|---|
31 Dec 2024 | 13:05 | Punchestown | Tote Guarantee, Never Beaten By SP Handicap Chase |
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 3 | 1 | ||
Good (Good to Yielding in places) | 1 | |||
Good to Soft (Good in places) | 1 | 1 | ||
Good to Soft (Soft in places) | 2 | |||
Good to Yielding | 1 | 1 | ||
Heavy | 3 | 2 | ||
Heavy (Soft to Heavy in places) | 1 | |||
Soft | 4 | 1 | ||
Soft (Good to Soft in places) | 1 | |||
Soft (Heavy in places) | 2 | 1 | ||
Soft (Soft to Heavy in places) | 2 | |||
Soft (Yielding to Soft in places) | 1 | 1 | ||
Soft to Heavy | 1 | |||
Yielding | 3 | 1 | 1 | |
Yielding (Good in places) | 1 | 1 | ||
Yielding (Good to Yielding in places) | 1 | 1 | ||
Yielding (Yielding to Soft in places) | 1 | |||
Yielding to Soft (Soft in places) | 1 | 1 | ||
Yielding-good to yielding in places on hurdle course | 1 | |||
Totals | 31 | 3 | 3 | 7 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
26 Apr 2024 | Downpatrick | Good (Good to Yielding in places) | 3m 4f 165y | 0 | Jumping Jet | 11st | 6 of 14 | Sam Ewing | 18/1 |
tracked leaders, 2nd halfway, 3rd 5 out, pushed along and no impression in 5th before 2 out, soon no extra | |||||||||
13 Apr 2024 | Aintree | Good to Soft (Soft in places) | 3m 210y | 1 | Cruz Control | 10st 6lbs | 9 of 13 | J J Slevin | 50/1 |
held up off the pace towards rear, never on terms | |||||||||
17 Mar 2024 | Down Royal | Soft | 3m 2f 50y | 0 | Adamantly Chosen | 11st | 4 of 5 | Sam Ewing | 18/1 |
towards rear, headway to lead 10th, pushed along and headed before 2 out, 3rd and no impression approaching last where slight mistake, no extra | |||||||||
03 Mar 2024 | Leopardstown | Soft | 2m 5f 107y | 1 | Brideswell Lad | 11st 6lbs | 7 of 11 | J J Slevin | 16/1 |
tracked leaders, 3rd halfway, dropped to 4th 4 out, ridden and no extra after 2 out | |||||||||
09 Dec 2023 | Aintree | Heavy | 3m 1f 188y | 1 | Chambard | 10st 4lbs | of 12 | Liam Harrison | 0/0 |
NonRunner | |||||||||
18 Nov 2023 | Navan | Soft to Heavy | 2m | 1 | Captain Guinness | 11st 4lbs | 5 of 5 | J J Slevin | 40/1 |
always towards rear, mistake 3rd and detached, no extra in rear before 4 out, weakened, tailed off | |||||||||
10 Apr 2023 | Fairyhouse | Soft | 3m 5f | 0 | I Am Maximus | 10st 1lbs | PulledUp of 33 | P J Carberry | 20/1 |
towards rear early, headway to track leaders after 6th, jumped right and bumped rival 9th, 6th halfway, left 2nd 6 out, dropped to 7th 4 out, no extra and mistake next, pulled up before 2 out | |||||||||
17 Mar 2023 | Down Royal | Soft (Soft to Heavy In Places) | 3m 2f 50y | 0 | Longhouse Poet | 11st | of 9 | D J O'Keeffe | 0/0 |
NonRunner | |||||||||
12 Mar 2023 | Naas | Soft (Soft to Heavy in places) | 3m 126y | 0 | Espanito Bello | 11st 4lbs | of 14 | J J Slevin | 0/0 |
NonRunner | |||||||||
25 Feb 2023 | Fairyhouse | Yielding | 3m 1f 110y | 1 | Kemboy | 11st | 3 of 9 | D J O'Keeffe | 33/1 |
tracked leaders, 3rd halfway, left 2nd at 12th, ridden after 2 out, kept on run-in, dropped to 3rd closing stages | |||||||||
05 Feb 2023 | Leopardstown | Yielding | 2m 5f 44y | 0 | The Goffer | 10st 5lbs | 6 of 23 | J J Slevin | 14/1 |
towards rear, not fluent 1st, pushed along in 13th 2 out, ridden and no impression before last, stayed on to go 6th early run-in, kept on one pace | |||||||||
28 Jan 2023 | Cheltenham | Soft (Good to Soft in places) | 2m 4f 127y | 1 | Il Ridoto | 10st 4lbs | of 17 | J J Slevin | 0/0 |
NonRunner | |||||||||
03 Dec 2022 | Aintree | Good to Soft (Soft in places) | 3m 1f 188y | 1 | Ashtown Lad | 10st 11lbs | of 23 | L P Dempsey | 0/0 |
NonRunner | |||||||||
05 Nov 2022 | Down Royal | Yielding (Yielding to Soft in places) | 3m | 0 | Final Orders | 12st 5lbs | of 8 | Mr S Connor | 0/0 |
04 Nov 2022 | Down Royal | Yielding to Soft (Soft in places) | 2m 100y | 0 | Now Where Or When | 11st 5lbs | 1 of 12 | Sam Ewing | 4/1 |
disputed lead early, mistake at 1st, led from 2nd and made rest, mistake 4th, ridden 3 out, strongly pressed next, stayed on well under pressure run-in, all out close home | |||||||||
17 Apr 2022 | Fairyhouse | Yielding | 2m 5f 50y | 0 | Gevrey | 11st 4lbs | 2 of 9 | D A Jacob | 9/1 |
held up towards rear, not fluent 1st and 2nd, mistake 8th, reminder after 6 out, ridden in rear after 4 out, 4th 3 out, ridden and no impression in 2nd before last, kept on one pace | |||||||||
02 Apr 2022 | Ayr | Good to Soft (Good in places) | 3m 20y | 2 | Dusart | 10st 5lbs | 3 of 9 | J J Slevin | 22/1 |
in rear, some headway 14th, ridden before 4 out, stayed on into 3rd 2 out, kept on but never reached challenging position | |||||||||
12 Mar 2022 | Navan | Soft (Heavy in places) | 3m | 0 | Velvet Elvis | 10st 10lbs | PulledUp of 12 | J J Slevin | 12/1 |
tracked leaders, went 2nd at 13th, ridden entering straight, 7th 3 out, weakened, pulled up before last | |||||||||
25 Jan 2022 | Down Royal | Yielding (Good to Yielding in places) | 2m 50y | 0 | Bythesametoken | 11st 10lbs | 3 of 10 | J J Slevin | 9/2 |
mid-division, ridden in 7th entering straight, under pressure in 5th 2 out, left 3rd last, no impression on leaders | |||||||||
15 Jan 2022 | Fairyhouse | Soft | 2m | 0 | Now Where Or When | 12st | 1 of 19 | J J Slevin | 7/2 |
tracked leaders, ridden in 3rd entering straight, left close 2nd 2 out, led before last, stayed on well under pressure run-in | |||||||||
26 Dec 2021 | Down Royal | Soft (Yielding to Soft in places) | 2m 4f | 0 | Fakir D'alene | 12st | 2 of 16 | J J Slevin | 8/1 |
chased leaders, slight mistake 1st, 5th halfway, mistake 8th, ridden and under pressure before straight, stayed on into moderate 3rd 2 out, went 2nd run-in, no chance with winner | |||||||||
29 Jul 2021 | Galway | Good | 3m | 0 | Macgiloney | 11st 5lbs | 10 of 23 | J J Slevin | 33/1 |
mid-division and 13th from halfway, some progress from 3 out, pushed along before next and soon no impression | |||||||||
18 Jun 2021 | Down Royal | Good | 2m 4f 80y | 0 | Visionarian | 10st 8lbs | 9 of 14 | P E Corbett | 33/1 |
tracked leaders, 4th halfway, pushed along and 6th 2 out, ridden and no impression before last, no extra | |||||||||
06 Jun 2021 | Perth | Good | 2m 4f 35y | 4 | Will Carver | 11st 6lbs | 3 of 5 | B S Hughes | 5/1 |
prominent, hit 3 out and soon pushed, ridden in 3rd before 2 out, plugged on one pace | |||||||||
13 Apr 2021 | Fairyhouse | Good to Yielding | 2m 4f | 0 | Now Where Or When | 12st | 1 of 19 | J J Slevin | 5/2 |
tracked leaders, improved to dispute lead on inner 3 out, ridden entering straight, led after 2 out, clear at last. stayed on well run-in | |||||||||
22 Mar 2021 | Navan | Yielding (Good in places) | 2m 4f | 0 | Ahead Of The Field | 12st | 2 of 20 | Mr B G Crawford | 7/2 |
led, not fluent at 1st, strongly pressed 2 out, headed run-in, soon ridden, kept on, not match winner closing stages | |||||||||
21 Feb 2021 | Navan | Heavy (Soft to Heavy in places) | 1m 7f 170y | 0 | Ginto | 12st 2lbs | 4 of 12 | Mr B G Crawford | 5/2 |
tracked leaders, off pace disputing 4th after halfway, pushed along and effort straight, no impression under 2f out, kept on same pace without threatening final furlong, just failed for 3rd | |||||||||
29 Jan 2021 | Navan | Heavy | 2m | 0 | Three Stripe Life | 12st 2lbs | 3 of 14 | Mr B G Crawford | 10/3 |
chased leaders, close up on inner from halfway, ridden and no impression in 3rd over 1f out, kept on one pace | |||||||||
17 Mar 2020 | Down Royal | Soft (Heavy in places) | 2m 140y | 0 | Wingin A Prayer | 11st 4lbs | 3 of 23 | J J Slevin | 3/1 |
disputed early, chased leaders from 2nd, 4th halfway, pushed along after 4 out, ridden in 5th 3 out, no impression on leaders in moderate 3rd before next, kept on one pace | |||||||||
16 Feb 2020 | Navan | Heavy | 2m | 0 | Francin | 11st 11lbs | 3 of 21 | J J Slevin | 66/1 |
chased leaders, inclined to jump right, no impression from 3 out, not fluent 2 out, slight mistake last, kept on without threatening run-in |