NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Gin Gembre (FR)

Owner: Mme C Auvray Trainer: Mme C Auvray Sex: colt Age: 7

Breeding: Dandy Man / Repechage (Gold Away)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
2     1
Good 5   1 1
Good (Good to Firm in places) 1      
Good (Good to Soft in places) 1      
Good to Firm 2      
Good to Firm (Good in places) 1   1  
Good to Soft 8   1 2
Good to Soft (Soft in places) 1      
Heavy 5 1    
Soft 11   2 2
Standard 36 2 5 3
Very Soft 9   1  
Totals 82 3 11 9

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
19 Dec 2024 Deauville Standard 6f 101y 0 Micoleo 8st 10lbs 3 of 15 T Trullier 7/1
04 Dec 2024 Deauville Standard 6f 211y 0 Lord Post Office 9st 3lbs 5 of 16 L Boisseau 14/1
19 Nov 2024 Chantilly Standard 7f 209y 0 Louve Precieuse 8st 11lbs 16 of 16 S Planque 22/1
02 Nov 2024 Le Mans Soft 6f 211y 0 Celtic Stone Henge 8st 12lbs 12 of 15 A Madamet 15/2
23 Oct 2024 Deauville Heavy 7f 100y 0 Sanpedro 9st 4lbs 4 of 14 M Barzalona 5/1
16 Oct 2024 Le Mans Soft 7f 209y 0 Close To You 8st 11lbs 5 of 10 G Sias 12/1
25 Sep 2024 Compiegne Heavy 6f 211y 0 Valento 8st 12lbs 16 of 18 F Valle Skar 16/1
08 Aug 2024 Deauville Standard 6f 101y 0 Lord Monchablon 8st 11lbs 8 of 16 L Boisseau 18/1
12 Jul 2024 Compiegne Soft 7f 209y 0 Joyce Galeste 9st 2lbs 10 of 15 B Marie 12/1
20 Jun 2024 ParisLongchamp Very Soft 7f 209y 0 Vega Dream 9st 1lbs 9 of 18 B Marie 20/1
12 Jun 2024 Compiegne Soft 6f 211y 0 Uri 8st 13lbs 8 of 17 T Trullier 18/1
25 May 2024 Saint-Cloud Very Soft 6f 101y 0 The Time 8st 13lbs 9 of 14 T Trullier 8/1
12 May 2024 ParisLongchamp Very Soft 6f 211y 0 Murrayfield 8st 13lbs 6 of 16 A Pouchin 10/1
25 Apr 2024 ParisLongchamp Very Soft 6f 211y 0 Red Nude Rouge 9st 3lbs 4 of 13 T Trullier 7/1
19 Apr 2024 Saint-Cloud Very Soft 6f 211y 0 Sakharah 9st 6lbs 5 of 11 T Trullier 6/1
10 Apr 2024 Deauville Standard 6f 211y 0 Space Quake 9st 2lbs 5 of 15 T Trullier 8/1
19 Mar 2024 Compiegne Heavy 6f 211y 0 Maple Girl 9st 2lbs 4 of 11 T Trullier 17/2
29 Feb 2024 Chantilly Standard 6f 101y 0 Shamasun 9st 5lbs 10 of 16 T Trullier 14/1
02 Feb 2024 Deauville Standard 6f 101y 0 The Time 9st 2lbs 4 of 11 T Trullier 10/1
19 Jan 2024 Deauville Standard 6f 211y 0 Time To Fly 9st 3lbs 11 of 16 M Velon 7/1
06 Jan 2024 Deauville 7f 100y 0 Samagace Du Vivien 9st 4lbs 6 of 15 H Lebouc 8/1
20 Dec 2023 Deauville 7f 100y 0 Jordan Baker 9st 3lbs 3 of 16 T Trullier 22/1
15 Dec 2023 Deauville Standard 6f 101y 0 Micoleo 9st 2lbs of 14 T Trullier 0/0
06 Dec 2023 Deauville Standard 7f 100y 0 Zantario 9st 4lbs 10 of 16 T Trullier 25/1
04 Nov 2023 Deauville Standard 6f 211y 0 Paint It Black 8st 2lbs 8 of 16 T Trullier 25/1
22 Oct 2023 Saint-Cloud Very Soft 7f 209y 0 Aintreegirl 9st 5lbs of 15 T Trullier 0/0
20 Sep 2023 Chantilly Good to Soft 7f 209y 0 Sage Dream 8st 12lbs 13 of 15 M Velon 11/1
27 Aug 2023 Deauville Soft 7f 100y 0 Wind Of Change 8st 7lbs 6 of 16 T Trullier 40/1
01 Aug 2023 Deauville Standard 1m 1f 97y 0 Margesson 9st 4lbs 15 of 16 A Madamet 16/1
13 Jul 2023 Compiegne Soft 7f 209y 0 Light Wakeup 8st 13lbs 11 of 17 Aurelien Lemaitre 40/1
01 Jul 2023 Chantilly Standard 6f 211y 0 La Fibre 9st 6lbs 13 of 17 D Santiago 20/1
05 May 2023 Saint-Cloud Very Soft 7f 100y 0 King Hartwood 9st 6lbs 10 of 18 M Berto 18/1
05 Apr 2023 Chantilly Good 7f 100y 0 Once A Citizen 9st 4lbs 11 of 17 M Velon 14/1
18 Feb 2023 Cagnes-sur-Mer Standard 7f 209y 0 Gin Gembre 8st 12lbs 1 of 13 Aurelien Lemaitre 7/1
09 Feb 2023 Cagnes-sur-Mer Standard 7f 209y 0 Greyway 8st 6lbs 6 of 12 Aurelien Lemaitre 13/2
26 Jan 2023 Cagnes-sur-Mer Standard 7f 209y 0 Moudir 8st 11lbs 2 of 15 Aurelien Lemaitre 9/1
19 Jan 2023 Cagnes-sur-Mer Standard 7f 209y 0 Kenzal 9st 2lbs 6 of 18 Aurelien Lemaitre 13/2
26 Dec 2022 Deauville Standard 7f 100y 0 Kenartic 9st 5lbs 9 of 16 Aurelien Lemaitre 10/1
15 Dec 2022 Deauville Standard 6f 101y 0 Gold Shiva 9st 4lbs 9 of 16 T Piccone 10/1
11 Jul 2022 Compiegne Soft 6f 211y 0 Ultimate Fight 9st 6lbs 3 of 11 Aurelien Lemaitre 7/2
04 Jun 2022 Lyon-Parilly Soft 6f 156y 0 National Velvet 9st 1lbs 2 of 10 Aurelien Lemaitre 7/1
18 May 2022 Le Lion D'angers Good to Soft 6f 211y 0 Torancia 8st 13lbs 10 of 15 M Berto 10/1
28 Apr 2022 Le Mans Good 6f 211y 0 Stanto 9st 6lbs 2 of 15 M Berto 5/1
12 Apr 2022 Fontainebleau Good to Soft 6f 211y 0 Light Wakeup 8st 12lbs 8 of 15 M Velon 17/2
21 Mar 2022 Marseille Standard 7f 100y 0 Degrisement 8st 11lbs 3 of 9 M Velon 3/1
02 Mar 2022 Marseille Standard 7f 100y 0 Moni 9st 1lbs 4 of 9 M Velon 9/1
16 Feb 2022 Cagnes-sur-Mer Standard 7f 209y 0 Cayras Side 9st 3lbs 7 of 8 M Velon 9/2
24 Jan 2022 Cagnes-sur-Mer Heavy 6f 101y 0 Spanish Honey 9st 5lbs 8 of 13 M Velon 13/2
09 Jan 2022 Lyon La Soie Good 1m 208y 0 Tag 9st 2lbs 3 of 7 M Velon 15/8
23 Nov 2021 Salon-De-Provence Soft 1m 208y 0 Miss Believe 8st 11lbs 4 of 13 C Bouvier 14/1
06 Nov 2021 Marseille Standard 7f 100y 0 Cassard 9st 4lbs 7 of 12 M Velon 7/1
08 Oct 2021 Lyon La Soie Standard 1m 208y 0 Maki Maki 9st 7lbs 14 of 16 M Velon 15/2
13 Jun 2021 ParisLongchamp Good to Soft 6f 211y 0 Stormy Air 9st 5lbs 8 of 18 M Velon 9/2
08 May 2021 Lyon-Parilly Soft 6f 156y 0 Norwegian Sir 9st 5lbs 3 of 16 M Velon 4/1
15 Apr 2021 Lyon-Parilly Very Soft 6f 156y 0 J'aurais Du 9st 7lbs 2 of 14 M Velon 8/1
22 Mar 2021 Marseille Standard 7f 100y 0 Tag 9st 13lbs 4 of 9 M Velon 2/1
10 Mar 2021 Chantilly Good 7f 209y 0 Raysteve 8st 10lbs 4 of 15 M Velon 8/1
18 Feb 2021 Marseille Standard 7f 100y 0 Wootton Saga 10st 2 of 14 M Velon 2/1
03 Feb 2021 Cagnes-sur-Mer Standard 7f 209y 0 Stranger 8st 10lbs 4 of 13 M Velon 15/2
15 Jan 2021 Marseille Standard 7f 100y 0 Kal El 9st 5lbs 2 of 11 M Velon 9/2
10 Dec 2020 Marseille Standard 1m 2f 0 Sekku 9st 5lbs 6 of 11 M Velon 11/4
18 Nov 2020 Chantilly Very Soft 7f 209y 0 Stranger 9st 4lbs 7 of 16 M Velon 15/2
26 Oct 2020 Marseille-borely Good to Soft 7f 209y 0 Kingstown 9st 7lbs 3 of 11 M Velon 15/2
03 Oct 2020 Marseille Standard 7f 100y 0 Spirit Of Foot 9st 8lbs 10 of 12 C Miette 7/1
09 Sep 2020 Lyon-Parilly Good to Soft 6f 156y 0 Trust Ahead 9st 12lbs 8 of 10 C Miette 7/2
24 Jun 2020 Marseille-borely Good to Firm 5f 212y 0 Le Bronn 9st 7lbs 5 of 10 M Velon 13/8
01 Jun 2020 Salon-De-Provence Good to Soft 5f 102y 0 Queen Of The Night 9st 7lbs 2 of 9 M Velon 9/4
16 May 2020 Salon-De-Provence Soft 5f 102y 0 Mucho Macho 9st 7lbs 2 of 14 M Velon 10/3
12 Feb 2020 Cagnes-sur-Mer Standard 6f 101y 0 Gin Gembre 8st 9lbs 1 of 11 M Velon 4/1
05 Feb 2020 Cagnes-sur-Mer Standard 7f 209y 0 Faithfilly Man 8st 8lbs 2 of 14 M Velon 4/1
18 Jan 2020 Cagnes-sur-Mer Standard 1m 1f 207y 0 Kontuz 8st 9lbs 3 of 12 M Velon 9/2
04 Jan 2020 Marseille Standard 1m 1f 207y 0 Rue De La Gaite 8st 13lbs 4 of 7 I Mendizabal 7/2
06 Dec 2019 Lyon La Soie Standard 1m 208y 0 Rio Del Jack 8st 10lbs 2 of 11 T Piccone 11/1
12 Nov 2019 Chantilly Heavy 7f 209y 0 Gin Gembre 8st 11lbs 1 of 15 T Piccone 9/1
30 Oct 2019 Pornichet Standard 1m 99y 0 Karioitahi 9st 2lbs 6 of 13 T Piccone 9/2
16 Aug 2019 Clairefontaine Good to Soft 6f 211y 0 Silencious 9st 1lbs 3 of 12 T Piccone 7/1
10 Aug 2019 Redcar Good (Good to Soft in places) 5f 217y 5 Queens Blade 8st 11lbs 5 of 15 C Lee 20/1
mid-division, headway over 2f out, edged right over 1f out, kept on inside final furlong
20 Jul 2019 Ripon Good 6f 6 Isobar Wind 9st 5 of 10 Harrison Shaw 10/1
held up in touch, ridden over 1f out, one pace
06 Jul 2019 Haydock Good to Firm 6f 4 Keep Busy 9st 1lbs 10 of 10 B A Curtis 12/1
prominent, ridden over 2f out, soon weakened
10 May 2019 Ripon Good to Soft (Soft in places) 5f 5 Three Coins 9st 3lbs 5 of 8 B A Curtis 7/4
soon pushed along in touch in rear, ridden halfway, weakened final furlong
17 Apr 2019 Beverley Good to Firm (Good in places) 5f 5 Rodnee Tee 9st 5lbs 2 of 10 B A Curtis 5/4
chased leaders, went 2nd over 1f out, soon ridden to challenge, one pace inside final furlong, rallied towards finish, just held
08 Apr 2019 Windsor Good (Good to Firm in places) 5f 21y 5 Chasanda 9st 5lbs 4 of 12 C Lee 5/1
quickly away, chased leaders on near side rail, shaken up over 1f out, weakened towards finish