NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Casimiro (IRE)

Owner: R&S Racing Syndicate Trainer: P O'Sullivan Sex: gelding Age: 10

Breeding: Casamento / Glyndebourne (Rahy)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
42 4 5 1
Good 4      
Good (Good to Firm in places on straight, Round course Good to Firm) 1     1
Good (Good to Firm in places) 1      
Good to Firm 6 1   1
Good to Soft 1      
Heavy (Soft to Heavy in places) 1      
Soft 2      
Standard 2 1    
Totals 60 6 5 3

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
12 Dec 2021 Sha Tin 7f 0 Good Runner 9st 5lbs of 14 L Hewitson
08 Dec 2021 Happy Valley 1m 0 Viva Hunter 9st 4lbs of 12 Reserve 1 0/0
24 Nov 2021 Happy Valley Good 1m 0 Yee Cheong Warrior 9st 6lbs of 14 Reserve 2 0/0
24 Oct 2021 Sha Tin Good to Firm 1m 0 Beauty Spirit 9st 6lbs 11 of 16 C L Chau 0/0
01 Oct 2021 Sha Tin Good to Firm 7f 0 Xiang Yin 9st 7lbs 11 of 16 C L Chau 0/0
12 Sep 2021 Sha Tin 7f 0 Land Power 9st 7lbs 3 of 14 Z Purton 0/0
26 Jun 2021 Sha Tin 7f 0 Beluga 8st 6lbs 6 of 14 A Badel 0/0
13 Jun 2021 Sha Tin 1m 0 Ultra Express 8st 6lbs 5 of 14 H Bentley 0/0
26 May 2021 Happy Valley 1m 0 Telecom Fighters 8st 7lbs 9 of 10 K C Leung 0/0
05 May 2021 Happy Valley Good 6f 0 Majestic Star 8st 8lbs 11 of 12 K C Leung 0/0
14 Apr 2021 Happy Valley 6f 0 Stock Legend 8st 8lbs 9 of 10 K C Leung 0/0
24 Mar 2021 Happy Valley Good to Firm 6f 0 Be Ready 8st 9lbs 12 of 13 T Piccone 40/1
10 Mar 2021 Happy Valley 1m 1f 0 Xiang Bai Qi 8st 9lbs 11 of 11 M Chadwick 0/0
03 Mar 2021 Happy Valley Good 1m 0 Wealthy Delight 8st 8lbs of 14 Reserve 1 0/0
14 Feb 2021 Sha Tin 1m 0 Super Football 8st 9lbs 9 of 14 M Chadwick 0/0
31 Jan 2021 Sha Tin 1m 0 Casimiro 8st 3lbs 1 of 16 M Chadwick 0/0
10 Jan 2021 Sha Tin 1m 0 Super Football 8st 3lbs 11 of 14 V Borges 0/0
26 Dec 2020 Sha Tin 1m 0 Casimiro 9st 2lbs 1 of 15 C L Chau 0/0
06 Dec 2020 Sha Tin 7f 0 My Sugar 9st 3lbs 2 of 16 C L Chau 0/0
14 Nov 2020 Sha Tin 1m 0 Casimiro 8st 10lbs 1 of 14 C L Chau 0/0
01 Nov 2020 Sha Tin 7f 0 Speed Fay Fay 8st 11lbs 8 of 14 Blake Shinn 0/0
11 Oct 2020 Sha Tin 7f 0 Apex Top 8st 13lbs 7 of 9 N Callan 0/0
20 Sep 2020 Sha Tin 7f 0 Armor Star 8st 11lbs 5 of 14 N Callan 0/0
14 Jun 2020 Sha Tin 7f 0 Hang's Decision 8st 11lbs 2 of 14 N Callan 0/0
17 May 2020 Sha Tin Good to Firm 7f 0 Casa De Forca 8st 13lbs 3 of 16 N Callan 0/0
26 Apr 2020 Sha Tin 7f 0 Chairman Lo 8st 11lbs of 16 Reserve 1 0/0
05 Apr 2020 Sha Tin Good 7f 0 Ka Ying Excellent 8st 11lbs 5 of 15 Blake Shinn 0/0
18 Mar 2020 Happy Valley 1m 0 Alpha Hedge 8st 11lbs 5 of 12 K Teetan 0/0
23 Feb 2020 Sha Tin 7f 0 Casimiro 8st 8lbs 1 of 14 K Teetan 0/0
02 Feb 2020 Sha Tin 7f 0 Joyful Heart 8st 4lbs 2 of 14 K Teetan 0/0
11 Jan 2020 Sha Tin 7f 0 Winning Together 8st 2lbs 2 of 14 K Teetan 0/0
11 Dec 2019 Happy Valley 6f 0 After Me 8st 3lbs 4 of 14 K Teetan 0/0
20 Nov 2019 Happy Valley 6f 0 Loriz 8st 5lbs 4 of 14 G Van Niekerk 0/0
03 Nov 2019 Sha Tin 7f 0 Relentless Me 8st 7lbs 8 of 14 G Van Niekerk 0/0
06 Oct 2019 Sha Tin 1m 0 Good Runners Way 8st 8lbs 12 of 12 R Bayliss 0/0
21 Sep 2019 Sha Tin 7f 0 Emerald Spur 8st 8lbs 12 of 14 A Sanna 0/0
01 Sep 2019 Sha Tin 7f 0 Sunshine Warrior 8st 6lbs 2 of 16 J Moreira 0/0
14 Jul 2019 Sha Tin 7f 0 Have Fun Together 8st 9lbs 8 of 14 V Borges 0/0
26 Jun 2019 Happy Valley 5f 0 Gentle Breeze 8st 12lbs 11 of 14 H T Mo 0/0
05 Jun 2019 Happy Valley 5f 0 Snap Fit 9st 1lbs 11 of 12 T H So 0/0
02 Jun 2019 Sha Tin 5f 0 Classic Unicorn 9st 2lbs of 14 Reserve 2 0/0
15 May 2019 Happy Valley 5f 0 Everbrave 9st 4lbs 7 of 12 T H So 0/0
01 May 2019 Happy Valley 5f 0 Mr Right 9st 7lbs 10 of 13 H N Wong 0/0
14 Apr 2019 Sha Tin 6f 0 Lucky Hero 8st 2lbs 11 of 12 H N Wong 0/0
31 Mar 2019 Sha Tin 6f 0 Champion's Way 8st 4lbs 5 of 14 H N Wong 0/0
20 Mar 2019 Happy Valley 6f 0 Waldorf 8st 7lbs 11 of 14 G Van Niekerk 0/0
02 Mar 2019 Sha Tin 6f 0 Phantom Falcon 8st 13lbs 12 of 12 R Bayliss 0/0
27 Feb 2019 Happy Valley 6f 0 Water Diviner 8st 10lbs of 12 Reserve 1 0/0
17 Feb 2019 Sha Tin 7f 0 Happy Force 8st 12lbs 12 of 14 W M Lai 0/0
27 Jan 2019 Sha Tin 6f 0 Grade One 8st 12lbs 14 of 15 W M Lai 0/0
21 Jul 2018 Curragh Good (Good to Firm in places on straight, Round course Good to Firm) 7f 0 Ice Cold In Alex 9st 4lbs 3 of 9 C T Keane 5/1
soon tracked leaders, 3rd over 3f out, challenged and on terms from 2f out, headed and kept on same pace closing stages
29 Jun 2018 Curragh Good to Firm 6f 0 Shore Step 10st 8 of 9 C T Keane 11/4
raced in 6th early, still travelling smoothly 2f out, pushed along and effort over 1f out, no extra inside final furlong
25 May 2018 Leopardstown Good to Firm 7f 0 Casimiro 9st 2lbs 1 of 16 C T Keane 5/2
soon settled mid-division, progress in 6th 3f out, ridden into 3rd 1 1/2f out, challenged inside final furlong, led last 100 yards, kept on well
13 May 2018 Leopardstown Good (Good to Firm in places) 7f 0 Zorion 8st 11lbs 6 of 17 C T Keane 8/1
in rear, 15th over 3f out, travelled well entering straight, headway 1 1/2f out, kept on final furlong, never nearer
14 Apr 2018 Leopardstown Heavy (Soft to Heavy in places) 7f 0 Xenobia 8st 12lbs 6 of 6 C T Keane 7/2
held up towards rear, some headway on inner early straight, ridden and no impression over 1f out, no extra inside final furlong, eased
04 Oct 2017 Nottingham Good to Soft 1m 75y 4 Salt Whistle Bay 9st 7lbs 4 of 10 Harry Bentley 9/2
held up behind, outpaced over 2f out, headway over 1f out, kept on inside final furlong
08 Aug 2017 Chelmsford City Standard 1m 3 Qassem 8st 13lbs 6 of 16 K Shoemark 10/1
mid-division, ridden and switched right over 1f out, headway and edged left inside final furlong, unable to get on terms
30 Jun 2017 Doncaster Soft 7f 213y 3 Century Dream 9st of 7 Non Runner 0/0
NonRunner
10 Jun 2017 Chester Soft 7f 127y 3 Starlight Romance 9st 10lbs 4 of 11 K Shoemark 4/1
held up in touch, ridden over 1f out, kept on same pace
26 Apr 2017 Lingfield Standard 7f 1y 5 Casimiro 9st 5lbs 1 of 14 K Shoemark 10/1
tracked leaders, driven to lead inside final furlong, ran on strongly