NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Leaping (GB)

Owner: M Schemoul Trainer: F Foresi Sex: filly Age: 11

Breeding: Oasis Dream / Avoidance (Cryptoclearance)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
3 1    
Firm 1      
Good 13   1 1
Good to Soft 4     1
Good to Soft (Soft in places) 1      
Heavy 2      
Soft 12 1    
Standard 18      
Totals 54 2 1 2

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
19 Nov 2022 Lyon La Soie Standard 1m 3f 204y 0 Charming Oro 8st 2lbs 12 of 12 G Congiu 33/1
15 Sep 2022 Marseille-borely Soft 1m 4f 203y 0 Sainte Rita 8st 11 of 15 L Antoniotti 18/1
10 Aug 2022 Vichy Soft 1m 1f 207y 0 Zilli Rocks 8st 12lbs 5 of 10 S Maillot 13/2
22 Jul 2022 Vichy Soft 1m 1f 207y 0 Miami Beet 8st 9lbs 4 of 14 S Maillot 25/1
06 Jun 2022 Salon-De-Provence Good 1m 3f 204y 0 Flute En Sol 8st 2lbs 9 of 10 G Legras 18/1
04 Apr 2022 Marseille-borely Soft 1m 4f 203y 0 Victoria Bella 8st 10 of 12 G Congiu 28/1
13 Feb 2022 Cagnes-sur-Mer Soft 1m 2f 123y 0 Tchucky Chop 8st 5lbs 12 of 15 S Ruis 12/1
27 Jan 2022 Cagnes-sur-Mer Good 1m 2f 151y 0 Makototonbokiri 8st 11lbs 7 of 14 T Piccone 12/1
13 Jan 2022 Lyon La Soie Standard 1m 2f 151y 0 La Fibrossi 8st 13lbs 8 of 11 F Foresi 8/1
21 Dec 2021 Marseille Standard 1m 4f 203y 0 Capable 8st 1lbs 8 of 13 V Seguy 9/1
10 Dec 2021 Marseille Standard 1m 1f 207y 0 Alhseemah 8st 11lbs 4 of 11 F Foresi 18/1
31 Oct 2021 Marseille Standard 1m 4f 203y 0 Fontenay 8st 2lbs 12 of 12 G Congiu 18/1
11 Oct 2021 Marseille-borely Good to Soft 1m 4f 203y 0 Desert Warrior 8st 7lbs 3 of 11 Marvin Grandin 9/1
06 Sep 2021 Marseille Standard 1m 4f 203y 0 Moputo 8st 4lbs 6 of 12 S Ruis 10/1
14 May 2021 Marseille-borely Good to Soft 1m 4f 203y 0 Dubai Empire 8st 7lbs 8 of 10 S Callac 6/1
23 Apr 2021 Marseille Good 1m 4f 203y 0 Espoir Parfait 8st 1lbs 3 of 10 S Callac 16/1
27 Mar 2021 Marseille-borely Good 1m 4f 203y 0 Black Princess 8st 9 of 14 G Legras 10/1
15 Mar 2021 Marseille Standard 1m 4f 203y 0 Mon Jules A Moi 8st 6lbs 4 of 14 G Legras 22/1
28 Feb 2021 Lyon La Soie Good 1m 3f 204y 0 Dandy Place 8st 8lbs 12 of 16 Eddy Hardouin 10/1
08 Feb 2021 Marseille Standard 1m 4f 203y 0 Alhseemah 8st 12lbs 13 of 14 F Foresi 17/2
15 Jan 2021 Marseille Standard 1m 4f 203y 0 Iggy Chop 8st 11lbs 4 of 9 F Foresi 7/1
23 Dec 2020 Marseille Standard 1m 4f 203y 0 Assonance 8st 11lbs 9 of 12 F Foresi 8/1
03 Dec 2020 Marseille Standard 1m 4f 203y 0 Assonance 9st 1lbs 4 of 10 F Foresi 8/1
19 Nov 2020 Lyon La Soie Standard 1m 2f 151y 0 La Fibrossi 8st 11lbs 11 of 12 F Blondel 15/2
17 Oct 2020 Marseille-borely Good 1m 4f 203y 0 Vabellino Succes 9st 2lbs 2 of 9 F Foresi 11/4
31 Aug 2020 Salon-De-Provence Good 1m 3f 204y 0 Avroti 8st 10lbs 4 of 10 F Foresi 17/2
13 Aug 2020 Vichy Soft 1m 3f 204y 0 Zinzichera 9st 3lbs 7 of 12 F Foresi 6/1
24 Jul 2020 Vichy Soft 1m 1f 207y 0 Iowa Bay 9st 3lbs 4 of 16 J Claudic 11/2
08 Jul 2020 Marseille-borely Good 1m 2f 96y 0 Jackson En Bois 8st 12lbs 4 of 14 F Foresi 10/1
27 Jun 2020 Marseille 1m 4f 203y 0 Leaping 8st 5lbs 1 of 13 J Claudic 22/1
07 Jun 2020 Aix-Les-Bains Heavy 1m 4f 94y 0 Petite Milanaise 8st 7lbs 11 of 13 S Ruis 16/1
18 May 2020 Marseille-borely Good to Soft 1m 2f 96y 0 Riviera 9st 5lbs 9 of 11 F Blondel 8/1
16 Mar 2020 Marseille Standard 1m 4f 203y 0 Fire Gari 8st 9lbs 8 of 11 Marvin Grandin 16/1
23 Feb 2020 Lyon La Soie 1m 2f 151y 0 Los Altos 8st 7lbs 8 of 9 D Santiago 16/1
03 Feb 2020 Marseille Good 1m 4f 203y 0 Magesq Dralliv 9st 3lbs 10 of 10 F Foresi 11/2
10 Jan 2020 Marseille Standard 1m 4f 203y 0 Jack's Son 8st 10lbs 5 of 8 F Foresi 8/1
26 Dec 2019 Marseille Standard 1m 4f 203y 0 Indiakhani 9st 4lbs 5 of 11 F Foresi 9/1
16 Dec 2019 Lyon La Soie Standard 1m 3f 0 Iggy Chop 9st 1lbs 13 of 15 F Foresi 12/1
28 Nov 2019 Lyon La Soie Good 1m 3f 204y 0 Mejaen 9st 2lbs 4 of 13 F Foresi 10/1
13 Nov 2019 Lyon-Parilly Heavy 1m 2f 205y 0 Petite Milanaise 9st 4lbs 9 of 10 F Foresi 10/1
19 Oct 2019 Marseille-borely Soft 1m 4f 203y 0 Leaping 9st 6lbs 1 of 9 F Foresi 11/4
27 Sep 2019 Lyon-Parilly Good 1m 3f 204y 0 Outback Racer 9st 1lbs 5 of 12 F Foresi 4/1
12 Sep 2019 Lyon-Parilly Good to Soft 1m 1f 207y 0 Iggy Chop 9st 1lbs 4 of 11 F Foresi 17/2
27 Aug 2019 Marseille-borely Good 1m 1f 207y 0 Mystical Prince 8st 1lbs 8 of 10 S Leger 16/1
11 Aug 2019 Lignieres En Berry Standard 1m 3f 204y 0 So Crazy 9st 5lbs 9 of 9 F Foresi 13/2
03 Aug 2019 Vichy Soft 1m 1f 207y 0 Spectacular City 9st 6lbs 9 of 12 G Millet 14/1
19 Jul 2019 Vichy Firm 1m 1f 207y 0 Happy Valley 8st 8lbs 11 of 17 V Cheminaud 12/1
23 Jun 2019 Lyon-Parilly Soft 1m 3f 204y 0 Fille De Promises 9st 2lbs 4 of 11 G Millet 6/1
06 Jun 2019 Lyon-Parilly Soft 1m 3f 204y 0 Indiakhani 9st 5lbs 5 of 10 F Foresi 9/2
19 Feb 2018 Cagnes-sur-Mer Soft 1m 3f 204y 0 Ambre Doux 9st 2lbs of 15 F Foresi 22/1
02 Jun 2016 Kempton Standard 1m 4f 5 Muntahaa 8st 8lbs 6 of 11 Andrea Atzeni 20/1
tracked leaders, pushed along over 3f out, ridden over 1f out, one pace and no impression
12 May 2016 Salisbury Good to Soft (Soft in places) 1m 1f 198y 5 Shall We 8st 13lbs 8 of 14 K Shoemark 66/1
went left start, held up, never near leaders