NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Dandy Place (IRE)

Owner: P Bonnefoy Trainer: Y Bonnefoy Sex: colt Age: 10

Breeding: Dandy Man / Etta Place (Hawk Wing)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
1      
Good 10 3 1 1
Good (Good to Firm in places) 1      
Good to Firm 1      
Good to Firm (Good in places) 1      
Good to Firm (Watered) 1      
Good to Soft 4      
Good to Soft (Good in places in Home Straight) 1     1
Heavy 3 1 1  
Soft 8 1 1  
Soft (Good to Soft in places) 2     1
Standard 21 4 2  
Totals 54 9 5 3

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
30 Mar 2022 Strasbourg Good to Soft 1m 1f 207y 0 Sudan 8st 9lbs 11 of 15 S Maillot 16/1
10 Mar 2022 Saint-Cloud Soft 1m 3f 204y 0 Diplomatie 8st 9lbs 12 of 12 A Molins 10/1
27 Feb 2022 Lyon La Soie Standard 1m 3f 204y 0 Showersofblessing 8st 11lbs 13 of 15 A Molins 12/1
09 Feb 2022 Marseille Standard 1m 4f 203y 0 Bowling Green 9st 6lbs 4 of 10 A Molins 7/1
26 Jan 2022 Deauville Standard 1m 4f 94y 0 Auzebosc 9st 5lbs 8 of 12 E Verhestraeten 7/1
13 Jan 2022 Lyon La Soie Standard 1m 3f 204y 0 Lady Mag 9st 9lbs 2 of 7 Y Bonnefoy 5/1
06 Jan 2022 Lyon La Soie Standard 1m 3f 204y 0 Le Pin 9st 8lbs 13 of 13 A Molins 12/1
21 Dec 2021 Marseille Standard 1m 4f 203y 0 Vuelta Di Baci 8st 8lbs 9 of 13 A Molins 11/2
02 Dec 2021 Le Croise-Laroche Heavy 1m 4f 94y 0 Ruudje 9st 5lbs 2 of 15 A Molins 15/2
15 Nov 2021 Marseille Standard 1m 5f 0 Dandy Place 9st 2lbs 1 of 7 A Molins 9/1
27 Oct 2021 Lyon La Soie Standard 1m 3f 204y 0 Los Altos 9st 3lbs 11 of 16 A Molins 9/1
08 Oct 2021 Compiegne Heavy 1m 3f 204y 0 Dandy Place 9st 1lbs 1 of 16 A Molins 17/2
23 Sep 2021 Lyon-Parilly Soft 1m 3f 204y 0 Willy Boy 9st 4lbs 4 of 12 A Molins 12/1
02 Sep 2021 ParisLongchamp Good 1m 3f 40y 0 Minnehaha 9st 6lbs 9 of 12 S Maillot 16/1
24 Aug 2021 Vichy Soft 1m 6f 200y 0 Amiata 8st 12lbs 7 of 9 Y Bonnefoy 11/1
23 Jul 2021 Vichy Soft 1m 1f 207y 0 Frenchy 9st 2lbs 12 of 18 T Trullier 20/1
09 May 2021 Lyon-Parilly Good 1m 3f 204y 0 Holbox 9st 6lbs 6 of 10 Y Bonnefoy 12/1
13 Apr 2021 Chantilly Good to Soft 1m 3f 204y 0 Kenohope 9st 1lbs 14 of 14 A Nicco 14/1
07 Apr 2021 Lyon La Soie Standard 1m 3f 204y 0 Sunlight 8st 11lbs 4 of 14 A Nicco 11/1
27 Mar 2021 Marseille-borely Good 1m 4f 203y 0 Black Princess 9st 3lbs 1 of 14 S Maillot 12/1
18 Mar 2021 Chantilly Standard 1m 1f 97y 0 Five Ice Cubes 9st 4lbs 12 of 16 A Nicco 8/1
28 Feb 2021 Lyon La Soie Good 1m 3f 204y 0 Dandy Place 9st 4lbs 1 of 16 A Nicco 14/1
12 Feb 2021 Cagnes-sur-Mer Standard 1m 3f 204y 0 Le Pin 8st 9lbs 6 of 9 A Nicco 40/1
04 Feb 2021 Chantilly Standard 1m 2f 96y 0 Spirit Of Liberty 9st 3lbs 15 of 16 S Maillot 16/1
25 Jan 2021 Cagnes-sur-Mer Heavy 1m 3f 204y 0 Rebel D'Ans 9st 5lbs 11 of 13 A Nicco 28/1
04 Dec 2020 Lyon La Soie 1m 2f 151y 0 Outrunner 8st 11lbs 12 of 13 A Nicco 8/1
25 Nov 2020 Deauville Standard 1m 1f 97y 0 Stormy 9st 4lbs 15 of 15 P Cheyer 22/1
09 Nov 2020 Lyon-Parilly Soft 1m 2f 205y 0 Narcos 8st 5lbs 8 of 11 A Nicco 25/1
19 Oct 2020 Lyon La Soie Standard 1m 4f 0 Embajadores 9st 6lbs 12 of 16 S Maillot 14/1
24 Jun 2020 Marseille-borely Good to Firm 1m 1f 207y 0 Indian Pacific 9st 5lbs 9 of 13 A Nicco 9/2
30 May 2020 Dieppe Good 1m 3f 204y 0 Folleville 9st 5lbs 5 of 13 D Santiago 11/4
15 May 2020 Lyon-Parilly Soft 1m 3f 204y 0 Gipsy Jet Sept 9st 5lbs 2 of 16 A Nicco 7/2
09 Mar 2020 Chantilly Standard 1m 1f 97y 0 Dandy Place 9st 4lbs 1 of 16 A Nicco 13/2
16 Feb 2020 Cagnes-sur-Mer Good 1m 3f 204y 0 Dandy Place 9st 3lbs 1 of 12 A Nicco 5/1
30 Jan 2020 Chantilly Standard 1m 2f 96y 0 Dandy Place 8st 11lbs 1 of 15 A Nicco 11/4
06 Jan 2020 Lyon La Soie Standard 1m 2f 151y 0 Miharo 9st 3lbs 4 of 12 V Seguy 11/8
20 Dec 2019 Lyon La Soie Standard 1m 208y 0 Nacht 8st 10lbs 2 of 16 V Seguy 1/1
06 Dec 2019 Lyon La Soie Standard 1m 208y 0 Dandy Place 8st 1lbs 1 of 14 V Seguy 5/2
28 Nov 2019 Lyon La Soie Good 1m 3f 204y 0 Mejaen 8st 2lbs 3 of 13 S Ruis 7/2
13 Sep 2019 Saint-Cloud Good 1m 2f 96y 0 Madencia 9st 3lbs 8 of 18 F Veron 28/1
24 Aug 2019 Saint-Malo Good to Soft 1m 208y 0 Anse De Bel'amande 8st 8lbs 10 of 12 F Veron 20/1
06 Aug 2019 Deauville Standard 1m 4f 94y 0 Saint Julien 9st 1lbs 11 of 11 F Veron 16/1
13 Jul 2019 Maisons-Laffitte Good to Soft 1m 3f 204y 0 Shayandi 8st 9lbs 10 of 16 F Veron 25/1
24 Jun 2019 Maisons-Laffitte Good 1m 2f 96y 0 Rebecamille 8st 11lbs 16 of 17 G Benoist 33/1
07 Jun 2019 Compiegne Soft 1m 1f 207y 0 Primus Incitatus 9st 6lbs 15 of 18 F Veron 33/1
26 Jan 2018 Pau Soft 1m 1f 152y 0 Dandy Place 8st 11lbs 1 of 10 I Mendizabal 6/4
06 Oct 2016 Ayr Soft (Good to Soft in places) 6f 5 Amathyst 9st 6lbs 3 of 8 J P Sullivan 11/4
raced wide, close up, effort over 1f out, kept on same pace
01 Oct 2016 Redcar Good to Firm (Watered) 6f 1 Wick Powell 8st 12lbs 7 of 23 J P Sullivan 100/1
held up, headway over 1f out, chased leaders inside final furlong, never a threat
17 Sep 2016 Catterick Good 7f 4 Law Power 8st 10lbs 2 of 9 J P Sullivan 16/1
held up in rear, ridden over 3f out, headway 2f out, stayed on inside final furlong, went 2nd close home, no impression on winner
07 Sep 2016 Carlisle Good to Soft (Good in places in Home Straight) 5f 193y 5 Mutahaady 9st 2lbs 3 of 14 Jason Hart 18/1
held up in touch, ridden and headway over 1f out, kept on towards finish
22 Aug 2016 Thirsk Soft (Good to Soft in places) 7f 5 Manners Please 9st 3lbs 6 of 11 D Fentiman 14/1
slowly into stride, pulled hard, tracking leaders, ridden to challenge over 2f out, weakened over 1f out
09 Aug 2016 Thirsk Good to Firm (Good in places) 7f 6 Society Red 9st 2lbs 5 of 11 D Allan 14/1
mid-division, chased leaders over 3f out, ridden over 1f out, kept on same pace, no impression
23 Jul 2016 Newcastle Standard 7f 14y 4 George Reme 9st 5lbs 8 of 11 J P Sullivan 66/1
always towards rear
14 Jul 2016 Doncaster Good (Good to Firm in places) 6f 4 Blue Point 9st 2lbs 6 of 8 D Allan 50/1
very slowly, in rear, pushed along halfway, never dangerous