NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Experto Crede (IRE)

Owner: Edmond Siu Kim Ping Trainer: J S Moore Sex: colt Age: 5

Breeding: Exceed And Excel / Shepherdia (Pivotal)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
20 3 2 2
Good 3     1
Good (Good to Firm in places, Watered) 1 1    
Good to Firm 1 1    
Good to Firm (Watered) 2      
Good to Soft 1     1
Good to Soft (Soft in places) 1      
Standard 1      
Totals 30 5 2 4

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
05 Dec 2018 Happy Valley 1m 0 Experto Crede 8st 8lbs 1 of 14 S De Sousa 0/0
18 Nov 2018 Sha Tin 7f 0 Noble Steed 8st 7lbs 8 of 14 C Wong 0/0
10 Nov 2018 Sha Tin 7f 0 Taking Aim 8st 6lbs of 16 Reserve 2 0/0
07 Oct 2018 Sha Tin 6f 0 High Five 8st 6lbs 5 of 8 C Wong 0/0
01 Jul 2018 Sha Tin 7f 0 California Joy 8st 5lbs 6 of 14 C Wong 0/0
27 May 2018 Sha Tin 7f 0 Experto Crede 9st 6lbs 1 of 12 Z Purton 0/0
12 May 2018 Sha Tin 7f 0 Experto Crede 9st 2lbs 1 of 14 J Moreira 0/0
02 May 2018 Sha Tin 1m 0 Remarkable 9st 3lbs 7 of 16 B Prebble 0/0
08 Apr 2018 Sha Tin 1m 0 Crown Avenue 9st 6lbs 6 of 14 J Moreira 0/0
11 Mar 2018 Sha Tin Good 1m 0 Remarkable 9st 6lbs 10 of 16 N Callan 0/0
28 Feb 2018 Sha Tin 1m 0 Amazing Feeling 9st 7lbs 5 of 15 T Berry 0/0
10 Feb 2018 Sha Tin 1m 0 Tang Fleming 8st 5lbs 7 of 11 M Chadwick 0/0
24 Jan 2018 Sha Tin Good 1m 0 Jade Fortune 8st 4lbs 3 of 14 M Chadwick 0/0
07 Jan 2018 Sha Tin 7f 0 Ping Hai Star 8st 4lbs 8 of 13 M Chadwick 0/0
23 Dec 2017 Sha Tin 7f 0 California Joy 8st 2lbs 2 of 14 M Chadwick 0/0
06 Dec 2017 Happy Valley 6f 0 Fairy Twins 8st 6lbs 8 of 14 T Berry 0/0
19 Nov 2017 Sha Tin Good 7f 0 Happy Agility 8st 4lbs 4 of 16 M Chadwick 0/0
01 Nov 2017 Sha Tin 1m 0 Red Marvel 8st 5lbs 6 of 16 T Berry 0/0
22 Oct 2017 Sha Tin 1m 0 Beauty Way 8st 5lbs 7 of 13 T Berry 0/0
01 Oct 2017 Sha Tin 7f 0 Apollo's Choice 8st 3lbs 3 of 15 T Berry 0/0
16 Sep 2017 Sha Tin 7f 0 Diamond Mysterious 9st 5lbs 2 of 11 T Berry 0/0
03 Sep 2017 Sha Tin 7f 0 Good For You 9st 7lbs 3 of 14 T Berry 0/0
09 Jul 2016 Ascot Good to Firm 7f 4 Experto Crede 9st 1lbs 1 of 9 G Baker 5/2
chased leading pair, went 2nd over 2f out, led going well over 1f out, ran on well
18 Jun 2016 Newmarket Good to Soft 7f 4 Gunmetal 9st 3lbs 3 of 12 Antonio Fresu 9/1
raced centre, held up towards rear, ridden and headway towards stands side over 1f out, stayed on to take 3rd closing stages, never troubled front pair
04 Jun 2016 Doncaster Good to Firm (Watered) 1m 4 Defrocked 9st 5lbs 10 of 15 Antonio Fresu 10/1
held up mid-division, hampered over 1f out, weakened final furlong
21 May 2016 Haydock Good to Soft (Soft in places) 1m 2 Garcia 8st 5lbs of 17 Antonio Fresu 0/0
NonRunner
28 Apr 2016 Lingfield Standard 7f 1y 4 Suqoor 9st 7lbs 6 of 10 G Baker 5/0
steadied start in rear, plenty to do 2f out, edged left over 1f out, ran on final furlong, nearest finish
09 Jul 2015 Newmarket Good to Firm (Watered) 6f 1 Shalaa 9st 9 of 9 R L Moore 9/1
held up, ridden and weakened 2f out
25 Jun 2015 Newmarket Good (Good to Firm in places, Watered) 6f 4 Experto Crede 9st 5lbs 1 of 11 Antonio Fresu 7/2
dwelt, close up, pushed and headway approaching final furlong, quickened to lead inside final furlong, ran on