Seren Cwmtudu (IRE)
Owner: Mr T Hywel Jones Trainer: Evan Williams Sex: mare Age: 8
Breeding: Glacial Storm / Keel Row (Relkino)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 2 | 1 | ||
Good (Good to Firm in places) | 1 | |||
Good to Firm (Good in places) | 2 | |||
Good to Soft (Soft in places ) | 1 | |||
Good to Soft (Soft in places) | 1 | 1 | ||
Heavy (Soft in places) | 2 | 1 | ||
Soft (Good to Soft in places) | 1 | |||
Totals | 10 | 1 | 2 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
16 Dec 2012 | Hereford | Heavy (Soft in places) | 2m 4f | 4 | Queens Grove | 11st 3lbs | PulledUp of 13 | Paul Moloney | |
31 Mar 2011 | Ludlow | Good | 2m 5f | 4 | Kaituna | 11st 5lbs | 3 of 14 | Paul Moloney | 13/8 |
tracked leader, not fluent 1st or 6th, shaken up and 3rd 3 out, soon edged right and beaten, mistake last, no extra flat | |||||||||
22 Jan 2011 | Ascot | Good to Soft (Soft in places ) | 3m | 1 | Sparky May | 11st | PulledUp of 8 | Paul Moloney | |
10 Jan 2011 | Taunton | Good to Soft (Soft in places) | 2m 3f 110y | 4 | Seren Cwmtudu | 11st 3lbs | 1 of 10 | Paul Moloney | 5/1 |
chased leaders, led 4 out, hung badly left flat, driven and stayed on well | |||||||||
28 Dec 2010 | Ffos Las | Soft (Good to Soft in places) | 2m | 4 | Pilgreen | 10st 13lbs | 6 of 16 | T J O'Brien | 9/1 |
mid-division, headway before 3 out, stayed on approaching last, never on terms | |||||||||
29 Oct 2010 | Uttoxeter | Heavy (Soft in places) | 2m | 5 | L'accordioniste | 11st 4lbs | 3 of 16 | Paul Moloney | 25/1 |
pulled hard, tracked leaders, 2nd when hit 3 out, 3rd and beaten when jumped left and mistake next, soon weakened | |||||||||
10 Oct 2010 | Ffos Las | Good (Good to Firm in places) | 2m | 4 | Ixora | 10st 12lbs | of 7 | Paul Moloney | |
15 Apr 2010 | Cheltenham | Good | 2m 1f | 4 | Tanzanite Bay | 10st 13lbs | 7 of 14 | Donal Fahy | 20/1 |
mid-division, pushed along over 3f out, soon weakened | |||||||||
15 Mar 2010 | Stratford | Good to Firm (Good in places) | 2m 110y | 5 | Priceless Art | 10st 11lbs | 4 of 16 | Donal Fahy | 33/1 |
held up towards rear, headway 3f out, ridden and one pace final furlong |