Ashfield Present (IRE)
Owner: Myles O'Brien Trainer: D J Barry Sex: Gelding Age: 23
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 1 | |||
Good (Good to Firm in places) | 1 | |||
Good (Yielding in places) | 2 | 1 | ||
Good to Firm | 2 | |||
Good to Firm (Firm in places) | 1 | |||
Good to Firm (Good in places) | 1 | |||
Good to Yielding | 1 | |||
Good to Yielding (Yielding to Soft in places) | 1 | 1 | ||
Heavy | 3 | |||
Soft (Soft to Heavy in places; Chase Course: Heavy) | 1 | |||
Soft (Yielding to Soft in places) | 1 | |||
Soft to Heavy | 1 | |||
Yielding (Soft in places) | 1 | |||
Yielding to Soft (Good in places) | 1 | |||
Yielding to Soft (Heavy in places) | 1 | |||
Totals | 19 | 1 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
03 Jun 2011 | Tramore | Good to Firm (Firm in places) | 2m 6f | 0 | Mr Bones | 10st 7lbs | 5 of 15 | P N O'Brien | 33/1 |
soon chased leaders, 5th before 2 out, soon no impression under pressure, kept on same pace | |||||||||
20 May 2011 | Downpatrick | Good to Firm | 2m 7f | 0 | Mr Springer | 10st 6lbs | 11 of 17 | P N O'Brien | 16/1 |
always towards rear | |||||||||
26 Feb 2011 | Navan | Heavy | 3m | 0 | Twice The Craic | 11st 1lbs | PulledUp of 17 | P N O'Brien | |
17 Nov 2010 | Limerick | Soft (Soft to Heavy in places; Chase Course: Heavy) | 2m 3f 120y | 0 | Theresathingwrong | 10st 10lbs | PulledUp of 18 | P N O'Brien | |
16 Oct 2010 | Downpatrick | Good (Yielding in places) | 2m 2f 110y | 0 | Burnt Oil Babe | 11st 5lbs | PulledUp of 13 | P N O'Brien | |
23 May 2010 | Downpatrick | Good to Firm | 2m 7f | 0 | Dream Home | 10st 12lbs | of 18 | P N O'Brien | |
07 May 2010 | Downpatrick | Good (Good to Firm in places) | 2m 7f | 0 | George Travis | 11st | 7 of 14 | P N O'Brien | 10/1 |
hampered 1st, 8th halfway, 7th and driven along before 4 out, no impression from next | |||||||||
17 Apr 2010 | Tramore | Good to Firm (Good in places) | 2m 6f | 0 | Hatton's Wood | 11st 7lbs | 4 of 19 | P N O'Brien | 12/1 |
chased leaders, 3rd halfway, 2nd 4 out, ridden and no impression leader before 2 out, 3rd 2 out, kept on same pace | |||||||||
28 Mar 2010 | Downpatrick | Yielding to Soft (Good in places) | 2m 5f 110y | 0 | Blaze Trailer | 11st | Fell of 8 | P N O'Brien | |
10 Dec 2009 | Fairyhouse | Heavy | 2m 5f | 0 | Whosaidso | 11st 5lbs | 11 of 16 | P N O'Brien | 25/1 |
chased leaders, 5th halfway, ridden and weakened 3 out, tailed off | |||||||||
03 Dec 2009 | Naas | Heavy | 2m 4f | 0 | Mighty Bob | 10st 11lbs | PulledUp of 21 | P N O'Brien | |
28 Oct 2009 | Punchestown | Soft (Yielding to Soft in places) | 2m 5f | 0 | Droim Toll | 11st 4lbs | of 22 | Reserve 3 | |
01 Oct 2009 | Sligo | Yielding (Soft in places) | 2m 4f | 0 | Majestic Concorde | 11st 12lbs | 11 of 11 | P N O'Brien | 50/1 |
always behind, completely tailed off | |||||||||
24 May 2008 | Tralee | Good to Yielding | 3m | 0 | Westmeath Bachelor | 12st | 8 of 16 | P N O'Brien | 5/1 |
14 Apr 2008 | Tramore | Good (Yielding in places) | 2m 6f | 0 | Ashfield Present | 11st 7lbs | 1 of 15 | P N O'Brien | 13/2 |
chased leaders, led before 5th, strongly pressed after 3 out and briefly headed, ridden clear before last, kept on well | |||||||||
30 Mar 2008 | Downpatrick | Yielding to Soft (Heavy in places) | 2m 5f 110y | 0 | Loggan Lass | 12st | of 15 | P N O'Brien | |
27 Feb 2008 | Downpatrick | Good to Yielding (Yielding to Soft in places) | 2m 5f 110y | 0 | Alert The Earth | 11st 4lbs | 2 of 13 | P N O'Brien | 16/1 |
mid-division, headway to 6th before 4 out, moderate 5th 3 out, kept on to 4th 2 out, jumped to 2nd last, no chance winner | |||||||||
17 Jan 2008 | Thurles | Soft to Heavy | 3m | 0 | Aboo Who | 11st 4lbs | PulledUp of 18 | P N O'Brien | 50/1 |
chased leaders, moderate 7th approaching 9th, lost place from next, weakened and pulled up before 5 out | |||||||||
21 Dec 2007 | Downpatrick | Good | 2m 7f | 0 | Green Wellies | 12st | 6 of 15 | P N O'Brien | 16/1 |
towards rear, moderate 10th before 4 out, some late headway, never a danger |