Lowsha Green (GB)
Owner: Mr J L Gledson Trainer: R Johnson Sex: Gelding Age: 23
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good to Firm | 3 | |||
| Good to Soft | 3 | 1 | ||
| Heavy | 4 | 1 | 1 | |
| Soft | 2 | |||
| Totals | 12 | 1 | 1 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 27 Jan 2007 | SOUTHWELL | Soft | 3520 | 3 | Tidal Fury | 11st 2lbs | FE of 6 | K Johnson | |
| chased leaders when fell | |||||||||
| 05 Jan 2007 | NEWCASTLE | Soft | 3630 | 4 | Regal Heights | 11st 2lbs | 5 of 5 | K Johnson | |
| raced wide and in touch, mistake 6th, soon lost place | |||||||||
| 06 Dec 2006 | HEXHAM | Heavy | 3630 | 4 | Open de L'Isle | 11st 5lbs | 3 of 6 | K Johnson | |
| led, headed last, soon ridden, hung left and no extra flat | |||||||||
| 12 Nov 2006 | CARLISLE | Heavy | 3740 | 4 | Radar | 11st 1lbs | 5 of 10 | L McGrath | |
| disputed lead until after 2 out, jumped left and weakened last | |||||||||
| 29 Oct 2006 | CARLISLE | Heavy | 3740 | 4 | Time Marches On | 11st 8lbs | 2 of 10 | L McGrath | |
| made most, ridden 2 out, stayed on, headed near finish | |||||||||
| 06 Oct 2006 | CARLISLE | Good to Soft | 3740 | 4 | Pass It On | 11st 4lbs | 4 of 12 | K Johnson | |
| led, ridden and headed last, extra flat | |||||||||
| 26 Aug 2006 | CARTMEL | Good to Firm | 3850 | 4 | Oniz Tiptoes | 11st 12lbs | 13 of 14 | K Johnson | |
| held up, short lived effort 4 out, weakened from next | |||||||||
| 25 Jun 2006 | HEXHAM | Good to Soft | 3630 | 3 | Lowsha Green | 11st | 1 of 8 | K Johnson | |
| made all, ridden approaching last, held on well | |||||||||
| 13 May 2006 | HEXHAM | Good to Firm | 3630 | 4 | American President | 10st 11lbs | 5 of 10 | D C Costello | |
| towards rear, headway approaching 3 out, effort between last 2, weakened flat | |||||||||
| 27 Apr 2006 | PERTH | Good to Firm | 3630 | 3 | Rasharrow | 10st 12lbs | 7 of 14 | K Johnson | |
| mid-division, outpaced 3 out, never on terms | |||||||||
| 19 Mar 2006 | KELSO | Good to Soft | 3630 | 6 | The Gleaner | 11st 4lbs | 12 of 15 | K Johnson | |
| held up in mid-division, raced wide, weakened 4f out | |||||||||
| 14 Jan 2006 | WETHERBY | Heavy | 3080 | 5 | Wind Instrument | 11st 5lbs | 7 of 12 | K Johnson | |
| in rear, headway 7f out, ridden and weakened over 2f out | |||||||||


