Golden Gate (IRE)
Owner: Mr B J Warren Trainer: M L W Bell Sex: Colt Age: 21
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Firm | 1 | 1 | ||
Good | 1 | 1 | ||
Good to Firm | 2 | 1 | 1 | |
Good to Soft | 1 | 1 | ||
Heavy | 1 | |||
Soft | 2 | |||
Totals | 8 | 1 | 2 | 2 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
28 Jun 2005 | HAMILTON | Good to Firm | 2657 | 5 | Corker | 8st 10lbs | 2 of 9 | R Mullen | |
tracked leaders, ridden over 3f out, headway to lead over 1f out, soon drifted left, headed and no extra inside final furlong | |||||||||
09 Jun 2005 | BRIGHTON | Firm | 2616 | 5 | Gurrun | 8st 10lbs | 3 of 7 | R Mullen | |
tracked leaders in 4th, chased leading pair when hung left and no impression from 2f out | |||||||||
17 May 2005 | BEVERLEY | Good to Firm | 2656 | 6 | Golden Gate | 9st 1lbs | 1 of 12 | R Mullen | |
in touch, ridden 2f out, ran on to lead inside final furlong, kept on | |||||||||
06 May 2005 | NOTTINGHAM | Good | 2193 | 6 | Oakley Absolute | 8st 13lbs | 2 of 16 | R Mullen | |
slowly into stride, soon mid-division, ridden and headway over 4f out, stayed on to take 2nd inside final furlong | |||||||||
16 Apr 2005 | NOTTINGHAM | Good to Soft | 2193 | 6 | Sharp N Frosty | 8st 13lbs | 3 of 16 | R Mullen | |
chased leaders, pushed along halfway, ridden over 3f out, stayed on final furlong, not pace to challenge | |||||||||
28 Mar 2005 | YARMOUTH | Soft | 1763 | 5 | Mineral Star | 8st 8lbs | 7 of 15 | M Fenton | |
raced centre, behind, headway over 2f out, soon edged right, weakened final furlong | |||||||||
04 Nov 2004 | NOTTINGHAM | Heavy | 1814 | 0 | Tawqeet | 9st | 13 of 15 | J Mackay | |
slowly into stride, always towards rear, pushed along over 6f out | |||||||||
27 Oct 2004 | YARMOUTH | Soft | 1763 | 0 | Very Wise | 9st | 16 of 20 | J Mackay | |
always behind |