Council Member (USA)
Owner: Godolphin Trainer: Saeed bin Suroor Sex: Colt Age: 21
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | 1 | ||
| Good to Firm | 5 | 1 | 3 | |
| Good to Soft | 3 | 1 | ||
| Polytrack | 1 | 1 | ||
| Soft | 1 | |||
| Totals | 11 | 3 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 21 Oct 2006 | LINGFIELD | Polytrack | 1540 | 3 | Mostashaar | 8st 11lbs | 2 of 9 | Ted Durcan | |
| slowly away, headway 2f out, ridden to lead inside final furlong, headed near finish | |||||||||
| 15 Oct 2005 | NEWMARKET | Good to Soft | 1540 | 1 | Le Vie Dei Colori | 8st 12lbs | 12 of 15 | L Dettori | |
| prominent over 5f | |||||||||
| 01 Oct 2005 | REDCAR | Good to Firm | 1540 | 1 | Council Member | 9st 1lbs | 1 of 10 | C Catlin | |
| made all, ridden over 1f out, hard pressed final furlong, held on towards finish | |||||||||
| 30 Jul 2005 | GOODWOOD | Good to Soft | 1760 | 1 | Forward Move | 9st 2lbs | 5 of 10 | K McEvoy | |
| mid-division, effort 3f out, soon ridden, one pace final 2f | |||||||||
| 15 Jun 2005 | YORK | Good to Firm | 1540 | 1 | Proclamation | 8st 13lbs | 7 of 21 | K McEvoy | |
| with leader, ridden over 2f out, every chance over 1f out, weakened inside final furlong | |||||||||
| 21 May 2005 | NEWMARKET | Good to Soft | 1540 | 1 | Council Member | 8st 12lbs | 1 of 7 | K McEvoy | |
| led centre group and overall leader, edged left, headed over 1f out, rallied, ran on to lead inside final furlong | |||||||||
| 04 Sep 2004 | KEMPTON | Good to Firm | 1320 | 0 | Satchem | 8st 11lbs | 2 of 8 | L Dettori | |
| led, ridden and headed over 1f out, stayed on same pace | |||||||||
| 18 Aug 2004 | YORK | Soft | 1320 | 0 | Tony James | 8st 11lbs | 11 of 11 | L Dettori | |
| always well behind | |||||||||
| 07 Jul 2004 | NEWMARKET | Good to Firm | 1320 | 0 | Captain Hurricane | 8st 10lbs | 2 of 7 | L Dettori | |
| led, ridden and challenged from over 1f out, headed and no extra post | |||||||||
| 15 Jun 2004 | ASCOT | Good to Firm | 1320 | 0 | Iceman | 8st 12lbs | 2 of 13 | L Dettori | |
| pressed leaders, led over 1f out, stayed on until headed well inside final furlong, no extra close home | |||||||||
| 02 Jun 2004 | NEWCASTLE | Good | 1100 | 0 | Council Member | 9st | 1 of 10 | K McEvoy | |
| made virtually all, ridden over 1f out, held on well under pressure final furlong | |||||||||


