Haunt The Zoo (GB)
Owner: Mrs A E Harris Trainer: John Harris Sex: Mare Age: 29
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Fibresand | 14 | 1 | 1 | 3 |
| Good | 1 | |||
| Polytrack | 4 | 1 | 1 | |
| Totals | 19 | 1 | 2 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 16 May 2005 | WOLVERHAMPTON | Polytrack | 1901 | 7 | Farnborough | 9st 6lbs | 12 of 13 | Dean McKeown | |
| always towards rear | |||||||||
| 25 Apr 2005 | SOUTHWELL | Fibresand | 1760 | 7 | Galley Law | 9st 4lbs | 2 of 9 | Dean McKeown | |
| slowly into stride, raced wide and in rear, ridden over 3f out, kept on under pressure from over 1f out, took 2nd close home | |||||||||
| 05 Apr 2005 | SOUTHWELL | Fibresand | 1760 | 7 | Air Of Esteem | 8st 13lbs | 8 of 10 | Dean McKeown | |
| tracked leaders, ridden and weakened over 2f out | |||||||||
| 04 Apr 2005 | SOUTHWELL | Fibresand | 1760 | 7 | Gem Bien | 9st | 4 of 10 | Dean McKeown | |
| keen, ridden 2f out, soon weakened | |||||||||
| 26 Mar 2005 | WOLVERHAMPTON | Polytrack | 2083 | 7 | Fortunes Favourite | 9st 7lbs | 2 of 13 | G Baker | |
| held up, headway over 3f out, every chance well inside final furlong, no extra | |||||||||
| 17 Mar 2005 | SOUTHWELL | Fibresand | 1760 | 0 | Haunt The Zoo | 9st 3lbs | 1 of 12 | Dean McKeown | |
| broke well, held up, headway 3f out, every chance from 2f out, driven to lead inside final furlong | |||||||||
| 15 Mar 2005 | SOUTHWELL | Fibresand | 1760 | 0 | Sir Bond | 9st 2lbs | 8 of 10 | Dean McKeown | |
| close up until ridden and weakened 3f out | |||||||||
| 11 Feb 2005 | WOLVERHAMPTON | Polytrack | 2083 | 0 | Cumbrian Princess | 8st 6lbs | 3 of 9 | Dean McKeown | |
| led early, chased leaders, ridden over 1f out, kept on inside final furlong | |||||||||
| 06 Feb 2005 | WOLVERHAMPTON | Polytrack | 1901 | 0 | Fraternity | 9st 2lbs | 6 of 10 | L Fletcher | |
| slow into stride, behind, headway over 4f out, ridden over 2f out, hung left and weakened final furlong | |||||||||
| 25 Jan 2005 | SOUTHWELL | Fibresand | 1760 | 0 | Shifty | 9st 1lbs | 3 of 14 | L Fletcher | |
| prominent and wide, ridden over 2f out, stayed on same pace | |||||||||
| 13 Jan 2005 | SOUTHWELL | Fibresand | 1760 | 0 | Dubai Dreams | 8st 13lbs | 6 of 13 | L Fletcher | |
| towards rear, brought wide entering straight, made some late headway, never near to challenge | |||||||||
| 01 Jan 2005 | SOUTHWELL | Fibresand | 1760 | 0 | Air Mail | 8st 2lbs | 3 of 11 | P Mathers | |
| in touch, pushed along 3f out, ridden over 1f out, stayed on same pace | |||||||||
| 21 Dec 2004 | SOUTHWELL | Fibresand | 1760 | 0 | Dubai Dreams | 9st 2lbs | 5 of 13 | L Fletcher | |
| raced mid-division, ridden and headway over 1f out, kept on same pace final furlong | |||||||||
| 22 Nov 2004 | SOUTHWELL | Fibresand | 1760 | 0 | Colemanstown | 11st 2lbs | 8 of 13 | Miss Kelly Harrison | |
| chased leaders, ridden over 2f out, weakened over 1f out | |||||||||
| 12 Jul 2004 | SOUTHWELL | Fibresand | 1760 | 0 | Masafi | 9st 10lbs | 12 of 16 | L Fletcher | |
| mid-division, ridden halfway, soon weakened | |||||||||
| 25 Jun 2004 | SOUTHWELL | Fibresand | 1760 | 0 | Super Dominion | 10st 5lbs | 8 of 15 | Miss Kelly Harrison | |
| mid-division, ridden and headway over 3f out, one pace final furlong | |||||||||
| 17 Jun 2004 | SOUTHWELL | Fibresand | 1760 | 0 | Tre Colline | 9st | 3 of 15 | D Nolan | |
| mid-division, ridden over 4f out, headway over 2f out, one pace final furlong | |||||||||
| 10 Jun 2004 | SOUTHWELL | Fibresand | 1760 | 0 | Tre Colline | 9st 3lbs | 8 of 15 | L Fletcher | |
| chased leaders, ridden over 3f out, weaken 2f out | |||||||||
| 04 May 2004 | BRIGHTON | Good | 1754 | 0 | Adjiram | 9st 4lbs | 5 of 5 | L Vickers | |
| fly-jumped start, nearly unseated rider, lost all chance, always behind | |||||||||


