McSnappy (GB)
Owner: Cum-Lake Racing Trainer: J W Mullins Sex: Gelding Age: 26
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 3 | 1 | ||
| Good to Firm | 3 | 1 | ||
| Good to Soft | 3 | 1 | ||
| Heavy | 2 | |||
| Soft | 4 | |||
| Totals | 15 | 2 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 17 Jul 2006 | NEWTON ABBOT | Good to Firm | 5830 | 3 | Bosham Mill | 9st 7lbs | PU of 8 | K Burke | |
| prominent, led 4th until 12th, weakened after 14th, tailed off and pulled up | |||||||||
| 27 Jun 2006 | NEWTON ABBOT | Soft | 4730 | 4 | Amadeus | 9st 9lbs | FE of 11 | R Lucey-Butler | |
| in rear, jumped slowly 4th, weakeneing when fell | |||||||||
| 12 Jun 2006 | NEWTON ABBOT | Good | 5830 | 5 | Paddy The Optimist | 10st 7lbs | PU of 17 | R Lucey-Butler | |
| mid-division, hampered 2nd, lost touch after 13th and pulled up | |||||||||
| 14 May 2006 | PLUMPTON | Good to Firm | 4400 | 4 | Master T | 9st 9lbs | 5 of 8 | R Lucey-Butler | |
| behind, blundered 4 out, one pace from next | |||||||||
| 17 Apr 2006 | PLUMPTON | Good to Soft | 3740 | 5 | Denarius Secundus | 11st 4lbs | FE of 9 | R Young | |
| behind, no chance when fell | |||||||||
| 11 Mar 2006 | CHEPSTOW | Heavy | 5830 | 4 | River of Light | 10st 13lbs | PU of 8 | W P Kavanagh | |
| always towards rear, ridden along 13th, tailed off when pulled up | |||||||||
| 27 Feb 2006 | PLUMPTON | Soft | 5720 | 4 | Tallow Bay | 10st | 5 of 8 | Rachael Green | |
| held up in rear, mistake 5th, weakened under pressure 13th, tailed off | |||||||||
| 31 Dec 2005 | UTTOXETER | Heavy | 5280 | 0 | Dickie Lewis | 11st 3lbs | 5 of 9 | W P Kavanagh | |
| tracked leaders, ridden approaching 8th, weakened after next | |||||||||
| 12 Dec 2005 | PLUMPTON | Soft | 5720 | 0 | Mon Mome | 10st | UR of 11 | R Young | |
| towards rear when blundered and unseated rider | |||||||||
| 22 Apr 2004 | FONTWELL | Good | 4840 | 0 | McSnappy | 11st 2lbs | 1 of 7 | R Young | |
| in touch, went 2nd 9th, led 11th, mistake and headed 4 out, led last, kept on well under pressure run-in, finished lame | |||||||||
| 13 Apr 2004 | CHEPSTOW | Good | 5280 | 0 | Felix Darby | 10st 9lbs | 5 of 11 | A Thornton | |
| held up, headway 11th, weakened 5 out | |||||||||
| 24 Mar 2004 | CHEPSTOW | Good to Soft | 4290 | 0 | Marked Man | 10st 9lbs | 3 of 8 | A Thornton | |
| led, clear 7th, hit 11th, headed 13th, beaten when mistake last | |||||||||
| 10 Mar 2004 | CHEPSTOW | Good to Firm | 5280 | 0 | McSnappy | 11st 4lbs | 1 of 3 | A Thornton | |
| made all, clear 13th, unchallenged | |||||||||
| 16 Feb 2004 | PLUMPTON | Good to Soft | 5720 | 0 | Northern Edition | 10st 12lbs | 5 of 8 | M Bradburne | |
| tracked leaders, mistake 14th, soon outpaced | |||||||||
| 20 Jan 2004 | FOLKESTONE | Soft | 5500 | 0 | Bee An Bee | 11st 7lbs | PU of 11 | B Fenton | |
| always in rear, tailed off when pulled up | |||||||||


