Disabuse (GB)
Owner: J R & T J Allenby Trainer: S C Williams Sex: Gelding Age: 24
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Fibresand | 7 | 1 | 1 | 1 |
Good | 3 | |||
Good to Soft | 1 | |||
Polytrack | 1 | |||
Totals | 12 | 1 | 1 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
23 Oct 2004 | WOLVERHAMPTON | Polytrack | 1901 | 0 | Adobe | 9st 3lbs | 8 of 13 | Darren Williams | |
slowly into stride and soon pushed along, never in contention | |||||||||
08 Oct 2004 | YORK | Good | 2618 | 0 | Scott | 8st 2lbs | 16 of 16 | Stacey Renwick | |
dwelt, always behind | |||||||||
23 Aug 2004 | SOUTHWELL | Fibresand | 1760 | 0 | Dubonai | 9st 7lbs | 13 of 15 | Dale Gibson | |
slowly into stride and always behind | |||||||||
26 Jul 2004 | SOUTHWELL | Fibresand | 2640 | 0 | Rolex Free | 9st 9lbs | 8 of 14 | P Mulrennan | |
prominent, ridden 4f out, soon weakened | |||||||||
10 Jul 2004 | NOTTINGHAM | Good | 3095 | 0 | Isa'af | 8st 4lbs | 5 of 12 | R Mullen | |
held up, headway 2f out, no impression final furlong | |||||||||
03 Jul 2004 | NOTTINGHAM | Good to Soft | 1814 | 0 | Little Englander | 8st 3lbs | 4 of 12 | George Duffield | |
slowly into stride, soon prominent, ridden 3f out, one pace final furlong | |||||||||
02 Jun 2004 | NEWCASTLE | Good | 2232 | 0 | Rotuma | 8st 3lbs | 5 of 10 | Dale Gibson | |
chased leaders, driven 2f out, kept on same pace from over 1f out | |||||||||
27 Mar 2004 | WOLVERHAMPTON | Fibresand | 2640 | 0 | Ffiffiffer | 9st | 4 of 11 | P Mulrennan | |
held up towards rear, headway over 3f out, ridden over 2f out, stayed on well inside final furlong | |||||||||
18 Mar 2004 | SOUTHWELL | Fibresand | 2640 | 0 | Antony Ebeneezer | 9st 3lbs | 4 of 15 | P Makin | |
chased leaders, led 5f out, ridden over 3f out, headed 2f out, kept on inside final furlong | |||||||||
26 Feb 2004 | SOUTHWELL | Fibresand | 2420 | 0 | Bramantino | 9st 1lbs | 3 of 11 | Dale Gibson | |
mid-division, headway 4f out, not much room over 1f out, not much again when weakening just inside final furlong | |||||||||
22 Jan 2004 | SOUTHWELL | Fibresand | 1760 | 0 | Disabuse | 8st 11lbs | 1 of 10 | J P Spencer | |
held up in rear, headway over 2f out, ridden over 1f out, led inside final furlong, stayed on | |||||||||
15 Jan 2004 | SOUTHWELL | Fibresand | 1540 | 0 | Kennington | 8st 9lbs | 2 of 12 | B Reilly | |
dwelt, mid-division, ridden and headway over 2f out, chased winner over 1f out, kept on inside final furlong |