Aguila Loco (IRE)
Owner: Mr K D Blanch Trainer: M C Chapman Sex: Gelding Age: 25
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Fibresand | 19 | 2 | 3 | 4 |
| Firm | 2 | |||
| Good to Firm | 2 | 1 | ||
| Good to Soft | 1 | |||
| Polytrack | 10 | |||
| Totals | 34 | 2 | 3 | 5 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 21 Mar 2005 | SOUTHWELL | Fibresand | 1320 | 0 | Kennington | 8st 7lbs | 6 of 9 | F Norton | |
| with leaders, ridden and weakened 2f out | |||||||||
| 02 Mar 2005 | SOUTHWELL | Fibresand | 1320 | 0 | Zorn | 8st 11lbs | 12 of 13 | P Mathers | |
| close up 4f | |||||||||
| 27 Feb 2005 | WOLVERHAMPTON | Polytrack | 1316 | 0 | Fraternity | 9st 5lbs | 9 of 13 | M Fenton | |
| towards rear, kept on final furlong, never dangerous | |||||||||
| 10 Feb 2005 | SOUTHWELL | Fibresand | 1320 | 0 | Xpres Digital | 8st 11lbs | 12 of 13 | F Norton | |
| mid-division, ridden over 3f out, soon weakened | |||||||||
| 27 Jan 2005 | SOUTHWELL | Fibresand | 1540 | 0 | Set Alight | 9st 6lbs | 5 of 14 | F Norton | |
| led, ridden and hung right from 2f out, headed over 1f out, one pace | |||||||||
| 25 Jan 2005 | SOUTHWELL | Fibresand | 1540 | 0 | Set Alight | 9st 12lbs | 11 of 14 | F Norton | |
| tracked leaders, ridden halfway, weakened and hung right from over 2f out | |||||||||
| 20 Jan 2005 | SOUTHWELL | Fibresand | 1320 | 0 | Aguila Loco | 8st 11lbs | 1 of 10 | F Norton | |
| chased leaders, switched right 2f out, led over 1f out, ridden and soon hung right, hung left inside final furlong, ran on | |||||||||
| 18 Jan 2005 | SOUTHWELL | Fibresand | 1320 | 0 | Attorney | 9st 11lbs | 7 of 14 | F Norton | |
| dwelt, switched left at start, soon pushed along, headway 2f out, one pace final furlong | |||||||||
| 12 Jan 2005 | LINGFIELD | Polytrack | 1540 | 0 | Grumpyintmorning | 9st 6lbs | 5 of 13 | T P Queally | |
| took keen hold, tracked leaders 5f, weakened over 1f out | |||||||||
| 02 Jan 2005 | SOUTHWELL | Fibresand | 1320 | 0 | Attorney | 9st 6lbs | 3 of 12 | Lisa Jones | |
| keen, chased leaders, ridden over 2f out, switched left over 1f out, stayed on, hung right last strides | |||||||||
| 22 Dec 2004 | WOLVERHAMPTON | Polytrack | 1572 | 0 | Ballygriffin Kid | 9st 2lbs | 4 of 10 | F Norton | |
| tracked leader, led over 3f out, ridden over 2f out, headed over 1f out, weakened inside final furlong | |||||||||
| 22 Dec 2004 | WOLVERHAMPTON | Polytrack | 1572 | 0 | Ballygriffin Kid | 9st 2lbs | 4 of 10 | F Norton | |
| tracked leader, led over 3f out, ridden over 2f out, headed over 1f out, weakened inside final furlong | |||||||||
| 22 Dec 2004 | WOLVERHAMPTON | Polytrack | 1572 | 0 | Ballygriffin Kid | 9st 2lbs | 4 of 10 | F Norton | |
| tracked leader, led over 3f out, ridden over 2f out, headed over 1f out, weakened inside final furlong | |||||||||
| 22 Dec 2004 | WOLVERHAMPTON | Polytrack | 1572 | 0 | Ballygriffin Kid | 9st 2lbs | 4 of 10 | F Norton | |
| tracked leader, led over 3f out, ridden over 2f out, headed over 1f out, weakened inside final furlong | |||||||||
| 06 Jul 2004 | SOUTHWELL | Fibresand | 1320 | 0 | Jonny Ebeneezer | 9st 8lbs | 4 of 15 | F Norton | |
| led, ridden and headed halfway, no extra inside final furlong | |||||||||
| 10 Jun 2004 | BRIGHTON | Firm | 1529 | 0 | Londoner | 10st | 10 of 11 | S J Drowne | |
| chased winner to over 1f out, weakened and eased final furlong | |||||||||
| 06 Jun 2004 | BRIGHTON | Firm | 1529 | 0 | A Woman In Love | 9st 3lbs | 8 of 16 | F Norton | |
| led narrowly until 2f out, kept on until weakened inside final furlong | |||||||||
| 26 May 2004 | LINGFIELD | Polytrack | 1320 | 0 | Bells Beach | 9st 6lbs | 8 of 12 | S J Drowne | |
| in touch, effort on wide outside and driven over 1f out, soon beaten | |||||||||
| 17 May 2004 | WINDSOR | Good to Firm | 1320 | 0 | I Wish | 9st 8lbs | 6 of 18 | S J Drowne | |
| chased leaders, until weakened inside final 2f | |||||||||
| 14 May 2004 | YARMOUTH | Good to Firm | 1543 | 0 | Warlingham | 9st | 3 of 5 | S J Drowne | |
| led, ridden and headed over 1f out, every chance inside final furlong, no extra near finish | |||||||||
| 23 Apr 2004 | WOLVERHAMPTON | Fibresand | 1540 | 0 | My Bayard | 9st 7lbs | 7 of 10 | M Fenton | |
| with leaders, ridden over 2f out, weakened final furlong | |||||||||
| 17 Apr 2004 | WOLVERHAMPTON | Fibresand | 1320 | 0 | Italian Mist | 9st 1lbs | 3 of 13 | M Fenton | |
| with leaders, edged left over 3f out, soon ridden, every chance from over 1f out, stayed on | |||||||||
| 05 Apr 2004 | SOUTHWELL | Good to Soft | 1320 | 0 | Balakiref | 9st 3lbs | 10 of 13 | E Ahern | |
| in touch, ridden over 2f out, weakened over 1f out | |||||||||
| 29 Mar 2004 | WOLVERHAMPTON | Fibresand | 1540 | 0 | Bulawayo | 9st 8lbs | 2 of 12 | M Fenton | |
| led early, with leaders, led again over 3f out, ridden over 2f out, headed over 1f out, kept on towards finish | |||||||||
| 29 Feb 2004 | LINGFIELD | Polytrack | 1320 | 0 | Doctor Dennis | 9st 7lbs | 6 of 13 | M Fenton | |
| chased leader, ridden and led well over 1f out, headed inside final furlong, no extra | |||||||||
| 28 Feb 2004 | LINGFIELD | Polytrack | 1540 | 0 | Alafzar | 9st 9lbs | 7 of 13 | M Fenton | |
| led 5f | |||||||||
| 26 Feb 2004 | LINGFIELD | Polytrack | 1540 | 0 | Steely Dan | 9st 10lbs | 4 of 13 | S J Drowne | |
| took keen hold, chased leader to over 2f out, one pace final furlong | |||||||||
| 20 Feb 2004 | WOLVERHAMPTON | Fibresand | 1540 | 0 | Aguila Loco | 8st 13lbs | 1 of 10 | M Fenton | |
| led, ridden over 2f out, headed final furlong, kept on to lead again close home, ridden out | |||||||||
| 16 Feb 2004 | WOLVERHAMPTON | Fibresand | 1320 | 0 | Sabana | 9st 6lbs | 3 of 12 | M Fenton | |
| led early, chased leaders, ridden 3f out, kept on final furlong | |||||||||
| 08 Feb 2004 | SOUTHWELL | Fibresand | 1760 | 0 | Xaloc Bay | 9st 8lbs | 5 of 8 | Joanna Badger | |
| pulled hard, led 1st furlong, remained close up, ridden and every chance over 1f out, weakened final furlong | |||||||||
| 29 Jan 2004 | SOUTHWELL | Fibresand | 1320 | 0 | Its Ecco Boy | 8st 5lbs | 2 of 13 | Joanna Badger | |
| chased leaders, ridden over 1f out, kept on and edged right inside final furlong | |||||||||
| 12 Jan 2004 | SOUTHWELL | Fibresand | 1100 | 0 | Lady Protector | 9st | 6 of 15 | Andrew Webb | |
| soon outpaced, ridden halfway, no impression final furlong | |||||||||
| 08 Jan 2004 | SOUTHWELL | Fibresand | 1320 | 0 | Mount Superior | 10st 9lbs | 2 of 10 | Mr B King | |
| chased leaders, ridden over 2f out, led well over 1f out, headed close home | |||||||||
| 04 Jan 2004 | SOUTHWELL | Fibresand | 1320 | 0 | Hurricane Coast | 9st | 3 of 10 | Andrew Webb | |
| led, ridden over 1f out, headed entering final furlong, not quicken | |||||||||


