Camdengreenmachine (IRE)
Owner: Iggys Racing Syndicate Trainer: P A Fahy Sex: Gelding Age: 26
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Firm | 3 | 1 | ||
Good | 4 | 1 | 2 | |
Good to Firm | 3 | 1 | ||
Good to Soft | 5 | 2 | 1 | |
Soft | 6 | |||
Totals | 21 | 3 | 3 | 2 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
21 Aug 2005 | CORK | Firm | 3740 | 0 | Khairambar | 11st 5lbs | PU of 4 | S G McDermott | |
rear, mistake 2nd, pushed along and no impression from 7 out, tailed off when pulled up | |||||||||
08 Aug 2005 | BALLINROBE | Firm | 3740 | 0 | Camdengreenmachine | 11st 12lbs | 1 of 12 | S G McDermott | |
tracked leaders, 3rd 5 out, 2nd travelling well next, led after 3 out, clear approaching last, kept on under pressure | |||||||||
28 Jul 2005 | GALWAY | Good to Firm | 4840 | 0 | Dix Villez | 11st 9lbs | 8 of 18 | T G M Ryan | |
mid-division, 7th after halfway, kept on same pace from 2 out | |||||||||
09 Jul 2005 | FAIRYHOUSE | Firm | 4400 | 0 | Safe Route | 11st 12lbs | 7 of 18 | D N Russell | |
mid-division, headway to 6th before 10th, ridden before 3 out, no extra | |||||||||
21 Jun 2005 | BALLINROBE | Good | 3740 | 0 | Monjoyau | 11st 9lbs | 2 of 13 | Andrew J McNamara | |
tracked leaders, 4th 5 out, 2nd after 3 out, led next, headed last, kept on | |||||||||
12 Jun 2005 | ROSCOMMON | Good to Soft | 3520 | 0 | Coolfore Glen | 9st 10lbs | 4 of 14 | M P Watts | |
towards rear, headway after 4 out, 5th 2 out, kept on | |||||||||
03 Jun 2005 | TRAMORE | Good | 3520 | 0 | Start From Scratch | 11st 11lbs | 3 of 15 | S G McDermott | |
tracked leaders, 3rd and ridden approaching 2 out, soon no impression, kept on one pace | |||||||||
12 May 2005 | CLONMEL | Soft | 3520 | 0 | No Rows | 11st 1lbs | 6 of 20 | Paul Carberry | |
rear of mid-division, progress into 7th approaching straight, ridden and soon no impression | |||||||||
30 Apr 2005 | PUNCHESTOWN | Soft | 3520 | 0 | Brouling | 10st 9lbs | 6 of 24 | Paul Carberry | |
mid division, kept on without threatening from before 3 out | |||||||||
17 Oct 2004 | CORK | Soft | 3520 | 0 | Native Hall | 10st 10lbs | 4 of 22 | Ruby Walsh | |
mid-division, improved into 4th approaching straight, ridden in 5th from 3 out, kept on same pace under pressure from before next | |||||||||
08 Oct 2004 | GOWRAN PARK | Soft | 3520 | 0 | Athlumney Lad | 10st 2lbs | 6 of 16 | T G M Ryan | |
mid-division, progress into 6th and ridden from 3 out, no impression under pressure from before next | |||||||||
05 Sep 2004 | GALWAY | Good | 3520 | 0 | Out The Gap | 11st 6lbs | 3 of 19 | D J Casey | |
mid-division, closer in 7th from 3 out, ridden to go 2nd before straight, gained slight advantage last, soon headed, kept on same pace and dropped to 3rd run in | |||||||||
30 Aug 2004 | DOWNPATRICK | Good to Soft | 3912 | 0 | Camdengreenmachine | 11st | 1 of 15 | Ruby Walsh | |
mid-division, 6th 4 out, steady progress to lead 2 out, kept on well from last | |||||||||
05 Aug 2004 | SLIGO | Good to Soft | 3520 | 0 | Cosi Island | 11st 2lbs | 2 of 15 | S G McDermott | |
6th early, 5th 4 out, 4th 3 out, 2nd and no impression from 2 out | |||||||||
28 Jul 2004 | GALWAY | Good to Firm | 2640 | 0 | Orpington | 11st 5lbs | 9 of 18 | Mr J T Carroll | |
towards rear, some progress over 3f out, soon no extra | |||||||||
15 Jul 2004 | KILLARNEY | Soft | 3740 | 0 | Almier | 10st 13lbs | 7 of 16 | Ruby Walsh | |
chased leaders, 5th from 4 out, ridden approaching straight, soon no impression | |||||||||
06 Jul 2004 | ROSCOMMON | Good to Firm | 3520 | 0 | Inver Lady | 11st | 2 of 16 | S G McDermott | |
tracked leaders, mainly 4th, ridden to challenge from 2 out, disputed lead last, no extra under pressure and kept on one pace run in | |||||||||
03 Jul 2004 | LIMERICK | Good | 3520 | 0 | Rocksham | 10st 6lbs | 5 of 11 | J E Moore | |
tracked leaders, 3rd 3 out, ridden and no extra from 2 out, hung left from last | |||||||||
03 Mar 2004 | DOWNPATRICK | Good to Soft | 4070 | 0 | Camdengreenmachine | 10st 10lbs | 1 of 15 | Ruby Walsh | |
rear of mid-division, headway to go 9th 4 out, improved on inner to go 4th 3 out, 3rd travelling best approaching 2 out, switched out and led last, stayed on well flat | |||||||||
25 Feb 2004 | LIMERICK | Good to Soft | 3520 | 0 | Teutonic Dancer | 10st 11lbs | 6 of 16 | J R Barry | |
mid-division, progress 3 out, 5th approaching 2 out, soon no extra | |||||||||
01 Jan 2004 | TRAMORE | Soft | 3520 | 0 | Paddys Girl | 10st 3lbs | 4 of 8 | D J Casey | |
held up, 5th before 4 out, 3rd 3 out, 2nd and ridden before 2 out, soon no extra |