Karuma Grey (GER)
Owner: Mr A Evans Trainer: Mrs A M Thorpe Sex: gelding Age: 7
Breeding: Jukebox Jury / Karuma (Suruma)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Good to Yielding in places) | 1 | |||
| Good to Soft (Soft in places) | 1 | |||
| Good to Yielding | 1 | |||
| Heavy (Soft in places) | 2 | 1 | ||
| Soft | 5 | |||
| Soft (Good to Soft in places) | 1 | |||
| Soft (Heavy in places) | 1 | |||
| Soft (Soft to Heavy in places) | 1 | |||
| Soft to Heavy | 2 | 1 | 1 | |
| Yielding to Soft | 1 | |||
| Totals | 17 | 2 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 2025 | Hereford | Good | 3m 1f 44y | 4 | A Definite Getaway | 12st 2lbs | of 5 | Lewis Saunders | 0/0 |
| NonRunner | |||||||||
| 17 Apr 2025 | Ffos Las | Good to Soft (Soft in places) | 2m 7f 177y | 4 | Peejaybee | 12st 2lbs | of 9 | Shane Fenelon | 0/0 |
| NonRunner | |||||||||
| 16 Apr 2025 | Ffos Las | Soft | 2m 3f 83y | 4 | A Moments Madness | 12st 2lbs | PulledUp of 7 | Shane Fenelon | 28/1 |
| rear of mid-division, behind 10th, not fluent 12th, tailed off 4 out, pulled up after | |||||||||
| 21 Feb 2025 | Exeter | Heavy (Soft in places) | 3m 54y | 3 | Largy Poet | 11st 4lbs | PulledUp of 5 | Shane Fenelon | 16/1 |
| never travelling in rear, pulled up back straight | |||||||||
| 21 Jan 2025 | Leicester | Soft (Good to Soft in places) | 2m 6f 151y | 3 | Hunter Legend | 11st 9lbs | 4 of 4 | Shane Fenelon | 15/2 |
| always outpaced and detached, mistake 7th, tailed off from well before 4 out (trainer said gelding was unsuited by the soft and drying ground, gelding was examined by vet, who had nothing to report) | |||||||||
| 11 Jan 2025 | Ffos Las | Soft (Heavy in places) | 2m 3f 83y | 1 | Handstands | 11st 4lbs | of 6 | Shane Fenelon | 0/0 |
| NonRunner | |||||||||
| 19 Dec 2024 | Ffos Las | Heavy (Soft in places) | 2m 5f 110y | 4 | Karuma Grey | 11st 13lbs | 1 of 9 | Shane Fenelon | 100/1 |
| held up in rear, headway before 4 out, led before 2 out, clear and edged left flat, stayed on well | |||||||||
| 12 Apr 2024 | Aintree | Soft | 2m 103y | 2 | El Jefe | 11st 4lbs | PulledUp of 19 | M J M O'Sullivan | 80/1 |
| always behind, tailed off after 4 out, pulled up after | |||||||||
| 26 Dec 2023 | Limerick | Soft to Heavy | 2m 1f 160y | 0 | The King Of Prs | 11st 5lbs | 3 of 6 | H Morgan | 3/1 |
| mid division, pushed along in 5th after 3 out, headway on outer to go 3rd 2 out, soon ridden and kept on one pace from last | |||||||||
| 02 Dec 2023 | Fairyhouse | Soft | 2m 5f 110y | 0 | Corbetts Cross | 11st 12lbs | 7 of 13 | D Moloney | 80/1 |
| rear of mid-division, moderate 7th 3 out, soon no impression, never a factor | |||||||||
| 16 Nov 2023 | Punchestown | Soft | 1m 7f 131y | 0 | Aslukwoodhavit | 11st 5lbs | 4 of 9 | D Moloney | 5/1 |
| tracked leaders, 3rd halfway, ridden 2 out, under pressure in 2nd and bad mistake last, no extra run-in, kept on one pace | |||||||||
| 10 Apr 2023 | Fairyhouse | Yielding to Soft | 2m | 0 | Telecon | 11st 12lbs | PulledUp of 25 | M M McDonagh | 28/1 |
| disputed lead early, chased leader and moderate 4th halfway, pushed along and lost place before 3 out, soon no extra in rear, behind and pulled up before 2 out | |||||||||
| 11 Mar 2023 | Gowran Park | Soft to Heavy | 2m | 0 | Karuma Grey | 11st 12lbs | 1 of 19 | D Moloney | 28/1 |
| prominent, disputed 1st, soon tracked leaders, 3rd halfway, 2nd before 3 out, no impression on leader when slight mistake 2 out, ridden and closed before last, led final 100 yards, stayed on well | |||||||||
| 23 Feb 2023 | Thurles | Good (Good to Yielding in places) | 2m 7f 151y | 0 | Franciscan Rock | 11st 4lbs | 5 of 11 | D E Mullins | 40/1 |
| towards rear, 8th after 4 out, remote 7th approaching straight, kept on one pace to go 5th run-in, never a factor | |||||||||
| 09 Feb 2023 | Thurles | Good to Yielding | 2m 6f 182y | 0 | Yeah Man | 11st 4lbs | 11 of 18 | D E Mullins | 16/1 |
| led early, soon headed and in touch, dropped to 10th before 7th, hampered after 7th, weakened before 2 out | |||||||||
| 29 Jan 2023 | Naas | Soft | 2m 3f | 0 | Seabank Bistro | 11st 12lbs | of 20 | D Moloney | 0/0 |
| NonRunner | |||||||||
| 01 Jan 2023 | Fairyhouse | Soft (Soft to Heavy in places) | 2m 4f 13y | 0 | Indiana Dream | 11st 12lbs | PulledUp of 21 | D F O'Regan | 20/1 |
| close up and disputed, headed after 4th, disputed again 4 out, slight mistake 3 out, soon headed, weakened entering straight, pulled up before 2 out | |||||||||


