Sunninghill (GB)
Owner: Davies,govier,govier,o'callaghan&Brown Trainer: P Hobbs & J White Sex: colt Age: 5
Breeding: Pride Of Dubai / Cephalonie (Kris S)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 1 | 1 | ||
Good (Good to Soft in places) | 1 | 1 | ||
Good to Firm (Good in places) | 1 | |||
Good to Soft (Good in places) | 1 | |||
Soft | 1 | |||
Standard | 2 | 1 | ||
Totals | 7 | 2 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
05 Dec 2024 | Wincanton | Soft | 1m 7f 50y | 4 | Golden Move | 11st 7lbs | 5 of 9 | M G Nolan | 4/1 |
in rear, headway 3 out, took 3rd home turn, pushed along before 2 out, no progress and faded before last | |||||||||
08 Nov 2024 | Exeter | Good | 2m 161y | 4 | Magic Seven | 11st 8lbs | 2 of 10 | M G Nolan | 5/2 |
raced keenly in mid-division, headway chasing leaders before 3 out, went 2nd between last two, over 1 length down last, ridden and stayed on same pace run-in | |||||||||
06 Oct 2024 | Uttoxeter | Good (Good to Soft in places) | 1m 7f 168y | 4 | Intrepide Sud | 11st 4lbs | 3 of 13 | M G Nolan | 10/1 |
mid-division, headway before 2 out, ridden in 3rd before last, stayed on run-in | |||||||||
09 Sep 2024 | Perth | Good to Soft (Good in places) | 2m 47y | 4 | Luckie Seven | 11st | 4 of 11 | M G Nolan | 40/1 |
mid-division, pushed along before 2 out, no impression when left in modest 4th final flight | |||||||||
12 Nov 2022 | Lingfield | Standard | 1m 2f | 5 | Goemon | 9st 4lbs | 4 of 11 | David Probert | 11/1 |
raced wide close up, ridden 2f out, kept on same pace final furlong | |||||||||
28 Oct 2022 | Southwell | Standard | 1m 13y | 5 | Hamaamm | 9st 4lbs | 2 of 9 | David Probert | 7/2 |
led, ridden and edged right over 1f out, headed entering final furlong, no impression on winner | |||||||||
11 Oct 2022 | Leicester | Good to Firm (Good in places) | 7f | 5 | Bling On The Music | 9st 5lbs | 8 of 11 | R Havlin | 14/1 |
chased leaders far side of group, weakened inside final 3f |