Leap Abroad (IRE)
Owner: Middleham Park Racing Civ, Cole & Deac Trainer: P & O Cole Sex: colt Age: 6
Breeding: Gregorian / Norfolk Broads (Noverre)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 3 | |||
| Good (Good to Firm in places) | 1 | 1 | ||
| Good to Firm | 1 | |||
| Good to Firm (Good in places) | 2 | 1 | ||
| Good to Soft | 2 | |||
| Soft | 1 | |||
| Soft (Heavy in Places) | 1 | 1 | ||
| Standard | 10 | 2 | 3 | |
| Standard / Slow | 5 | 2 | ||
| Totals | 26 | 5 | 5 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 13 May 2024 | Windsor | Good to Firm | 6f 12y | 3 | Katey Kontent | 9st 3lbs | 7 of 10 | Alec Voikhansky | 11/2 |
| held up in touch, ridden over 2f out, weakened inside final furlong | |||||||||
| 27 Apr 2024 | Leicester | Soft (Heavy in Places) | 6f | 4 | Leap Abroad | 9st 10lbs | 1 of 7 | Alec Voikhansky | 3/1 |
| chased leader, ridden over 1f out, kept on well inside final furlong, soon pressed leader, carried right close home, led near finish, always holding on | |||||||||
| 15 Apr 2024 | Windsor | Good | 6f 12y | 4 | Under The Twilight | 9st 5lbs | 4 of 12 | Owen Lewis | 9/2 |
| tracked leader, ridden to lead over 1f out, soon edged left, headed inside final furlong, no extra | |||||||||
| 23 Mar 2024 | Wolverhampton | Standard | 6f 20y | 4 | Navello | 9st 7lbs | 2 of 8 | Owen Lewis | 9/1 |
| soon led, headed 5f out, every chance over 1f out, ran on inside final furlong | |||||||||
| 18 Feb 2024 | Kempton | Standard / Slow | 6f | 4 | Just A Spark | 9st 4lbs | 8 of 12 | David Probert | 12/1 |
| chased leaders on inside, ridden over 1f out, weakened final 110 yards | |||||||||
| 09 Dec 2023 | Wolverhampton | Standard | 7f 36y | 4 | Follow Your Heart | 9st 5lbs | 6 of 9 | Alec Voikhansky | 10/1 |
| led, ridden and headed over 1f out, no extra well inside final furlong | |||||||||
| 25 Nov 2023 | Wolverhampton | Standard | 6f 20y | 4 | Leap Abroad | 9st 9lbs | 1 of 9 | Rob Hornby | 10/1 |
| always prominent, ridden over 1f out, ran on inside final furlong, led close home | |||||||||
| 11 Nov 2023 | Chelmsford City | Standard | 6f | 4 | Cuban Breeze | 9st 9lbs | 10 of 12 | K Shoemark | 22/1 |
| chased leaders, ridden over 1f out, weakened inside final furlong | |||||||||
| 01 Nov 2023 | Kempton | Standard / Slow | 6f | 3 | Willem Twee | 8st 13lbs | 8 of 12 | David Probert | 22/1 |
| raced keenly, never closer than mid-division, ridden and weakened inside final 2f | |||||||||
| 07 Jun 2023 | Ripon | Good to Firm (Good in places) | 6f | 3 | It Just Takes Time | 9st 2lbs | 6 of 8 | Mohammed Tabti | 2/1 |
| chased leaders, slightly outpaced over 3f out, rallied over 1f out, no extra inside final 100 yards | |||||||||
| 20 May 2023 | Newbury | Good | 6f | 3 | Shobiz | 9st 7lbs | 4 of 19 | Mohammed Tabti | 11/2 |
| chased leader near side of group, ridden to challenge over 1f out, lost 2nd inside final furlong, weakened into 4th towards finish | |||||||||
| 06 May 2023 | Newmarket | Good to Soft | 6f | 2 | Probe | 8st 7lbs | 4 of 23 | Mohammed Tabti | 10/1 |
| prominent, pushed along over 1f out, soon every chance, kept on one pace | |||||||||
| 19 Apr 2023 | Newmarket | Good to Soft | 6f | 2 | Orazio | 8st 11lbs | 4 of 12 | Mohammed Tabti | 14/1 |
| prominent, pushed along over 2f out, soon every chance, ridden inside final furlong, stayed on | |||||||||
| 25 Jun 2022 | Lingfield | Standard | 7f 1y | 4 | Brunel Charm | 10st 1lbs | of 8 | Mohammed Tabti | 0/0 |
| NonRunner | |||||||||
| 23 Jun 2022 | Newmarket | Good (Good to Firm in places) | 6f | 4 | Leap Abroad | 9st 10lbs | 1 of 6 | Mohammed Tabti | 17/2 |
| overall leader near side, ridden over 1f out, ran on | |||||||||
| 27 Apr 2022 | Pontefract | Good to Firm (Good in places) | 6f | 4 | Leap Abroad | 9st 5lbs | 1 of 7 | Mohammed Tabti | 10/3 |
| made all, ridden clear over 1f out, ran on strongly final furlong | |||||||||
| 15 Apr 2022 | Lingfield | Standard | 6f 1y | 4 | Aasser | 8st 11lbs | 2 of 12 | Mohammed Tabti | 14/1 |
| led, ridden over 1f out, headed close home | |||||||||
| 09 Jan 2022 | Southwell | Standard / Slow | 7f 14y | 5 | City Runner | 9st 4lbs | 2 of 9 | Mohammed Tabti | 4/1 |
| keen tracked leaders, ridden to lead over 1f out, headed towards finish | |||||||||
| 14 Dec 2021 | Newcastle | Standard | 6f | 6 | Leap Abroad | 9st 6lbs | 1 of 14 | Mohammed Tabti | 7/2 |
| quickly away, made all, in command from over 1f out, ran on well | |||||||||
| 25 Nov 2021 | Chelmsford City | Standard | 6f | 6 | Be Glorious | 9st 4lbs | 2 of 9 | Mohammed Tabti | 17/2 |
| in touch, headway over 1f out, not clear run inside final furlong, ran on, not reach winner | |||||||||
| 04 Nov 2021 | Chelmsford City | Standard | 6f | 6 | Better Half | 9st 5lbs | of 14 | Mohammed Tabti | 0/0 |
| NonRunner | |||||||||
| 20 Oct 2021 | Kempton | Standard / Slow | 6f | 6 | Edge Nibras | 9st 5lbs | 2 of 12 | James Doyle | 14/1 |
| Prominent, ridden 2f out, ran on well inside final furlong | |||||||||
| 07 Oct 2021 | Chelmsford City | Standard | 5f | 5 | High Velocity | 9st 5lbs | 5 of 9 | Mohammed Tabti | 33/1 |
| never better than mid-division | |||||||||
| 06 Oct 2021 | Nottingham | Soft | 6f 18y | 5 | Parisiac | 9st 2lbs | of 11 | Non Runner | 0/0 |
| NonRunner | |||||||||
| 29 Sep 2021 | Nottingham | Good | 5f 8y | 4 | Meredif | 9st 5lbs | 13 of 16 | Jim Crowley | 25/1 |
| raced far side, outpaced and never on terms | |||||||||
| 22 Sep 2021 | Kempton | Standard / Slow | 6f | 5 | Golden Warrior | 9st | 9 of 12 | Jim Crowley | 9/2 |
| mid-division, pushed along over 2f out, soon outpaced and beaten | |||||||||


