NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Blood Chope (FR)

Owner: A Chopard/red And White Racing Trainer: C Boutin Sex: filly Age: 5

Breeding: Kheleyf / Tulipe Rouge (Panis)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
2      
Good 4      
Good to Soft 9   1  
Heavy 9   2 1
Slow 1      
Soft 9 1   1
Standard 12 1 2 1
Very Soft 6   2  
Totals 52 2 7 3

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
05 Feb 2024 Cagnes-sur-Mer Very Soft 7f 100y 0 O'monerie 9st 3lbs 7 of 13 H Boutin 7/1
18 Jan 2024 Cagnes-sur-Mer Soft 6f 101y 0 Blood Chope 8st 7lbs 1 of 12 H Boutin 15/2
06 Jan 2024 Deauville 7f 100y 0 Samagace Du Vivien 8st 13lbs of 15 Eddy Hardouin 0/0
26 Dec 2023 Deauville Standard 6f 101y 0 Bienne 9st 5lbs 6 of 13 C Lecoeuvre 7/2
15 Dec 2023 Deauville Standard 6f 101y 0 Kendra 9st 3lbs 2 of 16 H Boutin 11/2
28 Nov 2023 Deauville Standard 6f 101y 0 Blood Chope 8st 13lbs 1 of 14 H Boutin 3/1
24 Nov 2023 Saint-Cloud Heavy 6f 101y 0 Hurricane Light 8st 10lbs 2 of 13 H Boutin 6/1
13 Nov 2023 Amiens Soft 1m 44y 0 Le Chat Botte 9st 4lbs 3 of 14 H Boutin 9/4
04 Nov 2023 Deauville Standard 6f 211y 0 Lord Monchablon 8st 7lbs of 16 Eddy Hardouin 0/0
22 Oct 2023 Saint-Cloud Very Soft 7f 209y 0 Aintreegirl 8st 6lbs 4 of 15 Eddy Hardouin 9/1
17 Oct 2023 Argentan Good to Soft 6f 101y 0 Cap Skirring 9st 1lbs 2 of 12 Eddy Hardouin 20/1
06 Oct 2023 Compiegne Soft 1m 208y 0 Joyce Galeste 8st 8lbs 11 of 13 Eddy Hardouin 33/1
05 May 2023 Saint-Cloud Very Soft 7f 100y 0 Dance Colony 8st 8lbs 13 of 18 A Pouchin 13/2
26 Apr 2023 Saint-Cloud Heavy 7f 209y 0 Hartwood Man 8st 6lbs 4 of 17 Eddy Hardouin 11/2
14 Apr 2023 Saint-Cloud Soft 6f 101y 0 Salsa Chic 9st 4lbs 4 of 15 H Boutin 6/1
03 Apr 2023 Chantilly Very Soft 7f 209y 0 Skade 8st 10lbs 13 of 18 Eddy Hardouin 5/1
28 Mar 2023 Saint-Cloud Very Soft 7f 209y 0 Zelzalita 8st 5lbs 2 of 18 Eddy Hardouin 7/1
20 Mar 2023 Compiegne Good 6f 211y 0 Banksy 9st 1lbs 4 of 18 Eddy Hardouin 14/1
12 Mar 2023 Compiegne Heavy 7f 209y 0 Makilroy 8st 4lbs 4 of 15 Eddy Hardouin 11/1
17 Feb 2023 Chantilly Good 6f 101y 0 Valento 9st 6lbs of 14 Non Partant 0/0
06 Feb 2023 Chantilly Standard 7f 209y 0 Go Love 8st 5lbs 11 of 17 Eddy Hardouin 18/1
28 Jan 2023 Deauville Good 7f 100y 0 Penny De Cerisy 8st 10lbs of 16 G Meury 0/0
21 Jan 2023 Chantilly Standard 6f 101y 0 Uri 8st 7lbs 6 of 13 M Velon 14/1
14 Jan 2023 Chantilly Standard 7f 209y 0 Makilroy 8st 2lbs 8 of 17 B Marie 14/1
17 Dec 2022 Chantilly Standard 7f 209y 0 Cervaro 8st 11lbs 2 of 16 H Boutin 9/1
10 Dec 2022 Deauville Standard 6f 101y 0 Primo Violino 8st 6lbs 10 of 15 A Pouchin 25/1
18 Nov 2022 Chantilly Standard 6f 211y 0 Bobby's Way 8st 9lbs 10 of 16 H Boutin 9/1
12 Nov 2022 Amiens Heavy 1m 44y 0 Obdurate 8st 10lbs 2 of 8 H Boutin 14/1
27 Oct 2022 ParisLongchamp Soft 6f 211y 0 Black Track 8st 6lbs 6 of 16 A Mosse 9/1
10 Oct 2022 Amiens Very Soft 1m 44y 0 Bright Spirit 8st 2lbs 2 of 14 A Mosse 20/1
11 Sep 2022 Strasbourg Soft 6f 211y 0 Bojak 8st 8lbs of 10 L Bails 0/0
01 Sep 2022 Le Croise-Laroche Good 5f 102y 0 Muskateer Three 8st 7 of 8 B Marie 16/1
18 Aug 2022 Deauville Slow 6f 101y 0 Showman 8st 1lbs 6 of 15 E Crublet 40/1
04 Aug 2022 Deauville Good to Soft 5f 212y 0 Fleur De Baileys 8st 10 of 10 L Boisseau 22/1
21 Jul 2022 Vichy Good to Soft 4f 213y 0 Sakharah 8st 8lbs 5 of 9 L Boisseau 28/1
18 Jul 2022 Dieppe Good to Soft 6f 211y 0 Dieppe 8st 8lbs 5 of 10 L Boisseau 12/1
02 Jul 2022 Chantilly Good to Soft 7f 209y 0 Joyeuse Sage 8st 10lbs 12 of 15 A Crastus 12/1
03 Jun 2022 Compiegne Soft 1m 208y 0 Concerto 9st 2lbs 8 of 11 A Pouchin 20/1
03 May 2022 Nancy 6f 211y 0 Why Chope 8st 6lbs 7 of 15 A Pouchin 10/1
19 Apr 2022 Marseille Standard 7f 100y 0 Elana 8st 12lbs 3 of 6 A Pouchin 66/1
14 Apr 2022 Lyon-Parilly Soft 7f 209y 0 Saint Hellier 8st 6lbs 10 of 11 Eddy Hardouin 10/1
04 Apr 2022 Chantilly Soft 1m 208y 0 Joyce Galeste 8st 6lbs 9 of 13 A Pouchin 22/1
23 Mar 2022 Le Croise-Laroche Good to Soft 5f 102y 0 Cour Du Roi 8st 12lbs 6 of 9 A Pouchin 22/1
26 Nov 2021 Saint-Cloud Heavy 7f 209y 0 Affaire Conclue 8st 1lbs 5 of 14 A Pouchin 14/1
19 Nov 2021 Chantilly Standard 7f 0 Le Shalaa 8st 9lbs 4 of 16 A Pouchin 9/1
05 Nov 2021 Cholet Heavy 6f 156y 0 Pedrito 8st 12lbs 3 of 10 A Pouchin 10/1
31 Oct 2021 Saint-Cloud Heavy 7f 209y 0 First Ray 8st 4 of 15 A Didon-yahlali 66/1
08 Oct 2021 Compiegne Heavy 6f 211y 0 Dubai Memories 8st 1lbs 7 of 11 A Didon-yahlali 66/1
20 Sep 2021 Fontainebleau Good to Soft 7f 209y 0 Baileys Belle Star 9st 1lbs 8 of 9 H Besnier 18/1
16 Apr 2021 La Teste De Buch Good to Soft 4f 213y 0 Sam Blaster 8st 8lbs 5 of 7 A Crastus 11/1
09 Apr 2021 Fontainebleau Good to Soft 4f 213y 0 Lagoone Chope 8st 8lbs 7 of 12 Eddy Hardouin 9/1
25 Mar 2021 Saint-Cloud Heavy 4f 104y 0 Vanille Bleue 9st 1lbs 7 of 12 Eddy Hardouin 10/1