Allo Allo (GB)
Owner: Fakenham Race Club Trainer: S Edmunds Sex: gelding Age: 8
Breeding: Milan / Ravello Bay (Supreme Leader)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 3 | 1 | ||
Good (Good to Soft in places) | 1 | 1 | ||
Good to Soft | 2 | 1 | ||
Good to Soft (Good in places) | 3 | |||
Good to Soft (Soft in places) | 2 | 1 | ||
Heavy | 2 | |||
Standard / Slow | 1 | |||
Totals | 14 | 3 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
20 Mar 2024 | Market Rasen | Heavy | 2m 7f 16y | 4 | Woodie Flash | 12st | PulledUp of 8 | C Gethings | 14/1 |
disputed lead until approaching 8th, soon weakened, pulled up approaching 3 out | |||||||||
19 Dec 2023 | Fakenham | Heavy | 2m 5f 44y | 3 | Georges Saint | 11st 3lbs | PulledUp of 7 | Charlotte Jones | 12/1 |
held up, pushed along after 11th, soon detached from leaders, pulled up after 4 out | |||||||||
13 Nov 2023 | Fakenham | Good to Soft (Good in places) | 3m 38y | 4 | Jony Max | 12st | PulledUp of 6 | C Gethings | 3/1 |
led until 3rd, stayed handy, not fluent 10th, weakened after 2 out, pulled up before last | |||||||||
09 Oct 2023 | Stratford | Good | 2m 6f 125y | 4 | Jigginstown King | 11st 10lbs | PulledUp of 7 | C Gethings | 3/1 |
chased winner until 7th, lost place before 11th, behind next, pulled up before 13th | |||||||||
22 Apr 2023 | Bangor-on-Dee | Good (Good to Soft in places) | 2m 4f 72y | 4 | Allo Allo | 11st 2lbs | 1 of 11 | C Gethings | 9/2 |
tracked front pair, chased leader before 3 out, led after 2 out, ridden and hung left approaching last, stayed on well run-in | |||||||||
02 Apr 2023 | Ascot | Good to Soft (Soft in places) | 2m 5f 8y | 4 | Eaton Collina | 11st 6lbs | UnseatedRider of 8 | C Gethings | 5/1 |
tracked leaders out wide, headway to lead 7th, mistake and unseated rider 9th | |||||||||
20 Feb 2023 | Carlisle | Good to Soft | 2m 4f | 4 | Knocknamona | 11st 8lbs | 2 of 13 | C Gethings | 6/1 |
tracked leaders, led 8th, headed 4 out, ridden to lead again last, headed close home | |||||||||
01 Jan 2023 | Fakenham | Good to Soft (Soft in places) | 2m 7f 95y | 4 | Allo Allo | 11st 10lbs | 1 of 10 | Charlie Hammond | 11/4 |
made all, ridden 2 out, few lengths clear last, stayed on well flat, always holding on | |||||||||
07 Nov 2022 | Kempton | Good to Soft (Good in places) | 2m 5f | 4 | Twig | 11st 7lbs | 4 of 6 | C Gethings | 7/1 |
chased leader until before 3rd, stayed handy, ridden and weakened before 2 out | |||||||||
14 Oct 2022 | Fakenham | Good | 2m 4f 1y | 4 | Allo Allo | 11st 4lbs | 1 of 6 | C Gethings | 16/5 |
disputed lead until led 3 out, ridden and joined next, stayed on strongly flat | |||||||||
03 Oct 2021 | Uttoxeter | Good to Soft (Good in places) | 2m 3f 207y | 4 | The Bomber Liston | 11st | PulledUp of 12 | T J O'Brien | 28/1 |
mid-division, pushed along 5 out, pulled up before last | |||||||||
30 Mar 2021 | Warwick | Good | 2m 5f | 4 | Java Point | 11st 2lbs | 4 of 16 | C Gethings | 33/1 |
led, ridden and headed narrowly before 2 out, weakened before last | |||||||||
07 Mar 2021 | Huntingdon | Good to Soft | 1m 7f 171y | 5 | Hidor De Bersy | 11st 2lbs | 7 of 16 | C Gethings | 50/1 |
held up in rear, headway over 3f out, never on terms, well held inside final 2f | |||||||||
09 Feb 2021 | Kempton | Standard / Slow | 2m | 5 | Bricklagger | 11st 4lbs | 5 of 14 | T J O'Brien | 50/1 |
held up off the pace in last pair, headway over 2f out, 5th and no impression final furlong |