Gold Miner (GB)
Owner: Mr M M Allen Trainer: B Ellison Sex: gelding Age: 11
Breeding: Goldmark / Sly Empress (Supreme Leader)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 1 | 1 | ||
Good to Soft | 1 | 1 | ||
Good to Soft (Soft in places) | 1 | |||
Heavy | 1 | |||
Soft | 2 | 1 | ||
Soft (Good to Soft in places) | 2 | 1 | ||
Totals | 8 | 1 | 2 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
19 Apr 2022 | Sedgefield | Good | 2m 3f 188y | 4 | Gold Miner | 11st 6lbs | 1 of 5 | B S Hughes | 11/10 |
made all, kicked on approaching 2 out, ridden before last, stayed on well | |||||||||
08 Apr 2022 | Sedgefield | Good to Soft (Soft in places) | 2m 3f 188y | 4 | Not What It Seems | 11st 3lbs | 4 of 7 | Danny McMenamin | 2/1 |
led, ridden and pressed when blundered and almost unseated rider 2 out, weakened thereafter | |||||||||
02 Mar 2022 | Musselburgh | Good to Soft | 2m 3f 171y | 4 | Loughderg Rocco | 11st 6lbs | 2 of 6 | B S Hughes | 17/2 |
close up, left in 2nd home turn, pushed along to chase leader thereafter, held and no impression from 2 out | |||||||||
12 Feb 2022 | Uttoxeter | Soft | 2m 7f 70y | 4 | Barrowdale | 11st 6lbs | PulledUp of 6 | Danny McMenamin | 6/1 |
mid division, pushed along and weakened home turn, pulled up after 3 out | |||||||||
07 Feb 2021 | Musselburgh | Soft (Good to Soft in places) | 2m 7f 180y | 2 | Threeunderthrufive | 11st | of 9 | B S Hughes | 0/0 |
NonRunner | |||||||||
18 Jan 2021 | Ayr | Heavy | 3m 70y | 4 | Corach Rambler | 10st 12lbs | of 7 | B S Hughes | 0/0 |
NonRunner | |||||||||
28 Dec 2020 | Catterick | Soft | 2m 3f 66y | 4 | South Terrace | 11st 7lbs | 3 of 10 | Danny McMenamin | 11/10 |
tracked leader, led after 3 out, headed after mistake over last, weakened on the run-in | |||||||||
29 Nov 2020 | Leicester | Soft (Good to Soft in places) | 2m 4f 110y | 3 | Midnight River | 10st 12lbs | 2 of 12 | Sam Twiston-Davies | 33/1 |
hampered before 1st, in touch, led 3 out, still every chance 2 out, joined last and pecked on landing, held final 110 yards |