Get Supreme (IRE)
Owner: Alan Rogers & Partner Trainer: B Barr Sex: gelding Age: 12
Breeding: Getaway / Supreme Supreme (Supreme Leader)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 5 | |||
| Good (Good to firm in places) | 1 | |||
| Good to Soft | 3 | |||
| Good to Soft (Soft in places) | 1 | |||
| Soft | 2 | |||
| Soft to Heavy | 1 | |||
| Yielding | 1 | 1 | ||
| Yielding (Yielding to Soft in places) | 1 | |||
| Totals | 15 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 29 May 2022 | Fontwell | Good (Good to firm in places) | 2m 5f 135y | 4 | Etat Major Aulmes | 10st 3lbs | of 6 | Angus Cheleda | 0/0 |
| NonRunner | |||||||||
| 20 May 2022 | Worcester | Good | 2m 7f | 5 | Farceur De Maulne | 10st 11lbs | 4 of 17 | Thomas Doggrell | 9/1 |
| held up in rear, mistake 2nd, headway after 4 out, every chance 2 out, no extra flat | |||||||||
| 14 Apr 2022 | Exeter | Good | 2m 7f 25y | 5 | Lake Shore Drive | 11st 5lbs | 7 of 19 | Thomas Doggrell | 18/1 |
| held up in rear, shaken up before 3 out, stayed on from 2 out, never on terms | |||||||||
| 22 Feb 2022 | Taunton | Good to Soft | 2m 3f 1y | 5 | Novus Aditus | 11st 1lbs | of 17 | Angus Cheleda | 0/0 |
| NonRunner | |||||||||
| 03 Jan 2022 | Southwell | Good to Soft (Soft in places) | 2m 4f 88y | 5 | Barrakhov | 11st 4lbs | 7 of 16 | Angus Cheleda | 11/1 |
| midfield, headway 7th, close up 3 out, ridden and weakened before 2 out | |||||||||
| 02 Nov 2021 | Exeter | Good to Soft | 2m 161y | 5 | Tibbie Dunbar | 11st 9lbs | PulledUp of 18 | Patrick Cowley | 33/1 |
| outpaced in rear, pushed and tailed off after 3rd, pulled up before 3 out | |||||||||
| 14 Sep 2021 | Fontwell | Good to Soft | 2m 3f 49y | 5 | Midnight Jewel | 11st 9lbs | 5 of 11 | Patrick Cowley | 33/1 |
| tracked leaders, not fluent 5th, awkward 4 out, soon lost place, well beaten from 3 out | |||||||||
| 18 Aug 2021 | Worcester | Good | 2m 4f | 5 | Translink | 11st 8lbs | 8 of 14 | Patrick Cowley | 50/1 |
| always towards rear, never a factor, tailed off | |||||||||
| 27 Jul 2021 | Worcester | Good | 2m | 4 | Pillar Of Steel | 11st 7lbs | 7 of 8 | Patrick Cowley | 28/1 |
| last trio, behind and struggling 4 out, tailed off | |||||||||
| 13 Jul 2021 | Southwell | Good | 2m 4f 88y | 4 | Pinnacle Peak | 11st 11lbs | 6 of 10 | Patrick Cowley | 50/1 |
| chased leaders on outside, outpaced after omitted 3 out, soon weakened | |||||||||
| 20 May 2021 | Tipperary | Soft | 3m | 0 | Lessofdnegativity | 12st | 6 of 19 | Mr J G Murphy | 28/1 |
| waited with, soon mid-division, slight mistake 8th, headway and effort straight, one pace after 2 out | |||||||||
| 09 May 2021 | Killarney | Yielding (Yielding to Soft in places) | 2m 1f | 0 | Off Your Rocco | 11st 6lbs | 6 of 21 | Mr J G Murphy | 50/1 |
| held up towards rear, pushed along after 4 out, ridden and no impression in moderate 6th next, kept on one pace | |||||||||
| 19 Apr 2021 | Limerick | Yielding | 2m 3f 50y | 0 | Teescomponentsyess | 12st | 3 of 19 | Mr J G Murphy | 150/1 |
| towards rear, progress to 7th approaching straight, ridden in 4th approaching 2 out where left 3rd, no impression on principals when slightly hampered by loose horse before last, kept on one pace | |||||||||
| 14 Feb 2021 | Punchestown | Soft | 2m 4f | 0 | Pont Aval | 12st | PulledUp of 23 | Mr J G Murphy | 200/1 |
| towards rear for most, ridden and no extra 4 out, pulled up at last | |||||||||
| 10 Nov 2020 | Fairyhouse | Soft to Heavy | 2m | 0 | Anglers Crag | 12st 2lbs | 7 of 9 | Mr J G Murphy | 80/1 |
| waited with in rear, closed up to track leaders approaching straight, soon effort on inner, no extra over 1f out | |||||||||


