Midnight Jewel (GB)
Owner: Ms G E Morgan Trainer: C E Longsdon Sex: gelding Age: 8
Breeding: Midnight Legend / Follow The Dream (Double Trigger)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 16 | 4 | 4 | 1 |
Good (Good to Firm in places) | 5 | 1 | ||
Good (Good to Soft in places) | 4 | 2 | ||
Good to Firm | 1 | |||
Good to Firm (good in places) | 1 | |||
Good to Soft | 3 | 2 | ||
Soft | 5 | |||
Totals | 35 | 8 | 4 | 2 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
12 Nov 2024 | Lingfield | Good (Good to Soft in places) | 2m 4f | 4 | Hurlerontheditch | 11st 7lbs | 7 of 11 | David Bass | 40/1 |
led, close up when headed 4th, not fluent 8th, pushed along after 9th, ridden along before 3 out, faded after 2 out | |||||||||
03 Nov 2024 | Huntingdon | Good (Good to Firm in places) | 2m 3f 137y | 5 | Orchestra | 12st | 8 of 11 | Lily Pinchin | 14/1 |
chased leader, led narrowly 5th, hit 4 out, mistake and headed 3 out, chased leaders, weakened quickly before next | |||||||||
16 Oct 2024 | Worcester | Soft | 2m 4f | 5 | Double Powerful | 11st 9lbs | of 9 | Lily Pinchin | 0/0 |
NonRunner | |||||||||
04 Oct 2024 | Fontwell | Good to Soft | 2m 3f 104y | 3 | Lord Of Cheshire | 11st 2lbs | 4 of 4 | Lily Pinchin | 4/1 |
led, headed and tracked leader 1st, chased leaders 5th, in rear 6th, never on terms thereafter | |||||||||
08 Sep 2024 | Fontwell | Good to Soft | 2m 3f 104y | 4 | Midnight Jewel | 11st 11lbs | 1 of 5 | Lily Pinchin | 4/1 |
made all, pushed along after 3 out, ridden next, faced challenge after last where not fluent, kept on well flat, gamely | |||||||||
21 Aug 2024 | Worcester | Good (Good to Firm in places) | 2m 4f | 5 | Barrons Land | 11st 7lbs | 3 of 12 | Elizabeth Gale | 9/1 |
prominent, not fluent 2 out, no impression on winner flat, lost 2nd towards finish | |||||||||
25 Jul 2024 | Worcester | Good | 2m | 4 | Byzantine Empire | 11st 4lbs | 6 of 12 | Lily Pinchin | 16/1 |
tracked leaders, ridden and every chance 2 out, weakened flat | |||||||||
18 Jul 2024 | Worcester | Good | 2m | 5 | Caldwell | 11st 9lbs | of 10 | Lily Pinchin | 0/0 |
NonRunner | |||||||||
17 Jul 2024 | Uttoxeter | Soft | 2m 3f 207y | 5 | Winds Of Fire | 12st | of 9 | Non Runner | 0/0 |
NonRunner | |||||||||
27 Jun 2023 | Newton Abbot | Good (Good to Firm in places) | 2m 4f 216y | 3 | Farouk De Cheneau | 11st 3lbs | 4 of 5 | Lily Pinchin | 4/1 |
chased leader, hit 3rd, lost 2nd 6th, lost place 10th, weakened 4 out | |||||||||
10 Jun 2023 | Bangor-on-Dee | Good | 2m 4f 72y | 4 | Midnight Jewel | 11st 5lbs | 1 of 7 | Lily Pinchin | 9/2 |
prominent, headway before 3 out, soon pressed leader, travelling okay 2 out where disputed lead, sustained duel with rival approaching last, kept on well run-in, led near finish, game | |||||||||
15 May 2023 | Southwell | Good (Good to Soft in places) | 2m 4f 88y | 4 | Blue Shark | 11st 11lbs | 4 of 8 | Lily Pinchin | 13/2 |
led after 1st, soon headed, chased leader, pushed along after 3 out, 4th and no extra last | |||||||||
31 Oct 2022 | Hereford | Good | 2m 4f 194y | 4 | Highstakesplayer | 11st 6lbs | 2 of 6 | Lily Pinchin | 9/4 |
tracked leader, hit 11th, led 4 out, ridden after 2 out, headed home turn, stayed on same pace, no chance with winner, kept on for clear 2nd | |||||||||
15 Oct 2022 | Stratford | Good | 2m 4f 205y | 4 | Fairway Freddy | 11st 2lbs | Fell of 8 | Lily Pinchin | 2/1 |
led, jumped right and not fluent 8th, ridden and joined when fell last | |||||||||
28 Sep 2022 | Bangor-on-Dee | Good (Good to Soft in places) | 2m 4f 72y | 4 | Midnight Jewel | 11st 9lbs | 1 of 6 | Lily Pinchin | 6/5 |
made all, hit 2 out, stayed on well, ridden out | |||||||||
04 Sep 2022 | Fontwell | Good | 2m 5f 135y | 5 | Midnight Jewel | 12st | 1 of 6 | Lily Pinchin | 1/1 |
made all, ridden and faced strong challenge after 2 out, good jump last and stayed on run-in, always doing enough | |||||||||
17 Aug 2022 | Worcester | Good | 2m 4f | 5 | Anightinlambourn | 11st 6lbs | 2 of 12 | Lily Pinchin | 9/4 |
prominent, travelled well in 2nd approaching 4 out, led before 3 out and pushed along, ridden along after 2 out, narrow lead approaching last, lost lead flat, not pace of winner close home | |||||||||
14 Jul 2022 | Worcester | Good | 2m 4f | 5 | Midnight Jewel | 11st 7lbs | 1 of 11 | Lily Pinchin | 7/2 |
led, awkward 3rd, ridden after 3 out, headed narrowly approaching last, rallied to lead again over 110 yards out on run-in, stayed on gamely | |||||||||
15 Oct 2021 | Fakenham | Good | 2m 4f 1y | 5 | Jumping Cats | 11st | 2 of 6 | Tom Buckley | 4/5 |
tracked leader, led 3rd, mistake 4 out, hit next, ridden and headed approaching last, kept on one pace | |||||||||
05 Oct 2021 | Huntingdon | Good (Good to Soft in places) | 2m 3f 137y | 5 | Midnight Jewel | 11st 1lbs | 1 of 12 | Tom Buckley | 6/4 |
tracked leader, good jump and led 6th, hit 2 out and last, went clear, very easily | |||||||||
14 Sep 2021 | Fontwell | Good to Soft | 2m 3f 49y | 5 | Midnight Jewel | 10st 4lbs | 1 of 11 | Tom Buckley | 4/1 |
made all, shaken up 2 out, edged right flat, drew clear, comfortably | |||||||||
18 Aug 2021 | Worcester | Good | 2m 4f | 5 | Translink | 10st 1lbs | 4 of 14 | Tom Buckley | 2/1 |
led until before 3 out, lost 2nd 3 out, soon ridden, weakened 2 out | |||||||||
01 Aug 2021 | Market Rasen | Good | 2m 2f 140y | 5 | Midnight Jewel | 10st 1lbs | 1 of 14 | Tom Buckley | 11/4 |
chased leaders, led before 4th, headed after next, led before 2 out, driven flat, held on well | |||||||||
14 Jul 2021 | Uttoxeter | Good | 2m 3f 207y | 5 | Fox's Socks | 10st | 2 of 12 | Tom Buckley | 9/4 |
led, not fluent 7th, headed 2 out, no impression on winner last | |||||||||
20 Jun 2021 | Worcester | Good | 2m 4f | 5 | Thirtyfourstitches | 10st 5lbs | 3 of 12 | Jordan Nailor | 11/1 |
chased winner, mistake 2 out, edged left before last, well held flat, lost 2nd close home | |||||||||
30 May 2021 | Fontwell | Good to Firm | 2m 1f 162y | 5 | Mawlood | 10st | PulledUp of 16 | J J Burke | 14/1 |
always behind, tailed off when hit 4 out, pulled up before next | |||||||||
15 May 2021 | Bangor-on-Dee | Soft | 2m 3f 123y | 5 | On The Platform | 10st 6lbs | 7 of 11 | J J Burke | 6/1 |
chased leaders on outside, not fluent 2nd, struggling after 7th | |||||||||
20 Apr 2021 | Sedgefield | Good | 2m 5f 34y | 5 | Kilganer Queen | 10st 3lbs | 4 of 9 | J J Burke | 11/2 |
tracked leader, disputed lead after 3 out, every chance when pushed along 2 out, soon ridden and outpaced on the run to the last, weakened after the last | |||||||||
31 Mar 2021 | Southwell | Good | 2m 4f 88y | 5 | Shady Character | 10st | 4 of 15 | Tom Buckley | 28/1 |
disputed lead, chased leader in 2nd approaching 2 out, ridden and every chance run to the last, mistake at the last and weakened run-in | |||||||||
20 Sep 2020 | Plumpton | Good to Firm (good in places) | 2m 4f 114y | 5 | Sixties Secret | 10st | PulledUp of 14 | James Best | 150/1 |
raced wide, chased leaders, ridden and weakened after 6th, tailed off 8th, pulled up before next | |||||||||
28 Aug 2020 | Fontwell | Good | 2m 3f 49y | 4 | Quloob | 10st 10lbs | PulledUp of 12 | Paul O'Brien | 250/1 |
mid-division on outside, reminder after 4th, mistake and reminder next, behind 4 out, tailed off and pulled up before 2 out | |||||||||
08 Aug 2020 | Uttoxeter | Good (Good to Firm in places) | 2m 3f 207y | 4 | Enemy Coast Ahead | 10st 10lbs | 8 of 9 | J J Burke | 300/1 |
mid-division, struggling 6th, well behind when not fluent 3 out, tailed off | |||||||||
21 Jul 2020 | Stratford | Good (Good to Firm in places) | 2m 2f 148y | 4 | Courtandbould | 10st 11lbs | PulledUp of 12 | J J Burke | 150/1 |
always behind, tailed off when mistake 6th, pulled up after | |||||||||
30 Jan 2020 | Wincanton | Soft | 1m 7f 65y | 5 | Runswick Bay | 10st 6lbs | 12 of 13 | J J Burke | 150/1 |
held up mid-division, pushed along and lost place over 4f out | |||||||||
11 Jan 2020 | Warwick | Soft | 2m | 5 | Here Comes Mccoy | 10st 7lbs | 15 of 18 | J J Burke | 66/1 |
mid-division on outside, lost place 5f out |