Erne River (IRE)
Owner: Crossed Fingers Partnership Trainer: N Kent Sex: gelding Age: 9
Breeding: Califet / Lusty Beg (Old Vic)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 3 | 1 | ||
Good (Good to Soft in places) | 4 | 1 | 1 | |
Good to Soft | 3 | 1 | ||
Good to Soft (Good in places) | 3 | 1 | ||
Good to Soft (Soft in places) | 3 | 1 | ||
Heavy (Soft in Places) | 1 | |||
Soft | 3 | 1 | 1 | |
Soft (Good to Soft in places) | 3 | |||
Soft (Heavy in Places) | 2 | 1 | ||
Totals | 25 | 5 | 2 | 2 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
14 Dec 2024 | Doncaster | Good to Soft (Good in places) | 2m 7f 214y | 2 | Charlie Uberalles | 10st 11lbs | UnseatedRider of 14 | Tom Broughton | 14/1 |
raced wide tracking leaders, unseated rider 9th | |||||||||
13 Nov 2024 | Bangor-on-Dee | Soft (Good to Soft in places) | 3m 30y | 2 | Celebre D'Allen | 11st 6lbs | PulledUp of 10 | Charlie Hammond | 16/1 |
mid-division on inside, pushed along after 4 out, weakened before 13th, tailed off and pulled up before 2 out | |||||||||
17 May 2024 | Aintree | Good | 3m 210y | 2 | Captain Morgs | 11st 5lbs | PulledUp of 8 | Charlie Hammond | 10/1 |
towards rear, pushed along 11th, ridden and weakened 3 out, pulled up last | |||||||||
06 May 2024 | Kempton | Good (Good to Soft in places) | 3m | 3 | Karl Philippe | 12st | of 8 | Non Runner | 0/0 |
NonRunner | |||||||||
13 Apr 2024 | Aintree | Good to Soft (Soft in places) | 3m 210y | 1 | Cruz Control | 10st 11lbs | PulledUp of 13 | Charlie Hammond | 20/1 |
soon chasing leaders on inside, not fluent 5th, bad mistake 4 out, not recover and soon behind, tailed off and pulled up before last | |||||||||
02 Mar 2024 | Doncaster | Soft | 3m 2f 1y | 2 | Does He Know | 11st 2lbs | of 13 | Charlie Hammond | 0/0 |
NonRunner | |||||||||
27 Jan 2024 | Doncaster | Good (Good to Soft in places) | 2m 7f 214y | 1 | Annual Invictus | 11st 3lbs | 5 of 18 | Charlie Hammond | 12/1 |
prominent in chasing group, pushed along in 4th before 4 out, plugged on | |||||||||
29 Dec 2023 | Doncaster | Good to Soft (Good in places) | 2m 7f 214y | 3 | Erne River | 11st 8lbs | 1 of 6 | Charlie Hammond | 10/1 |
held up towards rear, not fluent 1st or 3rd, closed 4th, went 2nd going well 4 out, not fluent 2 out, led before last, idled flat, ridden out | |||||||||
18 Nov 2023 | Wetherby | Heavy (Soft in Places) | 2m 3f 85y | 3 | Grandeur D'ame | 12st | PulledUp of 7 | Charlie Hammond | 5/1 |
tracked leaders on inside, not fluent 4th, hit 8th, weakened after 5 out, pulled up before next | |||||||||
29 Oct 2023 | Aintree | Good to Soft (Soft in places) | 2m 3f 200y | 1 | Jetoile | 10st 10lbs | 10 of 11 | Charlie Hammond | 22/1 |
chased leaders, ridden along after last, soon dropped to rear and beaten | |||||||||
29 Apr 2023 | Sandown | Soft (Good to Soft in places) | 2m 3f 173y | 2 | Crebilly | 11st 11lbs | 8 of 9 | Charlie Hammond | 20/1 |
chased leader until after 3rd, chased leaders, bad mistake 3 out, lost place and no chance after | |||||||||
15 Apr 2023 | Aintree | Good to Soft | 3m 149y | 1 | West Balboa | 11st 9lbs | 13 of 22 | Charlie Hammond | 33/1 |
chased leader, ridden and every chance 2 out, no extra last | |||||||||
18 Feb 2023 | Haydock | Good to Soft | 3m 58y | 1 | Wakool | 11st 2lbs | 4 of 7 | Charlie Hammond | 5/2 |
held up in 4th on inside, hit 8th, pushed along in 3rd after 4 out, awkward and ridden next, went 2nd 2 out until the last, no extra in 3rd run-in, weakened into 4th towards finish | |||||||||
29 Dec 2022 | Doncaster | Good (Good to Soft in places) | 3m 84y | 3 | Silver Flyer | 12st | 2 of 9 | Charlie Hammond | 13/2 |
towards rear, headway home turn, pushed along and pressed leaders 3 out where not fluent, led narrowly 2 out, ridden run-in and stayed on gamely, headed towards finish | |||||||||
19 Nov 2022 | Haydock | Soft | 2m 5f 127y | 2 | Hitman | 11st 11lbs | 2 of 4 | Charlie Hammond | 7/1 |
in touch, took closer order before 4 out, ridden when mistake 2 out, jumped left last, kept on one pace, no match for winner | |||||||||
23 Apr 2022 | Sandown | Good (Good to Soft in places) | 2m 6f 164y | 1 | Saint Calvados | 11st | 3 of 4 | Charlie Hammond | 4/1 |
chased winner until 3rd, off the pace in 3rd and never on terms after, not fluent 6th, went left and hit 16th | |||||||||
07 Apr 2022 | Aintree | Good to Soft (Good in places) | 2m 3f 200y | 1 | Millers Bank | 11st 4lbs | Fell of 7 | Charlie Hammond | 11/4 |
held up in rear, not fluent 4th, closing when fell 10th | |||||||||
16 Feb 2022 | Wetherby | Soft | 2m 5f 75y | 3 | Erne River | 11st 6lbs | 1 of 6 | Charlie Hammond | 1/2 |
jumped left at times, chased leader, led 13th, clear when not fluent 3 out or 2 out, stayed on well | |||||||||
11 Jan 2022 | Doncaster | Good to Soft (Soft in places) | 2m 4f 115y | 3 | Erne River | 11st 1lbs | 1 of 9 | Charlie Hammond | 5/1 |
chased leaders, not fluent 1st, left 2nd 9th, led 4 out, mistake 3 out, clear before last, comfortably | |||||||||
27 Dec 2021 | Wetherby | Soft (Heavy in places) | 2m 3f 85y | 3 | Midnight River | 10st 8lbs | of 5 | Charlie Hammond | 0/0 |
NonRunner | |||||||||
08 May 2021 | Warwick | Soft (Heavy in Places) | 2m 3f | 4 | Erne River | 11st 7lbs | 1 of 8 | Charlie Hammond | 8/15 |
made all, quickened after 2 out and shaken up on run to final flight, well clear and eased close home | |||||||||
10 Apr 2021 | Newcastle | Good | 2m 4f 62y | 4 | Rattle Owl | 11st 6lbs | of 11 | Charlie Hammond | 0/0 |
NonRunner | |||||||||
07 Mar 2021 | Sedgefield | Soft (Good to Soft in places) | 2m 3f 188y | 4 | Dargiannini | 11st 9lbs | of 7 | Charlie Hammond | 0/0 |
NonRunner | |||||||||
06 Mar 2021 | Doncaster | Good | 2m 3f 88y | 4 | Erne River | 11st 3lbs | 1 of 11 | Charlie Hammond | 7/2 |
tracked leaders, took keen hold, led after 3rd, jumped left next, ridden and stayed on well flat | |||||||||
07 Nov 2020 | Kelso | Good to Soft | 2m 6f 151y | 4 | Aloomomo | 10st 12lbs | 3 of 7 | Charlie Hammond | 22/1 |
tracked leaders, disputed lead 2nd, led narrowly 5th, hit 8th, ridden 2 out, headed before last, weakened flat |