Fordingbridge (USA)
Owner: Colin Brown Racing IV Trainer: P Hobbs & J White Sex: Gelding Age: 25
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 5 | 1 | ||
| Good to Firm | 2 | 1 | 1 | |
| Good to Soft | 4 | |||
| Totals | 11 | 1 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 12 Jun 2007 | Worcester | Good to Firm | 2m 4f | 4 | Nelson's Spice | 10st 10lbs | 2 of 11 | R Johnson | 12/1 |
| raced keenly, prominent, mistake 6th and reminders, led 3 out to 2 out, still every chance last, stayed on same pace flat | |||||||||
| 27 May 2007 | FONTWELL | Good to Soft | 4950 | 4 | Mylo | 11st 4lbs | PU of 12 | A Thornton | |
| towards rear, mistake 4th and pulled up | |||||||||
| 21 Nov 2006 | KEMPTON | Good to Soft | 5390 | 3 | Inishturk | 10st 10lbs | 8 of 12 | T J O'Brien | |
| chased leaders, ridden 4 out, weakened approaching next, tailed off | |||||||||
| 04 Nov 2006 | SANDOWN | Good | 4510 | 4 | Fort Ord | 11st 9lbs | 6 of 14 | T J O'Brien | |
| held up, mistake 2nd, headway into mid-division after 5th, ridden after next, one pace after | |||||||||
| 07 Apr 2005 | TAUNTON | Good to Firm | 4290 | 0 | Fordingbridge | 11st 11lbs | 1 of 15 | P J Brennan | |
| held up rear, ridden headway 3 out, led final 100 yards, idled near finish | |||||||||
| 20 Jan 2005 | TAUNTON | Good to Soft | 3740 | 0 | Medison | 11st 4lbs | 6 of 14 | R Johnson | |
| in touch, ridden 6th, weakened 3 out | |||||||||
| 12 Jan 2005 | NEWBURY | Good to Soft | 4180 | 0 | Pole Star | 10st 12lbs | 9 of 18 | P J Brennan | |
| always behind | |||||||||
| 30 Dec 2004 | TAUNTON | Good | 4290 | 0 | It's Just Harry | 10st 12lbs | 5 of 11 | R Johnson | |
| mid-division, mistake 3rd, headway after 7th, ridden 3 out, one pace from 2 out | |||||||||
| 11 Nov 2004 | TAUNTON | Good | 3740 | 0 | Lutea | 11st 4lbs | 2 of 8 | N D Fehily | |
| prominent, headway to lead on bit 4f out, ridden 3f out, headed 1f out, ran on well but not pace of winner | |||||||||
| 27 Mar 2004 | NEWBURY | Good | 3630 | 0 | River Trapper | 10st 11lbs | 14 of 18 | R Johnson | |
| mid-division, ridden 5f out, soon beaten | |||||||||
| 06 Mar 2004 | NEWBURY | Good | 3630 | 0 | Spirit of New York | 10st 5lbs | 6 of 21 | P J Brennan | |
| held up in rear, pushed along 5f out, some headway 3f out, stayed on final 2f | |||||||||


