Pole Star (GB)
Owner: Mr Paul Green Trainer: Evan Williams Sex: Gelding Age: 26
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 5 | 1 | ||
Good to Soft | 8 | 2 | 1 | |
Good to Soft (Soft in places) | 1 | |||
Soft | 3 | 1 | 1 | |
Totals | 17 | 3 | 3 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
16 Feb 2008 | Haydock | Good to Soft (Soft in places) | 3m | 2 | Ballyfitz | 10st 11lbs | 11 of 18 | J Flavin | 33/1 |
chased leaders, led 7th, headed after 4 out, quickly weakened approaching 3 out | |||||||||
27 Nov 2007 | Kempton | Good to Soft | 2m 4f 110y | 3 | Black Hills | 11st 9lbs | Fell of 10 | Paul Moloney | 11/2 |
chased leader until hit 3rd, stayed prominent until fell 12th | |||||||||
13 Apr 2007 | AINTREE | Good | 5500 | 2 | Reveillez | 11st | PU of 18 | Paul Moloney | |
held up, struggling halfway, no chance when pulled up | |||||||||
15 Mar 2007 | CHELTENHAM | Good to Soft | 4620 | 1 | L'Antartique | 11st 1lbs | UR of 19 | Paul Moloney | |
led, holding slight lead when blundered and unseated rider | |||||||||
30 Dec 2006 | ASCOT | Good to Soft | 4730 | 3 | Flying Enterprise | 11st 6lbs | 2 of 4 | Paul Moloney | |
led until headed after 14th, soon beaten | |||||||||
14 Dec 2006 | EXETER | Soft | 5170 | 4 | Pole Star | 11st 6lbs | 1 of 8 | Paul Moloney | |
made virtually all, stayed on well from 3 out, hung left after 2 out, comfortably | |||||||||
08 Apr 2006 | AINTREE | Good to Soft | 5390 | 1 | Refinement | 11st 7lbs | PU of 21 | P J Brennan | |
chased leaders, lost place 8th, tailed off and pulled up | |||||||||
15 Mar 2006 | CHELTENHAM | Good | 4620 | 1 | Sky's The Limit | 11st 6lbs | 14 of 30 | L Heard | |
held up towards rear, blundered 2nd, ridden and headway approaching 2 out, no further progress | |||||||||
28 Jan 2006 | SOUTHWELL | Good to Soft | 3520 | 2 | Green Tango | 11st 2lbs | 5 of 6 | L P Aspell | |
in rear, weakened from 8th | |||||||||
10 Jan 2006 | LEICESTER | Good | 3520 | 4 | Calatagan | 11st 2lbs | FE of 10 | A P McCoy | |
keen, chased leaders, fell | |||||||||
07 Apr 2005 | AINTREE | Good to Soft | 4400 | 0 | Turpin Green | 11st | 4 of 9 | A P McCoy | |
held up, not fluent 3rd, headway after 8th, one pace from 3 out, weakened flat | |||||||||
16 Mar 2005 | CHELTENHAM | Good | 4620 | 0 | No Refuge | 11st 7lbs | 4 of 20 | R Thornton | |
mid-division, headway approaching 7th, ridden after 2 out, stayed on | |||||||||
24 Feb 2005 | HUNTINGDON | Soft | 4510 | 0 | Gold Medallist | 11st 3lbs | 2 of 4 | R Thornton | |
close up, chased winner 6th, mistake 3 out, every chance 2 out, driven flat, unable to quicken near finish | |||||||||
12 Jan 2005 | NEWBURY | Good to Soft | 4180 | 0 | Pole Star | 11st 5lbs | 1 of 18 | R Thornton | |
close up, mistake 6th, challenged going well 4 out, led next, drew clear flat | |||||||||
10 Dec 2004 | DONCASTER | Good to Soft | 4290 | 0 | Pole Star | 10st 12lbs | 1 of 13 | R Thornton | |
tracked leaders, led on bit after 3 out, ran on well from last | |||||||||
27 Nov 2004 | NEWBURY | Good | 3630 | 0 | Marcel | 11st | 2 of 9 | D Gallagher | |
held up, steady headway after 4th, chased leading pair approaching 2 out, mistake last, stayed on flat, no chance with winner | |||||||||
16 Oct 2004 | NEWMARKET | Soft | 3520 | 0 | Millenary | 9st | 10 of 11 | Michael Hills | |
steadied start, took keen hold, always towards rear |