Solwara One (IRE)
Owner: Mrs Jane Gerard-Pearse Trainer: N P Mulholland Sex: gelding Age: 10
Breeding: Gold Well / Turquoise Green (Presenting)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 1 | |||
Good to Soft | 1 | |||
Good to Soft (Good in places) | 3 | |||
Good to Soft (Soft in places) | 3 | 2 | ||
Soft (Good to Soft in places) | 3 | 1 | 1 | |
Soft (Heavy in places) | 1 | 1 | ||
Totals | 12 | 3 | 2 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
08 Apr 2022 | Aintree | Good to Soft | 2m 4f | 1 | Langer Dan | 10st 8lbs | PulledUp of 22 | Sam Twiston-Davies | 40/1 |
held up towards rear, pulled up after 2nd | |||||||||
18 Mar 2022 | Cheltenham | Good to Soft (Soft in places) | 2m 4f 56y | 2 | Banbridge | 10st 10lbs | of 25 | Reserve | |
26 Feb 2022 | Kempton | Good to Soft (Good in places) | 2m 5f | 3 | Storm Dennis | 11st 9lbs | 9 of 11 | Sam Twiston-Davies | 6/1 |
always in rear-division and never a factor | |||||||||
19 Feb 2022 | Wincanton | Soft (Good to Soft in places) | 2m 5f 82y | 3 | Sizable Sam | 11st 11lbs | UnseatedRider of 10 | Harry Reed | 12/1 |
in rear, in touch when mistake and unseated rider 3 out | |||||||||
10 Dec 2021 | Doncaster | Good to Soft (Good in places) | 2m 4f 115y | 3 | The Golden Rebel | 11st 8lbs | Fell of 7 | T Scudamore | 7/2 |
towards rear, fell 4th | |||||||||
16 Oct 2021 | Ffos Las | Good | 2m 4f 199y | 3 | Pic D'Orhy | 10st 9lbs | Fell of 5 | Sam Twiston-Davies | 11/8 |
held up, ridden and kept on after 4 out, fell 3 out | |||||||||
09 Apr 2021 | Aintree | Good to Soft (Good in places) | 2m 4f | 1 | Tronador | 10st 10lbs | 6 of 22 | R T Dunne | 15/2 |
held up towards rear, 12th final bend, headway after 3 out, mistake 2 out, every chance last, no extra inside final 100 yards | |||||||||
17 Mar 2021 | Huntingdon | Soft (Good to Soft in places) | 2m 4f 145y | 4 | Solwara One | 11st 8lbs | 1 of 7 | R T Dunne | 1/7 |
tracked leaders, mistake 4 out, squeezed along and reduced deficit to leader before 3 out, led before 2 out, extended advantage before last, easily | |||||||||
14 Feb 2021 | Exeter | Soft (Heavy in places) | 2m 2f 111y | 4 | Martinhal | 11st 8lbs | 2 of 10 | R T Dunne | 13/8 |
held up towards rear, took keen hold, headway from 6th, went 2nd when not fluent 3 out, stayed on flat and closing, just held | |||||||||
11 Jan 2021 | Doncaster | Good to Soft (Soft in places) | 2m 128y | 4 | Solwara One | 11st 2lbs | 1 of 16 | James Best | 11/2 |
chased leaders, went 2nd and hit 2 out, soon led and went clear, easily | |||||||||
14 Nov 2020 | Uttoxeter | Good to Soft (Soft in places) | 1m 7f 168y | 5 | Solwara One | 11st | 1 of 13 | R T Dunne | 9/2 |
in touch, ridden to lead over 3f out, kept on well inside final furlong, just held on final strides | |||||||||
01 Feb 2020 | Wetherby | Soft (Good to Soft in places) | 2m | 5 | Ask A Honey Bee | 11st 3lbs | 2 of 10 | Brendan Powell | 20/1 |
prominent, challenged 3f out, ridden and held by winner final furlong |