NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Dig In (USA)

Owner: Jay Bernardini Trainer: Jay Bernardini Sex: colt Age: 9

Breeding: Any Given Saturday / Give No Ground (Parade Ground)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
1      
Fast 9   2 3
Firm 4 1    
Good 2   1  
Totals 16 1 3 3

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
09 Sep 2020 Mountaineer Good 6f 0 Bobby Axelrod 8st 8lbs 4 of 10 Alex Gonzalez 16/1
13 Aug 2020 Mountaineer Fast 6f 0 Da Vinci's Vision 8st 8lbs 3 of 6 Alex Gonzalez 10/3
20 Jul 2020 Mountaineer Fast 1m 0 Rocky Diplomat 8st 8lbs 4 of 7 Alex Gonzalez 2/1
02 Jun 2020 Mountaineer Fast 6f 0 Maxximum Energy 8st 8lbs 3 of 9 Alex Gonzalez 3/1
06 May 2020 Tampa Bay Downs Fast 1m 39y 0 Prison Padre 8st 9lbs 4 of 7 Jose Garcia 10/3
10 Apr 2020 Tampa Bay Downs Firm 1m 110y 0 Autograph 8st 9lbs of 10 Jose Garcia 15/2
14 Mar 2020 Tampa Bay Downs Fast 1m 39y 0 Prequalified 8st 9lbs 2 of 8 Jose Garcia 5/2
26 Feb 2020 Tampa Bay Downs Fast 1m 110y 0 Segismundo 8st 9lbs 3 of 8 Samy Camacho 11/4
05 Feb 2020 Tampa Bay Downs Fast 6f 110y 0 Miami Smuggler 8st 7lbs of 7 Daniel Centeno 7/4
01 Jan 2020 Tampa Bay Downs Fast 7f 0 Mulled Wine 8st 7lbs 2 of 8 Samy Camacho 10/11
18 Dec 2019 Tampa Bay Downs Good 1m 110y 0 Malio's 8st 8lbs 2 of 9 Samy Camacho 10/3
04 Dec 2019 Tampa Bay Downs Firm 1m 0 A Girls Bestfriend 8st 8lbs of 10 Jose Garcia 18/1
19 Sep 2019 Delaware Park Firm 7f 110y 0 Dig In 8st 12lbs 1 of 14 Jose Garcia 7/4
29 Aug 2019 Delaware Park Firm 1m 0 Cotton House 8st 12lbs 4 of 14 Jose Garcia 5/1