NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Exatlon (USA)

Owner: Pet Go Racing Stables, Llc Trainer: Enrique Torres Sex: colt Age: 7

Breeding: The Factor / Nimue (Speightstown)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
4      
Fast 8     1
Firm 7      
Good 2 1    
Sloppy 1      
Totals 22 1   1

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
04 Oct 2020 Gulfstream Park West Fast 6f 0 Money Come 8st 6lbs of 13 Marcos Meneses 33/1
13 Sep 2020 Gulfstream 6f 0 Steadily 8st 6lbs of 8 Cristian Torres 33/1
22 Aug 2020 Gulfstream Fast 1m 110y 0 Textpectation 8st 6lbs of 8 Alberto Burgos 18/1
13 Aug 2020 Gulfstream Firm 1m 0 Kunal 8st 7lbs of 11 Santiago Gonzalez 66/1
01 Aug 2020 Gulfstream Sloppy 1m 0 Fog Warning 8st 6lbs of 10 Alberto Burgos 25/1
12 Jul 2020 Gulfstream Fast 1m 0 Red Fog 8st 6lbs 3 of 8 Alberto Burgos 33/1
17 May 2020 Gulfstream Good 1m 0 Geonosis 8st 6lbs of 8 Cristian Torres 33/1
01 May 2020 Gulfstream Fast 1m 0 Awesome Party 8st 8lbs of 7 Leonel Reyes 40/1
26 Apr 2020 Gulfstream 1m 110y 0 Roddick 8st 6lbs of 6 Joseph Trejos 0/0
16 Apr 2020 Gulfstream Firm 1m 0 St Joe Viper 8st 8lbs of 8 Leonel Reyes 40/1
12 Mar 2020 Gulfstream Fast 1m 0 Shanghai Moon 8st 8lbs of 8 Cristian Torres 40/1
31 Jan 2020 Gulfstream Fast 1m 0 Makabim 8st 8lbs of 6 Tyler Gaffalione 28/1
29 Jan 2020 Gulfstream Firm 1m 0 Quick Enough 8st 8lbs of 7 Luis Saez 0/0
21 Dec 2019 Gulfstream Good 1m 110y 0 Exatlon 8st 8lbs 1 of 16 Luis Saez 3/1
21 Nov 2019 Gulfstream Park West Firm 1m 0 Keepsakekitten 8st 7lbs 4 of 11 Santiago Gonzalez 12/1
13 Nov 2019 Gulfstream Park West Firm 1m 0 Itsmyluckyknight 8st 7lbs of 12 Santiago Gonzalez 0/0
27 Oct 2019 Gulfstream Park West Firm 1m 0 Vintage Kitten 8st 7lbs of 10 Marcos Meneses 33/1
14 Sep 2019 Gulfstream Firm 1m 0 Angelus Warrior 8st 7lbs of 16 Samy Camacho 8/1
31 Aug 2019 Gulfstream Fast 7f 110y 0 Mo's Had Enough 8st 7lbs of 11 Albin Jimenez 33/1
10 Aug 2019 Gulfstream Fast 7f 0 Finalist 8st 6lbs of 9 Samy Camacho 16/1