NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Cerulean Springs (USA)

Owner: Joseph Besecker Trainer: Claudio Gonzalez Sex: gelding Age: 9

Breeding: Temple City / Livonia (Mighty)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
1      
Fast 11   2 1
Good 1 1    
Sloppy 1     1
Totals 14 1 2 2

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
28 Sep 2020 Delaware Park Fast 1m 0 Super John 8st 12lbs of 11 Jaime Rodriguez 16/1
10 Sep 2020 Laurel Park Good 1m 0 Cerulean Springs 8st 9lbs 1 of 4 Angel Cruz 5/1
20 Aug 2020 Laurel Park Fast 6f 0 Hall Pass 8st 10lbs of 7 Jevian Toledo 11/2
25 Jul 2020 Laurel Park Fast 6f 110y 0 Nottoway 8st 10lbs 2 of 6 Jevian Toledo 3/1
19 Jun 2020 Laurel Park Fast 6f 0 Eastern Bay 8st 11lbs of 12 Rosario Montanez 14/1
14 Mar 2020 Laurel Park Fast 7f 0 Fortunate Friends 8st 8lbs of 10 Forest Boyce 5/1
31 Jan 2020 Laurel Park Fast 7f 0 Chargin Storm 8st 8lbs 2 of 9 Forest Boyce 5/1
20 Dec 2019 Laurel Park Fast 7f 0 Fort Fortitude 8st 9lbs 3 of 8 Forest Boyce 15/2
09 Nov 2019 Laurel Park Fast 1m 0 Jefazo 8st 9lbs 4 of 11 Forest Boyce 16/1
20 Oct 2019 Laurel Park Sloppy 7f 0 Aveenu Malcainu 8st 9lbs 3 of 10 Forest Boyce 16/1
27 Sep 2019 Laurel Park Fast 1m 0 Top Line Growth 8st 9lbs of 7 Forest Boyce 0/0
14 Sep 2019 Laurel Park Fast 6f 0 Threes Over Deuces 8st 9lbs 4 of 7 Weston Hamilton 16/1
09 Aug 2019 Laurel Park Fast 6f 0 Taco Supream 8st 10lbs of 7 Rosario Montanez 22/1