NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Talap (GB)

Owner: Mr G F Edwards Trainer: G F Edwards Sex: colt Age: 7

Breeding: Kingman / Tamarind (Sadler's Wells)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
4   2 1
Good 7 2   1
Good (Good to Soft in places) 1     1
Good to Firm 2      
Good to Firm (Good in Places) 1      
Good to Soft 4 1 1  
Good to Soft (Soft in places) 1      
Heavy 2      
Soft 5   3 2
Soft (Good to Soft in places) 2      
Soft (Heavy in places) 1 1    
Standard 14 2 2 1
Very Soft 1      
Totals 45 6 8 6

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
24 Apr 2024 Taunton Good 2m 3f 1y 4 Meatloaf 11st 5lbs 9 of 13 Bryan Carver 200/1
handy on outer, weakened quickly 3 out
21 Dec 2023 Exeter Soft (Good to Soft in places) 2m 161y 4 Alcedo 11st 4lbs PulledUp of 16 James Best 250/1
in touch in mid-division, headway before 2nd, lost place after 5th, well beaten after, pulled up before 3 out
14 Dec 2023 Taunton Good to Soft (Soft in places) 2m 104y 4 Fiercely Proud 11st 13 of 14 Bryan Carver 150/1
towards rear, awkward 1st, tailed off 3 out
19 May 2023 Newbury Good 1m 4f 5 Dashing Panther 9st 9lbs 14 of 20 T P Queally 10/1
mid-division, ridden 2f out, weakened 1f out
24 Apr 2023 Windsor Soft (Heavy in places) 1m 3f 99y 5 Talap 9st 10lbs 1 of 9 T P Queally 5/1
went left start, held up in last trio, headway tracking leaders and went far side in straight, stayed on inside final furlong, led post
18 Apr 2023 Lingfield Standard 1m 4f 5 Forge Valley Lad 9st 5lbs 6 of 8 Cieren Fallon 16/1
held up off the pace towards rear, headway on inside over 1f out, keeping on when ran out of room and snatched up inside final 150 yards
07 Apr 2023 Bath Soft (Good to Soft in places) 1m 3f 137y 5 King Eagle 9st 6lbs 9 of 14 B A Curtis 16/1
tracked leaders, ridden out wide edging left over 1f out, weakened soon after
22 Feb 2023 Cagnes-sur-Mer 1m 1f 207y 0 Manne 9st 2lbs 4 of 11 M Guyon 6/4
15 Feb 2023 Cagnes-sur-Mer Standard 1m 3f 204y 0 Talap 9st 8lbs 1 of 5 M Guyon 4/11
09 Feb 2023 Cagnes-sur-Mer Soft 1m 3f 204y 0 Royal Right 9st 4lbs 2 of 6 M Guyon 2/1
30 Jan 2023 Cagnes-sur-Mer Standard 1m 3f 204y 0 Talap 9st 9lbs 1 of 6 M Guyon 8/11
23 Jan 2023 Cagnes-sur-Mer Soft 1m 1f 207y 0 Huntba 9st 10lbs 2 of 7 L Roussel 8/1
02 Jan 2023 Marseille Good 1m 1f 207y 0 Beni Khiar 9st 4lbs 5 of 14 Eddy Hardouin 5/1
09 Dec 2022 Marseille Standard 1m 1f 207y 0 Interieur 9st 3lbs 5 of 11 A Molins 11/2
28 Nov 2022 Marseille Standard 1m 1f 207y 0 Interieur 10st 1lbs 6 of 11 A Lemaitre 7/2
24 Oct 2022 Marseille-borely Good 1m 1f 207y 0 Talap 9st 1lbs 1 of 15 A Lemaitre 8/1
07 Oct 2022 Lyon La Soie Standard 1m 208y 0 Kadnikov 8st 13lbs 4 of 15 I Mendizabal 11/4
26 Sep 2022 Vichy Good 1m 1f 207y 0 Talap 9st 5lbs 1 of 14 M Guyon 9/2
05 Sep 2022 Marseille 1m 1f 207y 0 Park Of Diamond 9st 6lbs 2 of 12 I Mendizabal 7/1
21 Mar 2022 Marseille Standard 1m 4f 203y 0 Plontier 8st 10lbs 9 of 9 S Ruis 11/2
07 Mar 2022 Marseille Standard 1m 4f 203y 0 Milltop 9st 3lbs 3 of 6 S Ruis 7/2
17 Feb 2022 Marseille Standard 1m 4f 203y 0 Bonfire Heart 9st 8lbs 2 of 8 E Crublet 8/1
09 Feb 2022 Marseille Standard 1m 1f 207y 0 Medha 9st 6lbs 4 of 7 E Crublet 12/1
24 Jan 2022 Cagnes-sur-Mer Heavy 7f 209y 0 Hook 9st 6lbs 9 of 10 C Soumillon 15/2
18 Sep 2021 Saint-Cloud Heavy 7f 209y 0 Jeri 8st 10lbs 16 of 16 J Claudic 12/1
21 Jun 2021 Saint-Cloud Soft 7f 209y 0 Royal Force 8st 11lbs 3 of 15 I Mendizabal 14/1
03 Jun 2021 ParisLongchamp Good 1m 208y 0 Bobydargent 8st 7lbs 11 of 15 M Barzalona 9/1
11 May 2021 Chantilly 7f 209y 0 Waleed 8st 10lbs 2 of 14 G Mosse 16/1
22 Apr 2021 ParisLongchamp Good to Soft 1m 1f 43y 0 Hooking 9st 1lbs 11 of 16 P Bazire 22/1
05 Apr 2021 Chantilly Good to Soft 7f 209y 0 Hootton 9st 2lbs 10 of 15 C Demuro 10/1
01 Feb 2021 Cagnes-sur-Mer Very Soft 7f 209y 0 Wally 8st 13lbs 6 of 7 S Pasquier 10/1
08 Jan 2021 Deauville Standard 1m 0 Safran 9st 13lbs 6 of 7 H Besnier 11/8
28 Dec 2020 Deauville Standard 7f 100y 0 Auchterarder 9st 2lbs 4 of 8 H Besnier 11/1
07 Oct 2020 Pornichet Standard 1m 99y 0 Tibasti 9st 2lbs 7 of 12 S Breux 15/8
06 Sep 2020 ParisLongchamp Soft 7f 209y 0 Miss Believe 9st 4lbs 3 of 16 C Soumillon 9/2
02 Aug 2020 Deauville Good to Soft 7f 209y 0 Coronado Beach 8st 11lbs 2 of 12 C Soumillon 9/4
03 Jul 2020 Saint-Cloud Good to Soft 7f 209y 0 Talap 9st 2lbs 1 of 11 C Soumillon 3/1
11 Jun 2020 Compiegne 7f 209y 0 King Gold 9st 2lbs 3 of 7 C Soumillon 4/6
21 May 2020 Deauville Good 7f 209y 0 Safran 9st 2lbs 3 of 11 C Soumillon 3/1
24 Oct 2019 Wolverhampton Standard 1m 142y 4 Clay Regazzoni 9st 4lbs 2 of 11 David Egan 11/4
mid-division, headway over 1f out, chased winner inside final furlong, ran on, just failed
07 Oct 2019 Windsor Soft 1m 31y 4 Sir Arthur Dayne 9st 2 of 8 David Egan 7/2
bit keen, tracked leaders went 2nd 2f out, led over 1f out, joined final furlong, headed towards finish, kept on
25 Sep 2019 Redcar Good (Good to Soft in places) 7f 4 Convict 9st 5lbs 3 of 11 David Egan 7/1
with leaders, led 3f out, ridden and headed over 1f out, not pace of winner inside final furlong, lost 2nd towards finish
13 Sep 2019 Doncaster Good to Firm 7f 6y 3 Raaeb 9st 5lbs 5 of 6 Andrea Atzeni 7/2
prominent, pushed along and slightly outpaced over 2f out, ridden and beaten final furlong
06 Sep 2019 Ascot Good to Firm 7f 3 Enemy 9st 5lbs 5 of 11 David Egan 8/1
chased leaders, ran green and shaken up inside final 2f, kept on same pace final furlong
30 Aug 2019 Sandown Good to Firm (Good in Places) 7f 4 Palace Pier 9st 5lbs of 14 David Egan 0/0
Withdrawn