Bill Neigh (GB)
Owner: Mr Gerry McGladery Trainer: J Ryan Sex: colt Age: 8
Breeding: Mustajeeb / Dance Away (Pivotal)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Good to Firm in places) | 1 | 1 | ||
| Good to Firm | 2 | 1 | ||
| Good to Soft | 1 | 1 | ||
| Good to Soft (Soft in places) | 1 | 1 | ||
| Soft | 2 | |||
| Totals | 8 | 2 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 21 Aug 2019 | York | Good | 6f | 2 | Owney Madden | 9st 3lbs | 14 of 22 | Cieren Fallon | 25/1 |
| mid-division, ridden 2f out, never on terms, weakened inside final furlong | |||||||||
| 09 Aug 2019 | Musselburgh | Soft | 5f 1y | 3 | Pop Dancer | 9st 4lbs | of 7 | Non Runner | 0/0 |
| NonRunner | |||||||||
| 04 Aug 2019 | Chester | Good to Soft | 6f 17y | 2 | Oh Purple Reign | 9st 4lbs | 2 of 5 | P Mulrennan | 8/1 |
| tracked leader, led over 1f out, headed inside final furlong, no extra | |||||||||
| 23 Jul 2019 | Musselburgh | Good (Good to Firm in places) | 5f 1y | 4 | Dandizette | 9st 7lbs | 2 of 8 | P Mulrennan | 11/4 |
| held up towards rear, outpaced inside final 2f, switched left towards stands side rail and ridden 1f out, ran on to chase winner towards finish, just held | |||||||||
| 05 Jul 2019 | Sandown | Good to Firm | 5f 10y | 1 | Liberty Beach | 9st 2lbs | 7 of 10 | Cieren Fallon | 20/1 |
| always towards rear, never a factor | |||||||||
| 03 Jul 2019 | Musselburgh | Good to Firm | 5f 1y | 5 | Bill Neigh | 9st 9lbs | 1 of 6 | Cam Hardie | 13/8 |
| tracked leaders, pushed along over 1f out, headway between horses inside final furlong, ran on to lead post | |||||||||
| 19 Jun 2019 | Royal Ascot | Soft | 5f | 1 | Southern Hills | 9st 3lbs | 12 of 24 | Cieren Fallon | 33/1 |
| mid-division, ridden inside final 2f, kept on same pace, never able to challenge | |||||||||
| 01 Jun 2019 | Musselburgh | Good to Soft (Soft in places) | 5f 1y | 2 | Bill Neigh | 8st 11lbs | 1 of 5 | Cieren Fallon | 7/1 |
| tracked leaders, headway to lead inside final furlong, edged left and ran on | |||||||||


