Jungle Jinks (IRE)
Owner: Mrs Mary & Miss Susan Hatfield Trainer: G M Moore Sex: Gelding Age: 30
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 7 | |||
| Good to Soft | 3 | 1 | 1 | |
| Heavy | 6 | 1 | 1 | 1 |
| Soft | 15 | 1 | 3 | 2 |
| Soft (Good to Soft in places) | 1 | |||
| Soft (Heavy in places) | 1 | |||
| Totals | 33 | 3 | 4 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 18 Jan 2008 | Catterick | Soft (Heavy in places) | 3m 6f | 3 | Lucky Nellerie | 10st 6lbs | PulledUp of 15 | F Keniry | 100/1 |
| always behind, tailed off 12th, pulled up before 3 out | |||||||||
| 22 Dec 2007 | Haydock | Soft | 3m 4f 110y | 3 | Special Conquest | 11st 3lbs | PulledUp of 8 | Mr S F Magee | 18/1 |
| with leader, led 6th, not fluent 7th, headed 8th, weakened 14th, jumped badly right 3 out, pulled up before next | |||||||||
| 08 Dec 2007 | Wetherby | Soft (Good to Soft in places) | 3m 2f | 3 | Canada Street | 10st 10lbs | CarriedOut of 7 | F Keniry | 17/2 |
| led to 6th, led again 8th, carried out by loose horse approaching 9th | |||||||||
| 04 Nov 2007 | Carlisle | Good | 3m 2f | 3 | Naunton Brook | 10st 6lbs | of 16 | F Keniry | 80/1 |
| mid-division, dropped rear halfway, no danger after | |||||||||
| 17 Mar 2007 | WETHERBY | Good | 5500 | 3 | Undeniable | 10st 7lbs | 6 of 9 | F Keniry | |
| chased leaders, led 3rd, headed 6th, weakened 5 out | |||||||||
| 19 Feb 2007 | CARLISLE | Soft | 6160 | 3 | See You There | 11st 6lbs | 7 of 7 | F Keniry | |
| close up, lost place 13th, soon struggling | |||||||||
| 13 Jan 2007 | WETHERBY | Heavy | 5500 | 3 | Ebony Light | 11st 5lbs | PU of 8 | F Keniry | |
| raced wide, led to 7th, soon behind, tailed off and pulled up | |||||||||
| 03 Jan 2007 | WETHERBY | Heavy | 5500 | 3 | Kerry Lads | 10st 12lbs | 3 of 5 | F Keniry | |
| led, headed 3 out, soon outpaced, stayed on well from last | |||||||||
| 02 Dec 2006 | WETHERBY | Soft | 5500 | 3 | Silver Knight | 10st 13lbs | 3 of 10 | F Keniry | |
| led to 4th, remained in touch, reminders 9th, ridden approaching 4 out, soon outpaced | |||||||||
| 22 Nov 2006 | WETHERBY | Soft | 5170 | 4 | Jungle Jinks | 11st 12lbs | 1 of 7 | F Keniry | |
| made most until 2 out, led again last, driven out | |||||||||
| 11 Nov 2006 | WETHERBY | Good to Soft | 5500 | 3 | King Killone | 10st 13lbs | 3 of 9 | F Keniry | |
| led, headed 8th, reminded after next, remained close up, outpaced 5 out, kept on from next, no impression | |||||||||
| 28 Oct 2006 | WETHERBY | Soft | 5500 | 1 | Our Vic | 11st | 8 of 10 | F Keniry | |
| chased leaders, lost place halfway, tailed off | |||||||||
| 18 Mar 2006 | WETHERBY | Heavy | 5500 | 3 | Kerry Lads | 10st 11lbs | PU of 9 | F Keniry | |
| prominent, reminders 9th, weakened from 12th, tailed off when pulled up | |||||||||
| 23 Feb 2006 | HAYDOCK | Heavy | 5280 | 3 | King Bee | 10st 12lbs | 5 of 7 | F Keniry | |
| prominent, lost place and reminder after 9th, headway 11th, weakened 12th | |||||||||
| 14 Jan 2006 | WETHERBY | Heavy | 5500 | 3 | Jungle Jinks | 10st 5lbs | 1 of 5 | F Keniry | |
| with leaders, reminders after 9th, led 4 out, under pressure and not fluent 3 out, all out | |||||||||
| 22 Dec 2005 | AYR | Soft | 5500 | 0 | D J Flippance | 11st 6lbs | 6 of 10 | F Keniry | |
| tracked leader to 9th, soon outpaced, behind from 3 out | |||||||||
| 22 Dec 2005 | AYR | Soft | 5500 | 0 | D J Flippance | 11st 6lbs | 6 of 10 | F Keniry | |
| tracked leader to 9th, soon outpaced, behind from 3 out | |||||||||
| 22 Dec 2005 | AYR | Soft | 5500 | 0 | D J Flippance | 11st 6lbs | 6 of 10 | F Keniry | |
| tracked leader to 9th, soon outpaced, behind from 3 out | |||||||||
| 22 Dec 2005 | AYR | Soft | 5500 | 0 | D J Flippance | 11st 6lbs | 6 of 10 | F Keniry | |
| tracked leader to 9th, soon outpaced, behind from 3 out | |||||||||
| 03 Dec 2005 | WETHERBY | Heavy | 5500 | 0 | Silver Knight | 10st 11lbs | 2 of 6 | D C Costello | |
| tracked leaders, chased winner approaching 4 out, ridden and every chance next, one pace from last | |||||||||
| 12 Nov 2005 | WETHERBY | Soft | 5500 | 0 | Mckelvey | 11st 2lbs | 2 of 6 | F Keniry | |
| with leader, driven and out paced approaching 4f out, ridden next, kept on to chase winner 2f out, no impression flat | |||||||||
| 20 Oct 2005 | HAYDOCK | Good | 5280 | 0 | Catch The Perk | 11st 9lbs | 4 of 7 | F Keniry | |
| prominent, pecked 1st, ridden approaching 3 out, weakened last | |||||||||
| 24 Apr 2005 | WETHERBY | Good | 5500 | 0 | Tom's Prize | 11st 5lbs | 6 of 12 | F Keniry | |
| with winner to after 5 out, soon ridden, outpaced, weakened 3 out | |||||||||
| 11 Mar 2005 | AYR | Good to Soft | 5500 | 0 | Kerry Lads | 11st 12lbs | 5 of 7 | F Keniry | |
| with winner, mistake 12th, lost place approaching 5 out, tailed off | |||||||||
| 19 Feb 2005 | UTTOXETER | Soft | 4950 | 0 | Whereareyounow | 11st 5lbs | PU of 14 | R McGrath | |
| alwlays behind, tailed off when pulled up | |||||||||
| 15 Jan 2005 | WETHERBY | Soft | 5500 | 0 | Freetown | 10st 1lbs | 2 of 6 | F Keniry | |
| close up, led 10th, ridden approaching 3 out, headed last, kept on | |||||||||
| 21 Nov 2004 | AINTREE | Soft | 5940 | 0 | Silver Birch | 10st 1lbs | FE of 14 | F Keniry | |
| in touch when fell | |||||||||
| 21 Oct 2004 | HAYDOCK | Good to Soft | 5280 | 0 | Jungle Jinks | 11st 11lbs | 1 of 6 | F Keniry | |
| led to 6th, tracked leader until 10th, went 2nd at 12th, ridden to lead approaching 3 out, stayed on well | |||||||||
| 25 Apr 2004 | WETHERBY | Good | 5500 | 0 | Joe Blake | 10st 11lbs | 5 of 7 | F Keniry | |
| chased leaders, reminders 9th, ridden and outpaced 5 out, weakened approaching 3 out | |||||||||
| 28 Mar 2004 | KELSO | Good | 7040 | 0 | Tipsy Mouse | 11st 3lbs | 5 of 14 | R Garritty | |
| mid-division, headway 8th, effort 4 out, weakened approaching last | |||||||||
| 23 Feb 2004 | CARLISLE | Good | 6160 | 0 | Malek | 11st 7lbs | 4 of 7 | R Garritty | |
| with leader, jumped slow 3rd, led 5th, headed 5 out, led again after 4 out, ridden and headed 2 out, weakened flat | |||||||||
| 14 Feb 2004 | HAYDOCK | Soft | 5280 | 0 | Mr Cospector | 10st 9lbs | 2 of 12 | R Garritty | |
| in touch, led 8th to 10th, ridden and outpaced 2 out, stayed on well flat, no reach winner | |||||||||
| 17 Jan 2004 | WETHERBY | Soft | 5500 | 0 | Keiran | 11st 6lbs | 3 of 7 | R Garritty | |
| led, mistake and headed 12th, remained close up, effort 3 out, left 3rd next, weakened | |||||||||


