Blue Markie (IRE)
Owner: Wheres My Stable Syndicate Trainer: A McNamara Sex: gelding Age: 10
Breeding: Le Fou / Nora Roady (Presenting)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 8 | 1 | 1 | |
Good (Yielding in places) | 1 | 1 | ||
Good to Yielding | 2 | |||
Heavy | 2 | |||
Heavy (Soft to Heavy in places) | 1 | |||
Soft | 1 | |||
Soft (Yielding to Soft in places) | 1 | |||
Soft to Heavy | 2 | |||
Soft to Heavy (heavy in places) | 2 | |||
Yielding | 4 | 1 | ||
Yielding (Good in places) | 1 | |||
Yielding (Good To Yielding In Places) | 1 | |||
Yielding to Soft (Soft in places) | 1 | 1 | ||
Totals | 27 | 1 | 1 | 3 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
03 Sep 2022 | Wexford | Yielding | 3m 1f 50y | 0 | Ardaghs Choice | 10st 13lbs | PulledUp of 15 | P J Carberry | 25/1 |
soon led, jumped right at 3rd, not fluent at 5th, headed after 5th, 3rd after 8th, lost place before 11th, ridden after 11th, weakened, pulled up before 4 out | |||||||||
12 Aug 2022 | Tramore | Good | 2m 5f 120y | 0 | Rule Of June | 11st 9lbs | 8 of 19 | P J Carberry | 33/1 |
rear of mid-division, progress after 5th, closed in 2nd after 7th, led after 8th, headed at 13th, under pressure in 2nd after 3 out, dropped to 3rd before 2 out, weakened before last | |||||||||
02 Aug 2022 | Roscommon | Soft | 3m 70y | 0 | Four Country Roads | 11st 13lbs | 10 of 12 | P J Carberry | 66/1 |
led, jumped right 1st, joined 5th and led or disputed after, ridden and headed after 4 out, weakened quickly, tailed off | |||||||||
08 Jun 2022 | Wexford | Yielding (Good in places) | 3m 1f 70y | 0 | Secret Cargo | 11st 8lbs | UnseatedRider of 15 | D P Maxwell | 16/1 |
prominent, soon tracked leaders, 3rd halfway, pushed along when mistake 4 out, soon ridden and weakened, no extra in rear when mistake and unseated rider last | |||||||||
07 Apr 2022 | Limerick | Good | 2m 5f | 0 | Light Heidi | 11st 2lbs | 9 of 21 | P J O'Hanlon | 11/1 |
tracked leaders, not fluent 1st, 5th halfway, ridden and no impression after 3 out, kept on one pace | |||||||||
13 Mar 2022 | Limerick | Heavy (Soft to Heavy in places) | 2m 6f | 0 | Native Gold | 11st 5lbs | 11 of 19 | P J Carberry | 16/1 |
tracked leaders, 4th halfway, ridden and weakened after 3 out, tailed off | |||||||||
23 Feb 2022 | Punchestown | Soft to Heavy | 2m 4f 100y | 0 | The Niffler | 11st 7lbs | 8 of 19 | P J Carberry | 16/1 |
towards rear, never a factor, no impression after 2 out, kept on one pace in straight | |||||||||
04 Sep 2021 | Wexford | Good | 2m 4f | 0 | Buttons And Bows | 11st 10lbs | 7 of 15 | D J O'Keeffe | 7/1 |
mid-division early, slight mistake 1st, disputed 8th at 7th, soon pushed along, no impression approaching 4 out | |||||||||
30 Aug 2021 | Downpatrick | Good | 2m 5f 160y | 0 | Favori Logique | 10st 10lbs | 6 of 16 | D J O'Keeffe | 13/2 |
mid-division, ridden and no impression in moderate 7th after 2 out, kept on one pace | |||||||||
17 Aug 2021 | Sligo | Yielding | 2m 4f 141y | 0 | Citizen's Army | 11st 4lbs | 12 of 18 | D J O'Keeffe | 7/2 |
chased leader in 2nd, improved to lead after 3rd, joined before 5 out, headed from 4 out, no extra and weakened before 2 out | |||||||||
03 Jul 2021 | Bellewstown | Good | 2m 4f | 0 | Repeat That | 11st 11lbs | 6 of 17 | S Fitzgerald | 11/4 |
pushed along early and led, ridden and headed 3 out, 5th 2 out, no impression | |||||||||
18 Jun 2021 | Down Royal | Good | 2m 4f 80y | 0 | Blackstair Rocco | 11st 9lbs | 2 of 18 | J C Gainford | 13/2 |
prominent and led 2nd, slight mistake 3 out and soon headed, pushed along and no impression on easy winner after 2 out, kept on one pace | |||||||||
05 Jun 2021 | Tramore | Good to Yielding | 2m 6f 100y | 0 | Our Friend | 10st 12lbs | 10 of 15 | B Hayes | 9/2 |
prominent on outer, led after 5th, headed and weakened quickly before last (normal 2 out) | |||||||||
21 May 2021 | Downpatrick | Yielding to Soft (Soft in places) | 2m 7f 110y | 0 | Ask Cory | 11st 9lbs | 3 of 16 | J M Moore | 11/2 |
prominent and led after 2nd, pushed along and headed 2 out, ridden and dropped to 3rd run-in, no extra final 100 yards | |||||||||
19 Apr 2021 | Tramore | Good (Yielding in places) | 2m 5f 175y | 0 | Blue Markie | 11st 12lbs | 1 of 15 | D J O'Keeffe | 18/5 |
led and disputed, led 12th, 5-length advantage 3 out, pushed out briefly to go clear before last, easily | |||||||||
08 Mar 2021 | Leopardstown | Good to Yielding | 3m | 0 | Siberian Star | 10st 11lbs | 9 of 19 | J M Moore | 12/1 |
prominent, chased clear leader after 3rd, 5th after 5th, lost place before 2 out, ridden and weakened before last | |||||||||
17 Jan 2021 | Punchestown | Heavy | 2m 6f 100y | 0 | Owl Creek Bridge | 12st | 4 of 15 | D J O'Keeffe | 40/1 |
waited with, 8th after 6th, left disputing 4th from 7th, pushed along approaching straight, soon one pace | |||||||||
03 Jan 2021 | Fairyhouse | Heavy | 2m 5f 50y | 0 | Forza Milan | 12st | 6 of 9 | J M Moore | 150/1 |
always towards rear, soon detached and never a factor, no extra from 6 out, completely tailed off | |||||||||
12 Dec 2020 | Fairyhouse | Soft to Heavy (Heavy in places) | 2m | 0 | Front View | 12st | 11 of 12 | J M Moore | 150/1 |
held up, towards rear halfway, never a factor | |||||||||
25 Oct 2020 | Wexford | Soft to Heavy | 3m | 0 | Clonguile Way | 11st 11lbs | 4 of 14 | S D Torrens | 5/1 |
tracked leader, slightly hampered at 1st, progress in 3rd before 5th, under pressure and dropped to 5th before 2 out, ridden and no extra in 4th before last | |||||||||
09 Oct 2020 | Downpatrick | Yielding | 2m 6f 110y | 0 | Laughing Trix | 11st 12lbs | 3 of 15 | D J O'Keeffe | 10/3 |
disputed until headed after 1st, chased leaders after, 5th halfway, ridden in 3rd before last, kept on one pace inside final furlong, no impression close home | |||||||||
19 Sep 2020 | Navan | Good | 2m 6f | 0 | Dreal Deal | 11st 2lbs | 3 of 16 | D J O'Keeffe | 25/1 |
chased leaders, jumped slightly right 4th, effort and not fluent 3 out, led approaching 2 out, joined approaching last, headed and no extra run-in, one pace, dropped to 3rd on line | |||||||||
18 Jan 2020 | Navan | Soft to Heavy (heavy in places) | 2m 4f | 0 | Mr Hendricks | 11st 12lbs | 15 of 16 | J M Moore | 100/1 |
always towards rear, ridden and no extra after 4 out, weakened and tailed off | |||||||||
05 Jan 2020 | Naas | Yielding (Good To Yielding In Places) | 1m 7f 190y | 0 | Asterion Forlonge | 11st 12lbs | 16 of 22 | J M Moore | 40/1 |
rear of mid-division on outer, no impression from 4 out, never a factor | |||||||||
26 Dec 2019 | Down Royal | Soft (Yielding to Soft in places) | 2m 4f | 0 | Opposites Attract | 11st 4lbs | of 19 | R P Treacy | 0/0 |
16 Jun 2019 | Downpatrick | Yielding | 2m 5f 60y | 0 | Everybreathyoutake | 11st 4lbs | 5 of 10 | S W Flanagan | 14/1 |
mid-division early before soon improving to chase leaders, 3rd from halfway, pushed along and dropped to 5th from 3 out, no extra and kept on same pace from next | |||||||||
24 May 2019 | Downpatrick | Good | 2m 1f 65y | 0 | Centaur | 12st | 4 of 11 | Mr B O'Neill | 40/1 |
soon tracked leaders, 3rd approaching halfway, one pace from over 1f out |