Invitational (GB)
Owner: Mr Ziad A Galadari Trainer: R Varian Sex: filly Age: 9
Breeding: Poet's Voice / Platinum Pearl (Shamardal)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | |||
| Good (Good to Firm in places) | 1 | |||
| Good (Good to Soft in places) | 1 | |||
| Good to Firm (Good in Places) | 1 | |||
| Heavy | 1 | 1 | ||
| Soft | 1 | 1 | ||
| Standard | 5 | 2 | ||
| Standard / Slow | 1 | 1 | ||
| Totals | 13 | 4 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 09 Sep 2020 | Doncaster | Good (Good to Soft in places) | 7f 6y | 1 | Foxtrot Lady | 9st 2lbs | 14 of 15 | David Egan | 12/1 |
| chased leaders, pushed along over 2f out, ridden and weakened over 1f out, eased inside final furlong | |||||||||
| 31 Jul 2020 | Goodwood | Good (Good to Firm in places) | 7f | 1 | One Master | 9st 3lbs | 6 of 13 | Andrea Atzeni | 18/1 |
| difficult loading, fly-jumped leaving stalls, behind, not clear run and switched left inside final furlong, stayed on towards finish | |||||||||
| 16 Jun 2020 | Royal Ascot | Good | 1m | 1 | Nazeef | 9st | 8 of 11 | Andrea Atzeni | 66/1 |
| led, 3 lengths clear 3f out, ridden and headed approaching final furlong, soon weakened | |||||||||
| 03 Jan 2020 | Wolverhampton | Standard | 7f 36y | 2 | Invitational | 9st 3lbs | 1 of 5 | J Mitchell | 4/5 |
| tracked leader, led over 1f out, edged right inside final furlong, ran on | |||||||||
| 14 Nov 2019 | Fontainebleau | Heavy | 6f 211y | 0 | Invitational | 9st 2lbs | 1 of 15 | S Pasquier | 9/2 |
| 12 Oct 2019 | Newmarket | Soft | 6f | 1 | Richenza | 9st | 2 of 17 | David Egan | 33/1 |
| close up, ridden and every chance 2f out, stayed on one pace | |||||||||
| 31 Aug 2019 | Lingfield | Standard | 1m 1y | 3 | Dubai Blue | 9st 4lbs | 6 of 8 | David Egan | 8/1 |
| led, ridden 2f out, headed just inside final furlong, soon weakened | |||||||||
| 10 Aug 2019 | Chelmsford City | Standard | 7f | 2 | Lady Lawyer | 8st 11lbs | 7 of 9 | J Mitchell | 8/1 |
| short of room start, steadied in rear, held up in rear, never dangerous | |||||||||
| 21 Jun 2019 | Royal Ascot | Good | 1m | 2 | Thanks Be | 8st 8lbs | 21 of 28 | Andrea Atzeni | 12/1 |
| held up towards rear, never on terms | |||||||||
| 17 May 2019 | York | Good to Firm (Good in Places) | 7f 192y | 1 | Magnetic Charm | 9st | of 12 | Andrea Atzeni | 0/0 |
| withdrawn | |||||||||
| 16 Apr 2019 | Wolverhampton | Standard | 7f 36y | 5 | Invitational | 9st 4lbs | 1 of 12 | J Mitchell | 13/2 |
| prominent, led over 5f out, clear over 2f out, edged left over 1f out, pushed out | |||||||||
| 05 Jan 2019 | Kempton | Standard / Slow | 7f | 5 | Invitational | 8st 10lbs | 1 of 14 | J Mitchell | 20/1 |
| prominent, led 6f out, clear over 1f out, driven entering final furlong, held on | |||||||||
| 19 Dec 2018 | Lingfield | Standard | 7f 1y | 5 | Turn 'n Twirl | 8st 12lbs | 10 of 14 | Jason Watson | 7/1 |
| slowly away, raced green in rear, pushed along 2f out, never on terms | |||||||||


