Crocodiles Rock (IRE)
Owner: Mr John P McManus Trainer: Jonjo & A O'Neill Sex: Gelding Age: 22
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 2 | 1 | ||
Good (Good/Firm in plcs; Hurdle: Good/Soft) | 1 | |||
Good to Soft | 2 | |||
Good to Soft (Soft in places) | 1 | 1 | ||
Heavy | 2 | 1 | ||
Heavy (Soft in places) | 1 | 1 | ||
Soft | 3 | 2 | 1 | |
Soft (Heavy in places) | 1 | |||
Totals | 13 | 5 | 1 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
15 Nov 2009 | Market Rasen | Heavy (Soft in places) | 2m 4f | 3 | Crocodiles Rock | 11st 9lbs | 1 of 7 | D C Costello | 10/1 |
held up, headway 9th, went 14 lengths 2nd 3 out, stayed on to challenge when blundered last, soon led, stayed on flat, eased near finish | |||||||||
01 Nov 2009 | Carlisle | Soft (Heavy in places) | 2m 4f | 2 | Knockara Beau | 11st 4lbs | 4 of 7 | N D Fehily | 20/1 |
always in rear, tailed off 4 out | |||||||||
29 Dec 2008 | Newbury | Good to Soft (Soft in places) | 2m 2f 110y | 3 | Planet Of Sound | 11st 6lbs | 3 of 5 | A P McCoy | 6/1 |
not fluent, held up in last pair, closed on leaders after 11th, went 3rd 4 out, ridden and beaten next, tailed off | |||||||||
17 Nov 2008 | Leicester | Good (Good/Firm in plcs; Hurdle: Good/Soft) | 2m | 3 | Kalahari King | 11st 6lbs | 6 of 6 | A P McCoy | 7/2 |
held up, blundered 6th, last but in touch when blundered 3 out, weakened before 2 out, eased last | |||||||||
23 Oct 2008 | Carlisle | Heavy | 2m | 3 | Crocodiles Rock | 11st 2lbs | 1 of 10 | A P McCoy | 10/3 |
prominent, led approaching 2 out, edged right flat, driven out | |||||||||
16 Mar 2008 | Fontwell | Heavy | 2m 2f 110y | 4 | Latalanta | 11st 8lbs | of 7 | A P McCoy | |
Nonrunner | |||||||||
21 Feb 2008 | Huntingdon | Good | 2m 4f 110y | 2 | Hold Em | 11st 7lbs | 8 of 11 | N D Fehily | 7/1 |
always behind, tailed off | |||||||||
10 Jan 2008 | Hereford | Soft | 2m 4f | 4 | Pettifour | 12st 2lbs | 2 of 16 | A P McCoy | 2/5 |
held up, headway 7th, led after 2 out, challenged, headed flat | |||||||||
28 Oct 2007 | Aintree | Good | 2m 4f | 3 | Crocodiles Rock | 10st 12lbs | 1 of 9 | A P McCoy | 4/9 |
held up, headway 7th, led approaching 3 out, ridden clear from last | |||||||||
14 Mar 2007 | CHELTENHAM | Good to Soft | 3630 | 1 | Cork All Star | 11st 5lbs | 6 of 24 | Fran Berry | |
made most until ridden and headed over 2f out, keeping on same pace when not clear run inside final furlong | |||||||||
10 Feb 2007 | NEWBURY | Soft | 3630 | 1 | Crocodiles Rock | 11st 7lbs | 1 of 10 | A P McCoy | |
tracked leader, left in lead on bend after 3f, headed 3f out, soon ridden, rallied gamely to lead again final 50 yards | |||||||||
29 Dec 2006 | NEWBURY | Soft | 3630 | 4 | Crocodiles Rock | 11st 4lbs | 1 of 22 | A P McCoy | |
tracked leader, led over 6f out, quickened clear final 2f, easily | |||||||||
14 Nov 2006 | FOLKESTONE | Good to Soft | 3850 | 6 | Wise Men Say | 11st 2lbs | 5 of 15 | A P McCoy | |
took keen hold, held up in rear, headway 4f out, stayed on one pace final 2f |