NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Goldino Bello (FR)

Owner: P Hartzer/e Seguin/y Bonnefoy Trainer: Y Bonnefoy Sex: colt Age: 8

Breeding: Anodin / Valse Legere (Falco)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
1      
Good 11 2   3
Good to Firm 2      
Good to Soft 9 2 2 1
Good to Soft (Good in places) 1      
Heavy 11   3  
Soft 14 3 2 2
Soft (Good to Soft in places ) 1      
Standard 4      
Standard / Slow 1      
Very Soft 3     1
Totals 58 7 7 7

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
25 Oct 2024 Lyon La Soie Standard 1m 3f 204y 0 Glacier Peak 9st 4lbs 10 of 12 R Alavez 7/1
18 Oct 2024 Lyon-Parilly Heavy 1m 3f 204y 0 Zoom Chop 8st 9lbs 2 of 5 A Pouchin 15/8
26 Sep 2024 Chantilly Soft 1m 6f 200y 0 Ilumine Precieuse 9st 6lbs 6 of 11 P Bazire 4/1
11 Sep 2024 Lyon-Parilly Soft 1m 3f 204y 0 Let There Be Rock 8st 9lbs 3 of 10 M Barzalona 9/4
07 Aug 2024 Vichy Soft 1m 6f 200y 0 Let There Be Rock 9st 4lbs 5 of 9 T Trullier 15/8
18 Jul 2024 Vichy Soft 1m 5f 202y 0 Interstella 9st 3lbs 2 of 16 A Pouchin 2/1
05 Jul 2024 Clairefontaine Good 1m 3f 204y 0 Goldino Bello 9st 2lbs 1 of 9 T Bachelot 1/1
17 Jun 2024 Saint-Cloud Good to Soft 1m 3f 204y 0 Goldino Bello 9st 1lbs 1 of 12 T Bachelot 2/1
31 May 2024 Marseille-borely Soft 1m 2f 96y 0 Goldino Bello 8st 11lbs 1 of 8 A Orani 2/1
20 May 2024 Salon-De-Provence Very Soft 1m 208y 0 Aquilon 8st 11lbs 3 of 9 I Mendizabal 2/1
09 May 2024 Lyon-Parilly Heavy 1m 1f 207y 0 Let There Be Rock 10st 10lbs 5 of 9 P Lotout 13/8
04 Apr 2024 Nancy Heavy 1m 1f 207y 0 Zulu Nyala 9st 4lbs 7 of 15 E Puillet-Roda 16/1
27 Feb 2024 Marseille-borely Heavy 1m 1f 207y 0 Kar Vert 9st 6lbs 8 of 13 G Millet 14/1
25 Jan 2024 Deauville Standard 1m 1f 97y 0 Boater 8st 11lbs 9 of 9 T Bachelot 17/2
15 Jan 2024 Cagnes-sur-Mer Standard 7f 209y 0 Forchester 8st 10lbs 12 of 16 C Demuro 22/1
30 Dec 2023 Chantilly Standard 7f 209y 0 Dream For All 8st 11lbs 4 of 10 T Bachelot 8/1
17 Nov 2023 Saint-Cloud Heavy 7f 209y 0 Larno 8st 13lbs 7 of 14 I Mendizabal 40/1
22 Jul 2023 Vichy Soft 7f 209y 0 Larno 10st 1lbs 14 of 17 C Berge 9/1
22 Jun 2023 La Teste De Buch Very Soft 1m 208y 0 Laurent 9st 4lbs 12 of 16 T Piccone 8/1
18 May 2023 ParisLongchamp Soft 7f 209y 0 Rock Blanc 9st 2lbs 6 of 16 T Piccone 14/1
24 Apr 2023 Bordeaux Le Bouscat Good 7f 209y 0 Gift Of The G 9st 1lbs of 16 T Piccone 0/0
03 Apr 2023 Chantilly Very Soft 7f 209y 0 Galord 9st 6lbs 10 of 16 T Piccone 9/1
16 Oct 2022 ParisLongchamp Heavy 7f 209y 0 Be My Day 9st 6lbs 10 of 14 T Piccone 11/2
29 Sep 2022 Chantilly Soft 7f 209y 0 Goldino Bello 8st 11lbs 1 of 16 T Piccone 8/1
31 Aug 2022 Compiegne Good to Soft 7f 209y 0 The Charmer 8st 8lbs 7 of 16 T Piccone 10/1
09 Aug 2022 Deauville Good 7f 209y 0 Harper 8st 12lbs 12 of 16 T Piccone 17/2
19 Jun 2022 Chantilly Good to Soft 1m 208y 0 Creative 8st 5lbs 5 of 17 R Thomas 11/2
19 May 2022 ParisLongchamp Good 1m 99y 0 Simons King 8st 9lbs 4 of 16 C Soumillon 7/2
25 Apr 2022 Bordeaux Le Bouscat Good 7f 209y 0 Royaumont 8st 11lbs 3 of 16 T Piccone 10/3
05 Apr 2022 Saint-Cloud Good to Soft 7f 209y 0 Marrakech Moon 8st 10lbs 2 of 16 T Piccone 10/1
19 Mar 2022 Saint-Cloud Heavy 6f 211y 0 Essai Transforme 8st 10lbs 8 of 16 T Piccone 11/1
09 Nov 2021 Angers Heavy 7f 209y 0 Madison Avenue 8st 11lbs 9 of 16 I Mendizabal 7/2
17 Oct 2021 ParisLongchamp Good to Soft 1m 99y 0 Highbari 8st 7lbs 2 of 16 I Mendizabal 4/1
18 Sep 2021 Saint-Cloud Heavy 7f 209y 0 Jeri 8st 9lbs 2 of 16 R Thomas 6/1
10 Aug 2021 Deauville Soft 7f 209y 0 Roderick 9st 3lbs 2 of 16 R Thomas 11/1
14 Jul 2021 ParisLongchamp Good to Soft 7f 209y 0 Aiguiere D'argent 9st 6lbs 3 of 16 R Thomas 12/1
28 Jun 2021 Lyon-Parilly Soft 6f 156y 0 Goldino Bello 8st 13lbs 1 of 7 R Thomas 8/1
06 Jun 2021 Chantilly Soft 5f 212y 0 Kiloecho 10st 5lbs 11 of 17 Mr G Bertrand 9/1
25 Oct 2020 Cholet Good to Soft 6f 156y 0 Zelote 9st 1lbs 4 of 9 A Madamet 9/1
23 Aug 2020 Deauville Soft 5f 212y 0 Coeur De Pierre 8st 9lbs 14 of 16 J Auge 22/1
12 Jul 2020 Deauville Good to Soft 5f 212y 0 Kilfrush Memories 9st 1lbs of 16 M Guyon 12/1
16 Jun 2020 Dieppe Soft 5f 102y 0 Coeur De Pierre 9st 3lbs 15 of 16 M Guyon 17/2
13 May 2020 Chantilly Good to Soft 5f 212y 0 Goldino Bello 8st 5lbs 1 of 18 R Thomas 16/1
09 Mar 2020 Toulouse Heavy 6f 211y 0 Shanghaizhengchang 9st 9lbs 2 of 13 J Auge 18/1
12 Dec 2019 Chantilly Good 7f 100y 0 Key To Magic 9st 6lbs 14 of 17 A Hamelin 20/1
22 Nov 2019 Saint-Cloud Heavy 7f 209y 0 Agnes 8st 5lbs 6 of 9 C Pacaut 16/1
16 Nov 2019 Le Croise-Laroche 1m 208y 0 Samothrace 8st 13lbs of 6 C Pacaut 0/0
25 Oct 2019 Angers Soft 7f 209y 0 Magic Alpina 9st 10lbs 3 of 11 C Pacaut 4/1
27 Aug 2019 Marseille-borely Good 1m 208y 0 Edinson 8st 13lbs 6 of 10 F Blondel 4/1
18 Jul 2019 Vichy Good 7f 209y 0 Born To Hold 8st 13lbs 3 of 10 C Soumillon 8/1
06 Jul 2019 Nantes Good 7f 209y 0 Wishfully 8st 10lbs 3 of 6 F Veron 22/1
11 May 2019 Thirsk Good to Soft (Good in places) 6f 5 Look Out Louis 9st 7lbs 10 of 20 P Cosgrave 25/1
held up centre, ridden 2f out, no impression
02 May 2019 Salisbury Good to Firm 6f 5 Air Of York 9st 4lbs of 18 Hector Crouch 0/0
NonRunner
30 Mar 2019 Kempton Standard / Slow 6f 4 Probability 9st 11 of 12 S Donohoe 40/1
keen always in rear
10 Nov 2018 Doncaster Soft (Good to Soft in places ) 6f 2y 4 My Boy Lewis 9st 3lbs 9 of 19 Hector Crouch 33/1
tracked leader, every chance over 2f out, weakened over 1 fout
19 Sep 2018 Sandown Good 7f 3 Walkinthesand 9st 1lbs 4 of 5 L Morris 25/1
chased leading pair until pushed along over 2f out, weakened inside final 2f
27 Jul 2018 Newmarket Good 6f 4 Goldino Bello 9st 2lbs 1 of 11 Hector Crouch 16/1
tracked leaders, led over 2f out, ridden out
14 Jul 2018 Ascot Good to Firm 7f 4 Nuremberg 9st 2lbs 7 of 11 A Kirby 20/1
chased leaders, effort over 2f out, soon weakened