NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Hackle Setter (USA)

Owner: F Meckes Trainer: F Meckes Sex: colt Age: 8

Breeding: Noble Mission / Zaharias (Grand Slam)

Entries

Date Time Course Race name
11 Nov 2024 11:48 Strasbourg Rosieres Aux Salines Handicap

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
6   1  
Good 6      
Good (Good to Soft in places) 1 1    
Good to Firm 2      
Good to Soft 10 1   2
Good to Soft (Soft in places) 1 1    
Heavy 3      
Soft 10     1
Soft (Good to Soft in places) 1      
Standard 29 4 5 3
Standard / Slow 4     1
Very Soft 2      
Totals 75 7 6 7

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
03 Mar 2024 Lyon La Soie Standard 1m 2f 151y 0 Pumpy Girl 8st 7lbs 8 of 16 T Piccone 22/1
16 Feb 2024 Chantilly Standard 1m 5f 92y 0 Parfaite Merill 8st 10lbs 12 of 16 A Molins 33/1
24 Jan 2024 Lyon La Soie Standard 1m 3f 204y 0 Second To None 8st 4lbs 9 of 10 D Santiago 11/1
03 Jan 2024 Lyon La Soie Good 1m 2f 151y 0 Marguns 8st 9lbs 11 of 12 A Molins 8/1
18 Dec 2023 Lyon La Soie Standard 1m 3f 204y 0 Sermandakfi 8st 12lbs 3 of 14 A Molins 8/1
30 Nov 2023 Lyon La Soie Standard 1m 3f 204y 0 Feedesreves 9st 1lbs 12 of 15 A Molins 14/1
07 Nov 2023 Lyon La Soie Standard 1m 2f 151y 0 Hackle Setter 8st 5lbs 1 of 15 A Molins 28/1
01 Oct 2023 Strasbourg Soft 1m 2f 96y 0 Loona Spigao 8st 11 of 15 A Nicco 33/1
10 Sep 2023 Nancy Good to Soft 1m 1f 207y 0 Sweet Master 8st 10 of 15 A Molins 40/1
12 Jun 2023 Strasbourg Soft 1m 1f 207y 0 Moremi 8st 7lbs 15 of 16 H Besnier 18/1
03 May 2023 Nancy 1m 4f 94y 0 He's A Rock Star 9st 1lbs 12 of 15 S Breux 33/1
17 Apr 2023 Chantilly Standard 1m 2f 96y 0 Landaryna 9st 5lbs 10 of 15 T Piccone 14/1
22 Mar 2023 Strasbourg Good 1m 1f 207y 0 Trust On Him 8st 10lbs 12 of 14 A Madamet 16/1
25 Feb 2023 Chantilly Standard 1m 1f 97y 0 It's Magic 8st 10lbs 15 of 15 T Piccone 11/1
06 Feb 2023 Chantilly Standard 1m 2f 96y 0 Hackle Setter 8st 12lbs 1 of 13 T Piccone 11/2
24 Jan 2023 Lyon La Soie Standard 1m 3f 204y 0 Semillante 8st 6lbs 6 of 13 Aurelien Lemaitre 12/1
12 Jan 2023 Lyon La Soie Standard 1m 2f 151y 0 Embajadores 8st 7lbs 3 of 12 Aurelien Lemaitre 8/1
19 Dec 2022 Lyon La Soie 1m 3f 204y 0 Moremi 8st 10lbs 7 of 13 A Molins 12/1
24 Nov 2022 Chantilly Standard 1m 2f 96y 0 Mejaen 9st 2lbs 2 of 16 Aurelien Lemaitre 11/1
08 Nov 2022 Lyon La Soie Standard 1m 2f 151y 0 Miss Springsteen 8st 9lbs 12 of 16 M Velon 10/1
15 Oct 2022 Fontainebleau Soft 1m 4f 203y 0 Well De Vindecy 8st 7lbs 11 of 16 A Molins 18/1
02 Oct 2022 Strasbourg Very Soft 1m 2f 96y 0 Monalie 8st 4lbs 5 of 13 A Molins 11/1
11 Jul 2022 Vittel Soft 1m 2f 96y 0 Zodiac Sign 9st 1lbs 13 of 13 M Nobili 20/1
15 May 2022 Nancy Soft 1m 4f 94y 0 Silver Magic 9st 6lbs 13 of 13 S Laurent 10/1
11 Apr 2022 Nancy Heavy 1m 4f 94y 0 Kenny 9st 5lbs 11 of 14 A Nicco 4/1
30 Mar 2022 Strasbourg Good to Soft 1m 1f 207y 0 My Buddy 9st 2lbs 3 of 14 A Nicco 5/2
10 Feb 2022 Lyon La Soie Standard 1m 208y 0 Kadnikov 8st 10lbs 8 of 12 A Nicco 5/1
13 Jan 2022 Lyon La Soie Standard 1m 2f 151y 0 Kadnikov 8st 12lbs 2 of 11 A Nicco 13/2
22 Dec 2021 Lyon La Soie Standard 1m 2f 151y 0 La Fibrossi 9st 5lbs 8 of 16 T Bachelot 7/2
25 Nov 2021 Lyon La Soie Standard 1m 2f 151y 0 Glaneur 8st 13lbs 2 of 16 T Bachelot 9/1
04 Nov 2021 Deauville Standard 1m 1f 110y 0 Mister Mario 9st 2lbs 4 of 16 T Bachelot 5/1
26 Oct 2021 Chantilly 1m 0 Ultimatum 8st 13lbs 6 of 17 S Breux 16/1
09 Oct 2021 Nancy Soft 1m 1f 207y 0 Berlin Calling 8st 13lbs 10 of 14 J Guillochon 11/1
03 Oct 2021 Strasbourg Soft 1m 2f 96y 0 As De Juilley 8st 13lbs 3 of 14 S Breux 33/1
12 Sep 2021 Strasbourg Good to Soft 1m 2f 96y 0 Miss Feya 9st 2lbs 14 of 14 A Didon-yahlali 25/1
09 Aug 2021 Vittel Good 1m 3f 204y 0 My Buddy 8st 10lbs 9 of 14 L Grosso 25/1
17 Jul 2021 Nancy Heavy 1m 1f 207y 0 Peaceful City 8st 13lbs 11 of 15 L Grosso 22/1
07 Jul 2021 Chantilly Heavy 1m 2f 96y 0 Al Jaroud 9st 3lbs 13 of 16 S Maillot 28/1
07 May 2021 Chantilly Standard 1m 1f 97y 0 Five Ice Cubes 9st 6lbs 15 of 16 T Bachelot 10/1
23 Apr 2021 Compiegne Soft 1m 1f 207y 0 Red Mountain 11st 2lbs 4 of 8 Tho Journiac 6/1
27 Mar 2021 Pornichet Standard 1m 2f 96y 0 Hackle Setter 9st 2lbs 1 of 11 J Nicoleau 5/1
08 Mar 2021 Pornichet Standard 1m 2f 96y 0 Van Halo 9st 6lbs 11 of 14 J Nicoleau 3/1
07 Feb 2021 Pau Standard 1m 1f 207y 0 Multamis 10st 8lbs 2 of 11 T Mace 9/4
23 Jan 2021 Pornichet Standard 1m 2f 96y 0 Hackle Setter 9st 2lbs 1 of 10 Y Rousset 8/1
05 Jan 2021 Lyon La Soie Standard 1m 2f 151y 0 Take A Guess 9st 2lbs 4 of 14 O Andigne 8/1
17 Dec 2020 Deauville 1m 1f 97y 0 Green Siren 9st 4lbs 8 of 16 Alex Roussel 8/1
07 Dec 2020 Pornichet Standard 1m 2f 96y 0 What A Fair Foot 9st 6lbs 3 of 16 Alex Roussel 9/1
26 Nov 2020 Salon-De-Provence Good to Soft 1m 208y 0 Vautrin 9st 3lbs of 8 A Nicco 0/0
14 Nov 2020 Marseille-borely Good to Soft 1m 1f 207y 0 Fersen 8st 11lbs 6 of 11 S Ruis 5/1
31 Oct 2020 Marseille Standard 1m 1f 207y 0 Le Bandit 9st 3lbs 4 of 7 G Legras 5/2
09 Oct 2020 Marseille Standard 1m 1f 207y 0 Special Appeal 8st 7lbs 2 of 12 S Ruis 10/1
23 Sep 2020 Saint-Cloud Good to Soft 7f 209y 0 Hackle Setter 9st 2lbs 1 of 17 O Andigne 25/1
07 Aug 2020 Clairefontaine Good to Soft 7f 209y 0 Hot Summer 9st 2lbs 14 of 15 M Guyon 14/1
30 Jul 2020 Saint-Malo Good to Soft 1m 208y 0 Montfiquet 9st 2lbs 6 of 9 J Moutard 10/3
16 Jul 2020 Compiegne Good to Soft 7f 209y 0 La Regle Du Jeu 9st 4lbs 13 of 15 M Guyon 9/4
27 Jun 2020 Chantilly 7f 209y 0 Montfiquet 9st 4lbs 2 of 18 M Guyon 4/1
05 Jun 2020 Angers Good to Soft 7f 209y 0 Vazy Ninian 9st 2lbs 3 of 14 M Guyon 14/1
11 May 2020 ParisLongchamp Very Soft 1m 1f 207y 0 Valentino 9st 4lbs 10 of 18 M Guyon 9/1
09 Jan 2020 Pornichet Good 1m 3f 204y 0 Moputo 9st 4lbs 5 of 8 R Juteau 20/1
30 Dec 2019 Deauville 1m 1f 97y 0 Kiwi Kiss 9st 4lbs 9 of 11 R Juteau 33/1
20 Dec 2019 Lyon La Soie Standard 1m 3f 204y 0 Moputo 9st 4lbs 6 of 10 R Juteau 12/1
28 Nov 2019 Lyon La Soie Good 1m 208y 0 Miss Mae 9st 2lbs 6 of 10 H Besnier 6/1
04 Nov 2019 Kempton Standard / Slow 1m 5 Earth And Sky 9st 2lbs 4 of 12 Jason Watson 9/2
mid-division on inside, pushed along over 2f out, headway 2f out, kept on same pace inside final furlong
24 Sep 2019 Beverley Soft 1m 100y 5 Ventura Royal 9st 6lbs 7 of 14 B A Curtis 4/1
in touch in 5th, ridden in centre over 2f out, soon beaten
26 Aug 2019 Epsom Downs Good 1m 113y 4 Surrey Hope 8st 12lbs 4 of 7 Poppy Bridgwater 11/1
held up, ridden 2f out, stayed on inside final furlong, nearest finish
29 Jul 2019 Windsor Good to Firm 1m 31y 5 Gin Palace 9st 7lbs 5 of 9 David Egan 8/1
took keen hold in touch, headway on outside chasing leaders 2f out, weakened final furlong
10 Jul 2019 Kempton Standard / Slow 7f 4 Molivaliente 8st 13lbs 5 of 8 Jason Watson 20/1
behind, ridden over 1f out, kept on inside final furlong, no impression
05 Jun 2019 Kempton Standard / Slow 7f 4 Mawakib 9st 1lbs 11 of 14 Jason Watson 40/1
towards rear, outpaced over 2f out, never a threat
12 Apr 2019 Newbury Soft (Good to Soft in places) 7f 2 Happy Power 8st 5lbs 9 of 14 David Egan 40/1
held up, pushed along over 2f out, never on terms
30 Sep 2018 Epsom Downs Good (Good to Soft in places) 7f 3y 4 Hackle Setter 9st 1 of 9 Jason Watson 7/1
in touch, headway to chase leaders over 1f out, ran on to lead well inside final furlong, ridden out
07 Sep 2018 Newcastle Standard 1m 5y 2 Massam 9st 6lbs 7 of 9 L Morris 14/1
went left start, chased leaders, pushed along over 2f out, soon ridden and weakened over 1f out
16 Aug 2018 Chepstow Good to Soft (Soft in places) 7f 16y 4 Hackle Setter 9st 2lbs 1 of 6 David Egan 14/1
held up in 3rd, pushed along and slightly outpaced over 3f out, headway 1f out, ran on well under pressure to lead close home
29 Jul 2018 Wolverhampton Standard / Slow 7f 36y 5 Phoenix Of Spain 9st 2lbs 3 of 8 Rob Hornby 10/1
pressed leader, driven 2f out, kept on same pace, no impression with front pair final furlong
12 Jul 2018 Newbury Good to Firm 6f 5 Boitron 8st 11lbs 4 of 8 Callum Shepherd 20/1
held up towards rear, headway when short of room over 1f out, soon no impression