The Boola Bee (IRE)
Owner: Mr Russell Lane Trainer: N J Hawke Sex: mare Age: 11
Breeding: Arcadio / Hy Kate (Over The River)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 7 | 2 | 1 | 1 |
Good (Good to Firm in places) | 4 | 1 | ||
Good (Good to Soft in places) | 2 | 1 | ||
Good to Firm (Firm in places) | 1 | 1 | ||
Good to Firm (Good in Places) | 1 | |||
Good to Soft | 3 | 1 | ||
Good to Soft (Soft in places) | 2 | 1 | ||
Heavy | 2 | |||
Soft | 5 | 1 | ||
Standard | 3 | |||
Standard / Slow | 2 | |||
Totals | 32 | 4 | 3 | 3 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
11 Apr 2021 | Warwick | Good | 3m 5f 54y | 5 | Robin Of Sherwood | 11st 12lbs | UnseatedRider of 9 | K E Buckley | 7/1 |
in rear, blundered and unseated rider 14th | |||||||||
15 Mar 2021 | Taunton | Soft | 2m 12y | 5 | Dont Be Robin | 11st 12lbs | 7 of 10 | Tom Buckley | 9/1 |
towards rear throughout | |||||||||
04 Mar 2021 | Taunton | Soft | 2m 7f 3y | 4 | Ebony Gale | 11st 3lbs | 7 of 9 | K E Buckley | 22/1 |
always behind, never a factor, tailed off | |||||||||
27 Jan 2021 | Kempton | Standard / Slow | 1m 7f 218y | 6 | Rahmah | 8st 12lbs | 12 of 14 | Connor Murtagh | 66/1 |
prominent, raced keenly, ridden over 2f out, soon lost place | |||||||||
05 Jan 2021 | Lingfield | Standard | 1m 7f 169y | 6 | Uncle Bernie | 9st 5lbs | 8 of 10 | Rossa Ryan | 20/1 |
towards rear, effort over 2f out, weakened final furlong | |||||||||
15 Dec 2020 | Wolverhampton | Standard | 1m 142y | 5 | Affwonn | 9st | 8 of 9 | D C Costello | 150/1 |
close up, pushed along and weakened 3f out | |||||||||
05 Dec 2020 | Wolverhampton | Standard | 1m 4f 51y | 5 | Untold Story | 9st 1lbs | 7 of 11 | David Probert | 150/1 |
always behind | |||||||||
21 Oct 2020 | Hereford | Good | 3m 1f 44y | 4 | Still Believing | 11st 12lbs | 5 of 6 | Tom Buckley | 5/2 |
held up in rear, pushed along after 11th, headway before 4 out, short of room on bend before 3 out, driven soon after, jumped right last, one pace | |||||||||
07 Oct 2020 | Kempton | Standard / Slow | 1m 2f 219y | 5 | Crown Power | 9st 5lbs | 14 of 14 | L Morris | 200/1 |
pushed towards rear, never involved | |||||||||
07 Sep 2020 | Perth | Good | 2m 7f 180y | 3 | Coup De Pinceau | 10st 4lbs | 3 of 7 | Tom Buckley | 9/2 |
held up towards rear, not fluent 8th, driven and effort 4 out, rallied into third 2 out, stayed on same pace after last | |||||||||
08 Aug 2020 | Uttoxeter | Good (Good to Firm in places) | 3m | 5 | The Boola Bee | 12st 1lbs | 1 of 10 | Tom Buckley | 6/1 |
behind, steady headway from 10th, went 2nd 4 out, soon led, driven out | |||||||||
27 Jul 2020 | Market Rasen | Good | 2m 7f 191y | 5 | The Boola Bee | 11st 5lbs | 1 of 7 | Tom Buckley | 5/1 |
held up in rear, niggled along and still behind after 4 out, some headway before 2 out, almost on terms jumping last, ridden to lead run-in, kept on well | |||||||||
14 Jan 2020 | Doncaster | Good to Soft (Soft in places) | 3m 84y | 5 | Jobsonfire | 11st 4lbs | 10 of 16 | Tom Buckley | 5/1 |
not fluent 1st, held up well off the pace in rear, headway chasing leaders before 3 out, disputing 2nd before 2 out where every chance, weakened quickly between last 2, well tailed off | |||||||||
30 Dec 2019 | Taunton | Soft | 3m 2f 57y | 5 | Great Tempo | 11st 10lbs | 2 of 16 | Tom Buckley | 12/1 |
held up in rear, good headway chasing leaders in back straight final circuit, plenty to when went 2nd run-in, closed on idling winner just held | |||||||||
12 Dec 2019 | Taunton | Soft | 2m 7f 198y | 5 | Layerthorpe | 11st 3lbs | 4 of 13 | Tom Buckley | 11/1 |
held up in last pair, raced wide in home straight all circuits, good headway on outside chasing leaders 4 out, challenged 2 out, every chance last, no extra towards finish | |||||||||
08 Nov 2019 | Hexham | Heavy | 3m 41y | 5 | Square Viviani | 11st 12lbs | PulledUp of 6 | Tom Buckley | 10/3 |
held up in rear, headway 3 out, soon lost place, behind when pulled up before last | |||||||||
23 Oct 2019 | Worcester | Good to Soft | 2m 7f | 4 | Stupid Cupid | 10st 9lbs | of 8 | Tom Buckley | 0/0 |
NonRunner | |||||||||
17 Oct 2019 | Wincanton | Good | 3m 1f 30y | 5 | Love The Leader | 11st 10lbs | 2 of 10 | Tom Buckley | 5/1 |
held up well behind, ridden and still loads to do before 4 out, rapid headway when not much room after 3 out, chased winner from next, no impression | |||||||||
25 Sep 2019 | Perth | Good to Soft (Soft in places) | 2m 4f 20y | 5 | Katalystic | 11st 8lbs | 2 of 8 | David Noonan | 4/1 |
patiently ridden in rear, headway approaching 3 out, 2nd 2 out, ridden between last 2, stayed on same pace, no chance with winner | |||||||||
15 May 2019 | Perth | Good | 2m 7f 180y | 5 | The Boola Bee | 10st 5lbs | 1 of 8 | Tom Buckley | 4/5 |
held up in rear, headway 3 out, led next, stayed on well, readily | |||||||||
11 May 2019 | Warwick | Good (Good to Soft in places) | 3m | 5 | The Boola Bee | 10st 3lbs | 1 of 13 | Tom Buckley | 9/1 |
held up and behind, steady headway from 13th, not fluent 14th, led 2 out, clear last, easily | |||||||||
20 Apr 2019 | Newton Abbot | Good (Good to Firm in places) | 2m 4f 216y | 5 | Iniesta | 10st 7lbs | 4 of 9 | Tom Buckley | 9/2 |
held up in rear, not fluent 10th, blundered next, headway on inside chasing leaders before 4 out, hampered bend and lost place before next, plugged on run-in | |||||||||
04 Feb 2019 | Taunton | Soft | 2m 3f 1y | 5 | Silver Quay | 10st 9lbs | 7 of 17 | Tom Buckley | 20/1 |
behind, mid-division when hit 3 out, weakened before next | |||||||||
16 Jan 2019 | Plumpton | Good to Soft | 2m 214y | 5 | Very Live | 11st 7lbs | PulledUp of 8 | Tom Cannon | 6/1 |
led and set decent pace, headed 8th, lost 2nd bypassing omitted 3 out, weakened quickly, behind and pulled up before 2 out | |||||||||
21 Dec 2018 | Uttoxeter | Heavy | 3m 2y | 4 | Rollerball Rocco | 10st 13lbs | PulledUp of 8 | David Noonan | 11/1 |
in rear, modest 5th 13th, weakened after next, pulled up before 4 out | |||||||||
27 Nov 2018 | Lingfield | Good to Soft | 2m 4f | 4 | Miss Yeats | 10st 10lbs | 3 of 7 | David Noonan | 20/1 |
held up last, steady headway 9th, went 3rd 4 out, one pace next | |||||||||
19 Oct 2018 | Wincanton | Good to Firm (Firm in places) | 1m 7f 149y | 4 | Dark Invader | 10st 13lbs | 3 of 6 | S Bowen | 6/1 |
held up in last pair, outpaced when left modest 3rd 3 out | |||||||||
06 Sep 2018 | Sedgefield | Good (Good to Firm in places) | 3m 3f 9y | 5 | Wyfield Rose | 11st 4lbs | 9 of 14 | K E Buckley | 20/1 |
held up and behind, headway chasing leaders 8th, went 3rd next, ridden and weakened before 2 out | |||||||||
15 Aug 2018 | Newton Abbot | Good (Good to Soft in places) | 2m 2f 110y | 4 | Delirant | 10st 5lbs | 11 of 16 | Tom Buckley | 50/1 |
raced keenly held up in rear, some headway into mid-division before 3 out, never near leaders, weakened before next | |||||||||
06 Aug 2018 | Newton Abbot | Good to Firm (Good in Places) | 2m 2f 110y | 4 | Yensir | 10st 5lbs | 5 of 8 | Tom Buckley | 10/1 |
held up in rear, plugged on from 2 out, never near clear leaders | |||||||||
18 Jul 2018 | Uttoxeter | Good | 2m 3f 207y | 4 | Dory | 10st 7lbs | 4 of 7 | S Bowen | 40/1 |
held up in rear, headway 3 out, left 3rd 2 out, no impression, dropped to 4th flat | |||||||||
04 Jul 2018 | Worcester | Good (Good to Firm in places) | 2m | 5 | Skin Deep | 11st | 6 of 9 | Tom Buckley | 14/1 |
behind, fly leapt just when spotting path crossing after 3f, headway over 5f out, ridden and close up 3f out, soon edged left and beaten, weakened 2f out |