NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Big Boots (IRE)

Owner: Mme C Diaz Trainer: Mme C Diaz Sex: colt Age: 8

Breeding: Society Rock / Dairy Herd (Footstepsinthesand)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
6 2   1
Good 6   2  
Good (Good to Firm in places in the last 3f) 1      
Good (Good to Soft in places) 2 1    
Good to Firm 1      
Good to Firm (Good in places) 1      
Good to Soft 12 1 4 1
Good to Soft (Good in places) 1   1  
Heavy 2      
Slow 1      
Soft 11 2 2 2
Soft (Good to Soft in places) 1   1  
Standard 14   3  
Totals 59 6 13 4

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
17 Oct 2024 Chantilly Heavy 7f 209y 0 Suleyman 8st 11lbs 15 of 15 J Moutard 33/1
10 Aug 2024 Deauville Standard 6f 101y 0 Amazon Prince 8st 11lbs 9 of 9 C Pacaut 25/1
29 Jul 2024 Dieppe Good to Soft 6f 211y 0 Itaewon 8st 11lbs 9 of 11 J Claudic 16/1
30 Jun 2024 Saint-Cloud Good to Soft 6f 211y 0 Hartwood Man 9st 4lbs 17 of 17 J Claudic 33/1
02 Feb 2024 Deauville Standard 6f 101y 0 Viou 9st 13lbs 11 of 12 D Santiago 12/1
15 Dec 2023 Deauville Standard 6f 101y 0 Hurricane 9st 2lbs 7 of 10 C Pacaut 12/1
28 Nov 2023 Deauville Standard 6f 101y 0 Baileys Blues 8st 10lbs 7 of 14 C Pacaut 16/1
13 Nov 2023 Le Mans Soft 6f 211y 0 Big Boots 9st 6lbs 1 of 11 C Pacaut 3/1
16 Oct 2023 Clairefontaine Good to Soft 7f 209y 0 Quello 9st 6lbs 2 of 7 C Pacaut 7/4
15 Sep 2023 Saint-Cloud Soft 6f 211y 0 Green Sea 9st 6lbs 2 of 8 A Vilchien 11/8
28 Aug 2023 Moulins 6f 211y 0 Big Boots 9st 2lbs 1 of 9 C Pacaut 5/2
10 Aug 2023 Deauville Slow 7f 100y 0 Innovator 9st 4lbs 4 of 9 C Pacaut 5/1
28 Jul 2023 Le Lion D'angers Soft 6f 211y 0 Light Wakeup 9st 6lbs 2 of 13 C Pacaut 9/2
07 Jul 2023 Clairefontaine 6f 211y 0 Big Boots 9st 6lbs 1 of 11 C Pacaut 6/1
12 Jun 2023 Strasbourg Soft 6f 211y 0 Saga Timgad 9st 6lbs 8 of 16 M Velon 13/2
02 Jun 2023 Compiegne Good 6f 211y 0 Trust Ahead 9st 6lbs 2 of 11 A Vilchien 17/2
08 May 2023 Strasbourg Soft 6f 211y 0 Wahiba Sands 9st 3lbs 9 of 13 M abik 13/2
30 Mar 2023 Chantilly Good 7f 209y 0 Dream For All 9st 4lbs 6 of 17 Eddy Hardouin 5/1
16 Feb 2023 Chantilly Standard 6f 101y 0 Blueberry 8st 11lbs 2 of 12 M Velon 5/2
27 Jan 2023 Deauville Standard 7f 100y 0 High Revenge 8st 11lbs 2 of 16 M Velon 16/1
29 Dec 2022 Deauville Good 6f 101y 0 Uzel 8st 13lbs 4 of 9 M Lerner 6/1
13 Dec 2022 Chantilly Standard 1m 0 Central Park West 8st 11lbs 5 of 17 L Carboni 15/2
12 Oct 2022 Chantilly Soft 6f 211y 0 Fayathaan 9st 2lbs 8 of 11 A Madamet 8/1
23 Sep 2022 Saint-Cloud Good to Soft 7f 100y 0 Selket 9st 4lbs 5 of 9 C Berge 3/1
06 Sep 2022 Le Lion D'angers Soft 6f 211y 0 Lanaken 9st 4lbs 3 of 11 A Madamet 4/1
15 Aug 2022 Deauville Good to Soft 7f 100y 0 Grace Bere 9st 6lbs 2 of 12 Ah Boehler 5/1
30 Jun 2022 ParisLongchamp Good to Soft 6f 211y 0 Avrilomanoir 9st 5lbs 8 of 14 Eddy Hardouin 5/1
16 Jun 2022 ParisLongchamp Good to Soft 6f 211y 0 Indyco 9st 3lbs 6 of 14 A Madamet 8/1
24 May 2022 Saint-Cloud 6f 211y 0 Power Jack 8st 9lbs 5 of 16 A Madamet 25/1
09 May 2022 Compiegne Good to Soft 6f 211y 0 Fang 8st 13lbs 6 of 12 A Madamet 7/1
28 Apr 2022 Le Mans Good 6f 211y 0 Ninario 9st 2lbs 2 of 11 A Madamet 8/1
05 Feb 2022 Deauville Standard 6f 101y 0 Magic Vati 8st 8lbs 16 of 16 A Madamet 22/1
14 Jan 2022 Deauville Standard 6f 101y 0 Shalgoda Diamond 9st 4lbs 4 of 6 A Madamet 8/1
27 Dec 2021 Deauville Standard 7f 100y 0 Griegos 8st 9lbs 9 of 16 A Madamet 12/1
11 Dec 2021 Deauville Standard 7f 100y 0 Roc Angel 9st 2lbs 6 of 8 S Planque 7/1
23 Nov 2021 Deauville Standard 7f 100y 0 Griegos 9st 6lbs 7 of 16 Eddy Hardouin 8/1
04 Nov 2021 Deauville Standard 7f 100y 0 Fuego Del Amor 9st 5lbs 2 of 10 N Larenaudie 11/4
12 Oct 2021 Saint-Cloud Good to Soft 7f 209y 0 Like A Charm 8st 11lbs 3 of 11 Eddy Hardouin 9/2
09 Sep 2021 Le Lion D'angers Good to Soft 6f 211y 0 Maavah 8st 11lbs 2 of 9 Eddy Hardouin 10/3
11 Apr 2021 ParisLongchamp Good 6f 211y 0 King Robbe 8st 12lbs of 15 Non Partant 0/0
16 Mar 2021 Chantilly 6f 101y 0 Euryale 8st 13lbs 3 of 7 Eddy Hardouin 7/2
21 Oct 2020 Deauville Standard 6f 101y 0 Indyco 9st 4lbs 8 of 16 A Molins 17/2
24 Sep 2020 Lyon-Parilly Soft 4f 213y 0 Sestilio Jet 9st 2lbs 4 of 8 S Vogt 6/1
08 Aug 2020 Deauville Soft 5f 102y 0 Tertius 8st 13lbs 3 of 12 M Casamento 11/4
04 Aug 2020 Deauville 6f 101y 0 Duhail 8st 13lbs 5 of 9 M Casamento 9/1
20 Jun 2020 Compiegne Soft 6f 211y 0 House Of Kings 8st 13lbs 4 of 12 J Auge 16/1
22 Jul 2019 Le Lion D'angers Soft 6f 211y 0 Big Boots 8st 12lbs 1 of 7 A Crastus 2/1
27 Jun 2019 Longchamp Good to Soft 6f 211y 0 Big Boots 9st 6lbs 1 of 7 T Thulliez 9/4
12 Sep 2018 Carlisle Heavy 5f 193y 5 Triple Distilled 9st 8lbs 6 of 12 Callum Rodriguez 13/2
held up, headway over 1f out, weakened final furlong
01 Sep 2018 Sandown Good (Good to soft in places) 7f 4 Barristan The Bold 9st 1lbs 4 of 8 David Egan 28/1
taken to post early, dwelt in touch, headway 2f out, ridden and kept on same pace inside final furlong, lost 3rd close home
23 Aug 2018 Chepstow Good 5f 16y 5 Dancing Warrior 9st 9lbs 5 of 10 Callum Shepherd 12/1
steadied start, chased leaders far side, ridden and weakened inside final furlong
03 Aug 2018 Thirsk Good to Soft 5f 3 Broken Spear 9st 7lbs 2 of 6 Hollie Doyle 11/1
led to post, keen in touch, ridden and headway over 1f out, stayed on to go 2nd close home
13 Jul 2018 York Good to Firm 5f 3 Kodyanna 8st 13lbs 6 of 7 Lewis Edmunds 14/1
prominent, every chance over 1f out, weakened final furlong
15 Jun 2018 York Good to Firm (Good in places) 5f 3 Chapelli 9st 8lbs 7 of 8 David Egan 6/1
taken to post early, keen in touch, ridden over 1f out, weakened final furlong
02 Jun 2018 Chepstow Soft (Good to Soft in places) 5f 16y 5 Shaybani 9st 9lbs 2 of 4 Callum Shepherd 9/2
held up behind leaders, closed over 2f out, led narrowly over 1f out, headed and edged left inside final furlong, held towards finish
25 May 2018 Goodwood Good to Soft (Good in places) 5f 5 Kapono 9st 9lbs 2 of 13 Charles Bishop 7/4
pulled hard, headway and switched right after 1f, tracked leaders, went 2nd 3f out, ridden to lead briefly approaching final furlong, kept on one pace
14 May 2018 Windsor Good (Good to Firm in places in the last 3f) 5f 21y 3 James Watt 9st 8lbs 7 of 10 Charles Bishop 7/4
well away, led, kept off near side rail in straight, not much room when headed over 1f out, weakened and eased towards finish
02 May 2018 Bath Good (Good to Soft in places) 5f 10y 4 Big Boots 9st 5lbs 1 of 12 Callum Shepherd 9/1
in touch, headway over 1f out, led approaching final furlong, soon hung left, ran on well