NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Pinaclouddown (IRE)

Owner: G Hanouna Trainer: L Postic Sex: gelding Age: 8

Breeding: Battle Of Marengo / Saffa Garden (King's Best)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
8      
Good 6   2 1
Good to Soft 3      
Good to Soft (Soft in places) 1      
Heavy 14 1   1
Soft 12 1   2
Standard 1      
Very Soft 10 1 2  
Totals 55 3 4 4

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
09 Mar 2024 Auteuil Soft 2m 1f 87y 0 Haddexa Des Obeaux 10st 4lbs 7 of 14 A Zuliani 14/1
02 Dec 2023 Auteuil Heavy 2m 1f 87y 0 Flanker 9st 10lbs of 14 A Zuliani 18/1
11 Nov 2023 Auteuil Heavy 2m 5f 191y 0 Grandioso 9st 10lbs of 11 A Zuliani 11/1
28 Oct 2023 Compiegne 2m 4f 83y 0 Spes Militurf 10st 5lbs 7 of 11 A Chesneau 50/1
08 Oct 2023 Auteuil Very Soft 2m 2f 86y 0 Rimpoche 10st 1lbs 8 of 16 A Zuliani 4/1
23 Sep 2023 Auteuil Very Soft 2m 5f 191y 0 Pinaclouddown 10st 8lbs 1 of 10 A Zuliani 15/8
05 Sep 2023 Auteuil Heavy 2m 2f 86y 0 Premiere Demande 10st 8 of 13 A Zuliani 5/1
27 Jun 2023 Auteuil Good 2m 5f 191y 0 Hextrawel Du Porto 9st 10lbs 2 of 11 A Chesneau 9/1
03 Jun 2023 Auteuil Good 2m 2f 86y 0 Premiere Demande 10st 6lbs 2 of 9 A Zuliani 6/1
13 May 2023 Auteuil Heavy 2m 2f 86y 0 Filup 9st 10lbs 7 of 9 A Chesneau 28/1
13 Apr 2023 Auteuil Soft 2m 3f 85y 0 Assad Lawal 10st 11lbs of 15 A Zuliani 13/2
02 Apr 2023 Auteuil Very Soft 2m 2f 86y 0 Marechal Desjy 10st 4 of 13 A Zuliani 8/1
14 Mar 2023 Compiegne Heavy 2m 4f 83y 0 Flanker 10st of 16 T Chevillard 14/1
01 Mar 2023 Angers 2m 2f 195y 0 Roi D'Oudalle 10st 5lbs 9 of 13 A Zuliani 9/2
03 Dec 2022 Auteuil 2m 1f 87y 0 Hopi Du Mathan 9st 10lbs 7 of 13 A Zuliani 9/1
27 Nov 2022 Auteuil 2m 1f 87y 0 Saint Pair 10st 7lbs 4 of 6 T Chevillard 22/1
15 Nov 2022 Fontainebleau Very Soft 2m 4f 193y 0 Sambrillon 10st 4lbs 7 of 13 A Zuliani 2/1
09 Oct 2022 Auteuil Very Soft 2m 2f 86y 0 Ecoute En Tete 9st 10lbs 2 of 18 A Zuliani 14/1
24 Sep 2022 Auteuil Soft 2m 5f 191y 0 Fleuron D'arthel 10st 4lbs 4 of 13 R Mayeur 15/2
02 Sep 2022 Auteuil Very Soft 2m 2f 86y 0 Prince De La Barre 10st 2lbs 5 of 12 R Mayeur 9/1
04 Jun 2022 Auteuil Soft 2m 2f 86y 0 Jimble Moon 10st 6lbs 3 of 10 N Ferreira 22/1
05 May 2022 Compiegne Good to Soft 2m 1f 196y 0 Wind Gold 10st 13lbs of 17 A Chesneau 14/1
14 Apr 2022 Auteuil Heavy 2m 3f 85y 0 Melle April 10st 11lbs 8 of 18 J Da Silva 25/1
07 Nov 2021 Auteuil Heavy 2m 5f 82y 0 Santana Du Berlais 10st 7lbs of 17 G Re 16/1
30 Oct 2021 Compiegne Very Soft 2m 4f 83y 0 Captain Speaking 10st 10lbs 7 of 11 Thi Journiac 3/1
16 Oct 2021 Auteuil Very Soft 2m 3f 85y 0 Assad Lawal 11st 2lbs 2 of 14 F Girard 11/1
23 Sep 2021 Compiegne Heavy 2m 3f 85y 0 Cesar Du Lemo 11st 2lbs 4 of 9 F Girard 14/1
14 Sep 2021 Clairefontaine Good to Soft 2m 2f 86y 0 Texard 11st 2lbs 4 of 5 F Girard 12/1
29 Jul 2021 Clairefontaine Very Soft 2m 1f 196y 0 Folie Passagere 11st 3lbs 10 of 18 F Girard 25/1
29 Jun 2021 Auteuil Good to Soft 2m 3f 85y 0 Grand Messe 10st 1lbs of 15 C Smeulders 40/1
10 Jun 2021 Dieppe Soft 2m 2f 195y 0 Shenko Magic 10st 13lbs 8 of 15 A Busson 33/1
13 Mar 2021 Auteuil Heavy 2m 2f 86y 0 Saint Turgeon 11st 4lbs of 10 C Smeulders 28/1
09 Feb 2021 Pau Soft 2m 3f 194y 0 Zeply 11st 2lbs of 9 G Re 14/1
19 Jan 2021 Pau Soft 2m 3f 194y 0 Calinight 10st 7lbs 9 of 14 K Nabet 12/1
06 Jan 2021 Pau Heavy 2m 3f 85y 0 Capodimonte 11st 3 of 12 K Nabet 5/1
13 Dec 2020 Pau Soft 2m 198y 0 Pinaclouddown 10st 10lbs 1 of 16 G Re 4/1
15 Nov 2020 Auteuil Soft 2m 3f 85y 0 Garbure 10st 1lbs 8 of 16 D Mescam 20/1
29 Sep 2020 Compiegne Heavy 2m 3f 85y 0 Resplendor 10st 7lbs 6 of 12 D Mescam 8/1
09 Sep 2020 Auteuil Soft 2m 1f 196y 0 Gagneur 10st 7lbs 4 of 14 A Poirier 7/1
26 Aug 2020 Clairefontaine 2m 1f 196y 0 Prince Du Roume 10st 5lbs 7 of 14 A Poirier 10/1
18 Jul 2020 Clairefontaine Soft 2m 2f 86y 0 Apple's Cat 10st 7lbs 3 of 12 D Mescam 9/1
13 Jun 2020 Compiegne Heavy 2m 2f 195y 0 For Fun 10st 7lbs 5 of 5 D Mescam 40/1
16 May 2020 Auteuil Very Soft 2m 1f 196y 0 James Du Berlais 10st 1lbs 7 of 18 K Nabet 18/1
07 Mar 2020 Auteuil Good 2m 1f 196y 0 Denomedenuo 10st 5lbs 4 of 16 K Nabet 11/1
24 Feb 2020 Auteuil Heavy 2m 1f 196y 0 Galant Du Chenet 10st 10lbs of 11 D Mescam 22/1
02 Feb 2020 Pau Good 2m 1f 87y 0 Betong Emery 11st of 12 D Mescam 7/1
12 Jan 2020 Pau Good 2m 1f 87y 0 Caroubier 10st 7lbs 4 of 7 D Mescam 11/1
27 Dec 2019 Pau Good 2m 1f 87y 0 Meridien 10st 10lbs 3 of 12 D Mescam 10/1
23 Nov 2019 Nantes Heavy 2m 1f 87y 0 Pinaclouddown 10st 10lbs 1 of 11 A Nail 25/1
28 Sep 2019 Argentan 1m 5f 202y 0 Here Comes Summer 9st 1lbs 8 of 12 J Smith 40/1
20 Aug 2019 Deauville Standard 1m 1f 97y 0 Aniel 8st 11lbs 12 of 12 A Chesneau 40/1
14 Aug 2019 Clairefontaine Soft 1m 208y 0 Kokocha 8st 11lbs 9 of 9 A Chesneau 20/1
20 Apr 2018 Newbury Good to Soft (Soft in places) 5f 34y 4 Dave Dexter 9st 5lbs 7 of 10 L P Keniry 66/1
keen held up, ridden and weakened over 1f out