Bonza Girl (GB)
Owner: Mr G T Lever Trainer: J Scott Sex: filly Age: 11
Breeding: Midnight Legend / Purple Patch (Afzal)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 2 | 1 | ||
Good (Good to Firm in places) | 2 | 1 | ||
Good to Soft | 1 | 1 | ||
Good to Soft (Good in places) | 2 | 1 | ||
Heavy | 1 | |||
Heavy (Soft in places) | 1 | |||
Soft | 1 | 1 | ||
Soft (Good to Soft in places) | 5 | 1 | ||
Totals | 15 | 5 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
05 Feb 2020 | Ludlow | Soft (Good to Soft in places) | 2m 5f 55y | 3 | Getaway Totherock | 11st 3lbs | 4 of 8 | Rex Dingle | 5/1 |
held up towards rear, tracked leaders before 7th, ridden after 3 out, kept on same pace, no impression | |||||||||
08 Nov 2019 | Fontwell | Soft (Good to Soft in places) | 2m 3f 49y | 3 | Paseo | 11st 11lbs | PulledUp of 9 | Rex Dingle | 13/2 |
raced wide, just about in touch, behind and struggling 6th, tailed off and pulled up before 2 out | |||||||||
18 Apr 2019 | Cheltenham | Good | 2m 4f 56y | 1 | Sunshade | 10st 9lbs | 6 of 16 | Rex Dingle | 8/1 |
prominent early, chased leaders, every chance last bend, 5th and held last, stayed on same pace | |||||||||
02 Mar 2019 | Doncaster | Good (Good to Firm in places) | 3m 84y | 1 | Papagana | 10st 12lbs | 3 of 7 | Rex Dingle | 5/1 |
chased leaders, took closer order 5 out, led next, headed approaching last, no extra closing stages | |||||||||
06 Feb 2019 | Ludlow | Good to Soft | 2m 5f 55y | 3 | Bonza Girl | 11st | 1 of 8 | Rex Dingle | 7/2 |
always handy, ridden to challenge from 3 out, stayed on, led post | |||||||||
04 Jan 2019 | Lingfield | Soft (Good to Soft in places) | 2m 7f | 4 | Bonza Girl | 11st 7lbs | 1 of 12 | Rex Dingle | 9/4 |
held up in last trio, steady headway 8th, chased leaders after 3 out, went 2nd approaching 2 out, ridden and hung left run-in, stayed on to lead near finish | |||||||||
26 Dec 2018 | Fontwell | Soft | 2m 5f 164y | 4 | Bonza Girl | 11st | 1 of 9 | Rex Dingle | 1/1 |
held up in touch, challenged 3 out, soon led, kept on strongly | |||||||||
29 Nov 2018 | Taunton | Good | 2m 3f 1y | 5 | Bonza Girl | 11st 9lbs | 1 of 15 | Rex Dingle | 6/4 |
led to 1st, tracked leaders, led after 3 out, pressed 2 out, held on well towards finish | |||||||||
18 Nov 2018 | Fontwell | Good to Soft (Good in places) | 2m 3f 49y | 5 | Bonza Girl | 11st 2lbs | 1 of 15 | Rex Dingle | 8/1 |
raced keenly, chased leaders, went 2nd after 6th, led 2 out, 2 lengths ahead and travelling strongly when left further clear last, hung right run-in | |||||||||
25 Apr 2018 | Taunton | Good (Good to Firm in places) | 2m 7f 198y | 5 | Hollow Park | 11st 2lbs | of 17 | Mr Robert Hawker | 0/0 |
NonRunner | |||||||||
09 Apr 2018 | Wincanton | Heavy (Soft in places) | 1m 7f 65y | 4 | Choix Des Armes | 10st 10lbs | 4 of 10 | Nick Scholfield | 14/1 |
towards rear, pushed along in last after 2nd, tailed off 4th, stayed on approaching 2 out, went 4th flat, no impression | |||||||||
23 Feb 2018 | Exeter | Soft (Good to Soft in places) | 2m 175y | 4 | Love Lane | 10st 12lbs | 6 of 10 | Matt Griffiths | 40/1 |
always towards rear | |||||||||
01 Feb 2018 | Wincanton | Heavy | 2m 5f 82y | 4 | Jubilympics | 11st | 7 of 9 | Matt Griffiths | 50/1 |
mid-division, 7th and pushed along after 3 out, weakened before next | |||||||||
15 Nov 2017 | Exeter | Soft (Good to Soft in places) | 2m 2f 111y | 4 | Waiheke | 10st 10lbs | 9 of 15 | Matt Griffiths | 125/1 |
held up in touch, weakened after 3 out | |||||||||
31 Oct 2017 | Chepstow | Good to Soft (Good in places) | 2m 11y | 6 | Coolanly | 10st 9lbs | 12 of 16 | Miss V Wade | 33/1 |
always towards rear, never involved |