Crofton Arch (GB)
Owner: Mrs E M Dixon Trainer: J E Dixon Sex: Gelding Age: 25
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 7 | 1 | 1 | 1 |
| Good (Good to Firm in places on the Hurdle Course) | 1 | |||
| Good (Good to Firm in places) | 6 | |||
| Good (Good to Soft in places (Soft on the woodside)) | 1 | 1 | ||
| Good (Good to Soft in places) | 1 | |||
| Good (Good to Soft in placesGood to Soft in places; Soft on the wood side) | 1 | |||
| Good (Good to Soft on Hurdles;Chase,Good to Soft,Soft in places) | 1 | |||
| Good to Firm | 4 | |||
| Good to Firm (Good in places) | 3 | 1 | ||
| Good to Soft | 5 | |||
| Good to Soft (Good in places) | 3 | |||
| Good to Soft (Soft in places) | 1 | |||
| Good to Soft (Soft in places, Heavy in places Woodside Chase Crse) | 1 | |||
| Heavy | 3 | |||
| Soft | 1 | |||
| Soft (Good to Soft in places) | 1 | |||
| Totals | 40 | 2 | 2 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 02 Oct 2012 | Sedgefield | Good | 2m 110y | 5 | Tahiti Pearl | 10st | 9 of 10 | S Mulqueen | 33/1 |
| held up mid-division, weakened from 8th, tailed off | |||||||||
| 21 Jul 2012 | Cartmel | Good to Soft (Soft in places, Heavy in places Woodside Chase Crse) | 2m 5f 110y | 5 | Red Kingdom | 10st | PulledUp of 8 | K James | |
| 16 Jun 2012 | Hexham | Heavy | 2m 110y | 4 | Riskier | 10st | of 9 | T E Whelan | |
| 31 May 2012 | Wetherby | Good to Soft | 2m 4f 110y | 6 | Rash Move | 12st | of 8 | Mr John Dixon | |
| 15 Jul 2010 | Cartmel | Good (Good to Soft in placesGood to Soft in places; Soft on the wood side) | 2m 1f 110y | 5 | High Stand Lad | 10st 7lbs | 6 of 11 | P Aspell | 5/1 |
| led until 3rd, chased leaders, left 3rd 4 out, weakened next | |||||||||
| 11 Jul 2010 | Perth | Good to Firm (Good in places) | 2m 4f 110y | 3 | Retrievethelegend | 10st | 5 of 7 | P Aspell | 33/1 |
| held up behind, outpaced 4 out, never on terms | |||||||||
| 14 Jun 2010 | Sedgefield | Good (Good to Firm in places on the Hurdle Course) | 2m 110y | 4 | Ruby Isabel | 10st 3lbs | 6 of 9 | P Aspell | 6/1 |
| chased leaders in 3rd, reminders after 5th, pushed along and weakened approaching 7th | |||||||||
| 02 Jun 2010 | Cartmel | Good (Good to Soft in places (Soft on the woodside)) | 2m 1f 110y | 5 | Crofton Arch | 10st | 1 of 9 | P Aspell | 7/1 |
| made all, ridden 1f out, kept on well | |||||||||
| 29 May 2010 | Cartmel | Good | 2m 5f 110y | 4 | Shulmin | 10st | 3 of 10 | P Aspell | 25/1 |
| led until 9th, stayed close up until last, weakened flat | |||||||||
| 19 May 2010 | Sedgefield | Good to Firm (Good in places) | 2m 110y | 5 | Schinken Otto | 10st 5lbs | 4 of 10 | P Aspell | 14/1 |
| chased leader, led briefly 2 out, kept on same pace, lost 3rd place towards finish | |||||||||
| 01 May 2010 | Hexham | Good (Good to Firm in places) | 2m 4f 110y | 4 | Baltic Pathfinder | 10st | 9 of 16 | P Aspell | 66/1 |
| mid-division on inside, chased leaders 11th to before 2 out, soon weakened | |||||||||
| 25 Apr 2010 | Wetherby | Good (Good to Firm in places) | 2m 4f 110y | 4 | Nothingbutthetruth | 10st | 6 of 10 | P Aspell | 22/1 |
| tracked leader, lost place 9th, soon weakened | |||||||||
| 25 Mar 2010 | Ayr | Good to Soft (Good in places) | 2m 5f | 4 | Something Silver | 10st | 4 of 10 | P Aspell | 66/1 |
| led, headed 5th, led again 8th, headed next, chased winner until ridden 4 out, gradually weakened | |||||||||
| 16 Mar 2010 | Sedgefield | Good (Good to Soft in places) | 2m 110y | 5 | The Kealshore Kid | 10st 4lbs | 4 of 6 | Harry Haynes | 22/1 |
| held up in rear, under pressure 6th, soon beaten | |||||||||
| 15 Dec 2009 | Catterick | Good to Soft (Soft in places) | 2m | 4 | Blacks Bridge | 10st | PulledUp of 15 | Brian Toomey | |
| 13 Jun 2009 | Hexham | Good (Good to Firm in places) | 2m 110y | 4 | Trafalgar Man | 10st | 6 of 7 | P Aspell | 80/1 |
| led 4th, pushed along and dropped rear 6th, no danger after | |||||||||
| 23 May 2009 | Cartmel | Good to Soft (Good in places) | 2m 5f 110y | 4 | Babe Heffron | 10st | 9 of 12 | P Aspell | 12/1 |
| chased winner to 5th, weakened from 10th | |||||||||
| 09 May 2009 | Hexham | Good (Good to Firm in places) | 2m 110y | 5 | I'm Your Man | 10st 6lbs | PulledUp of 12 | E Whillans | |
| 03 Oct 2008 | Hexham | Good (Good to Soft on Hurdles;Chase,Good to Soft,Soft in places) | 2m 110y | 5 | Norminster | 10st 9lbs | PulledUp of 14 | P Aspell | |
| 28 May 2008 | Cartmel | Good to Soft (Good in places) | 2m 1f 110y | 5 | Stand On Me | 10st 13lbs | Fell of 7 | G Lee | 11/2 |
| chased leaders, headway 7th, 4 lengths 2nd when fell next | |||||||||
| 24 May 2008 | Cartmel | Good (Good to Firm in places) | 2m 5f 110y | 4 | Stoneriggs Merc | 10st 4lbs | 8 of 14 | P Aspell | 4/1 |
| mid-division, headway to track leaders 6th, ridden 4 out, soon outpaced | |||||||||
| 10 May 2008 | Hexham | Good to Firm (Good in places) | 2m 110y | 5 | Justwhateverulike | 10st 6lbs | 2 of 11 | E Whillans | 25/1 |
| tracked leaders, squeezed through on inside and effort approaching last, ridden and stayed on to chase winner flat | |||||||||
| 06 Mar 2008 | Carlisle | Soft (Good to Soft in places) | 2m | 4 | Native Coll | 10st 13lbs | PulledUp of 8 | P Aspell | 40/1 |
| with leader, led 2nd, headed 6th, weakened 5 out, pulled up after next | |||||||||
| 17 Nov 2007 | Wetherby | Good to Firm | 2m 4f | 4 | Neutrino | 10st 10lbs | PulledUp of 10 | P Aspell | 25/1 |
| with leaders, lost place 7th, tailed off when pulled up 3 out | |||||||||
| 09 Nov 2007 | Hexham | Good (Good to Firm in places) | 2m 110y | 5 | Charlie George | 11st 12lbs | of 14 | P Aspell | 40/1 |
| in touch, weakened approaching 3 out | |||||||||
| 05 Oct 2007 | Hexham | Good to Firm | 2m 110y | 5 | Charlie George | 11st 12lbs | of 10 | P Aspell | 20/1 |
| prominent until weakened 7th | |||||||||
| 28 May 2007 | CARTMEL | Good | 4730 | 4 | Crofton Arch | 11st 2lbs | 1 of 8 | P Aspell | |
| led, headed 4 out, led approaching last, all out | |||||||||
| 26 May 2007 | CARTMEL | Good | 3850 | 5 | Fly Kicker | 10st 1lbs | 2 of 12 | P Aspell | |
| chased leaders, ridden last when chased winner on bend approaching flat, kept on | |||||||||
| 12 May 2007 | HEXHAM | Good to Soft | 5500 | 5 | High Five | 11st 1lbs | PU of 16 | T J Dreaper | |
| in touch, weakened 9th, behind and pulled up | |||||||||
| 29 Apr 2007 | WETHERBY | Good to Firm | 5170 | 4 | Windy Hills | 10st 9lbs | 5 of 6 | Mr T Davidson | |
| chased leaders, ridden and weakened approaching 5 out | |||||||||
| 07 Apr 2007 | CARLISLE | Good | 3520 | 4 | Rayshan | 10st 13lbs | 11 of 11 | Mr T Davidson | |
| not fluent, always behind, tailed off 4 out | |||||||||
| 05 Feb 2007 | HEXHAM | Soft | 3630 | 4 | King Revo | 10st 13lbs | UR of 6 | D McGann | |
| chased leaders, lost place 4th, behind when blundered and unseated rider next unseated rider | |||||||||
| 03 Dec 2006 | KELSO | Heavy | 4950 | 4 | Witch Wind | 10st 3lbs | PU of 16 | M J McAlister | |
| mid-division, lost place halfway, tailed off when pulled up | |||||||||
| 24 May 2006 | KELSO | Good | 3630 | 4 | Fiddlers Creek | 9st 12lbs | FE of 16 | D McGann | |
| pulled hard, led 2nd to 4th, in touch when fell | |||||||||
| 13 Jan 2006 | KELSO | Good to Soft | 3960 | 4 | Money Trix | 10st 13lbs | 13 of 14 | Mr T Davidson | |
| led, headed approaching 4th, weakened 4 out | |||||||||
| 05 Jun 2005 | PERTH | Heavy | 4510 | 0 | Tandava | 10st 11lbs | PU of 14 | P Whelan | |
| mid-division, ridden after 3rd and soon weakened, behind when pulled up | |||||||||
| 31 May 2005 | HEXHAM | Good to Firm | 3630 | 0 | Longdale | 10st 13lbs | 5 of 13 | P Whelan | |
| tracked leader, ridden to lead briefly between last 2, no extra flat | |||||||||
| 07 May 2005 | HEXHAM | Good | 3630 | 0 | Bannister Lane | 11st | 7 of 12 | D O'Meara | |
| in touch, weakening when mistake 3 out | |||||||||
| 09 Nov 2004 | SEDGEFIELD | Good to Soft | 3740 | 0 | Cotty's Rock | 10st 5lbs | PU of 11 | Ben Orde-Powlett | |
| jumped left 1st, chased leaders to 5th, soon lost place, tailed off when pulled up | |||||||||
| 16 Oct 2004 | KELSO | Good to Soft | 3630 | 0 | Sobraon | 10st 5lbs | PU of 13 | Ben Orde-Powlett | |
| mid-division, weakening when mistake 4 out, tailed off when pulled up | |||||||||


