Protected Guest (GB)
Owner: John Guest Racing Trainer: G G Margarson Sex: colt Age: 9
Breeding: Helmet / Reem Star (Green Tune)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 6 | |||
Good (Good to Firm in Places) | 5 | 1 | 2 | |
Good to Firm | 9 | 2 | 2 | |
Good to Firm (Firm in places) | 3 | 1 | 1 | |
Good to Firm (Good in places) | 7 | 1 | ||
Good to Firm (Watered) | 1 | |||
Good to Soft (Soft in places) | 2 | |||
Heavy | 1 | |||
Soft | 4 | |||
Soft (Good to Soft in places) | 2 | |||
Standard | 30 | 3 | 8 | 8 |
Standard / Slow | 10 | 1 | 2 | 3 |
Totals | 80 | 9 | 12 | 14 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
09 Oct 2023 | Wolverhampton | Standard | 1m 4f 51y | 4 | Fulfilled | 10st 1lbs | 7 of 9 | T P Queally | 13/2 |
slowly into stride and switched left start, held up in last pair, never involved | |||||||||
13 Sep 2023 | Southwell | Standard | 1m 4f 14y | 2 | Valsad | 8st 3lbs | 8 of 12 | L Morris | 40/1 |
slowly into stride, in rear, headway over 1f out, no impression | |||||||||
28 Jul 2023 | Ascot | Good to Soft (Soft in places) | 1m 3f 211y | 2 | City Streak | 9st 1lbs | 7 of 9 | David Probert | 66/1 |
started slowly, held up in rear, pushed along losing touch when carried head awkwardly over 3f out, tailed off and eased final 2f | |||||||||
06 Jul 2023 | Kempton | Standard / Slow | 1m 3f 219y | 3 | Saratoga Gold | 9st 5lbs | 2 of 7 | T P Queally | 22/1 |
slowly away, in rear, headway on outside over 1f out, chased winner final furlong, no impression, kept on | |||||||||
07 Jun 2023 | Nottingham | Good to Firm (Firm in places) | 1m 6f | 4 | Bashful Boy | 9st 11lbs | 8 of 8 | T P Queally | 17/2 |
mid-division, outpaced 3f out, soon lost touch and eased | |||||||||
24 May 2023 | Kempton | Standard / Slow | 1m 3f 219y | 3 | Cemhaan | 9st 1lbs | of 10 | David Probert | 0/0 |
NonRunner | |||||||||
03 May 2023 | Kempton | Standard / Slow | 1m 3f 219y | 3 | Real Dream | 9st 8lbs | 2 of 8 | T P Queally | 18/1 |
07 Apr 2023 | Lingfield | Standard | 1m 7f 169y | 3 | Carzola | 9st 11lbs | 12 of 14 | T P Queally | 50/1 |
raced wide, in touch, headway 2f out, weakened approaching final furlong | |||||||||
18 Mar 2023 | Wolverhampton | Standard | 1m 4f 51y | 3 | Nolton Cross | 9st 4lbs | 3 of 8 | Harry Burns | 7/1 |
in touch, pushed along 2f out, ridden and stayed on to go 3rd towards finish | |||||||||
06 Mar 2023 | Wolverhampton | Standard | 1m 4f 51y | 2 | Prydwen | 8st 12lbs | 3 of 6 | L Morris | 18/1 |
slowly into stride, held up towards rear on inside, effort over 1f out, went 3rd well inside final furlong, kept on | |||||||||
25 Feb 2023 | Chelmsford City | Standard | 1m 5f 66y | 4 | Halic | 10st 2lbs | 2 of 8 | T P Queally | 7/1 |
slowly into stride, held up towards rear, headway over 2f out, went 2nd inside final furlong, no impression on winner | |||||||||
02 Feb 2023 | Southwell | Standard | 1m 4f 14y | 3 | Evania | 9st 12lbs | 9 of 9 | Harry Burns | 16/1 |
always towards rear, well beaten final 2f | |||||||||
16 Jan 2023 | Wolverhampton | Standard | 2m 120y | 2 | Solent Gateway | 9st 10lbs | of 7 | L Morris | 0/0 |
NonRunner | |||||||||
11 Jan 2023 | Lingfield | Standard | 1m 4f | 3 | Base Note | 9st 6lbs | 8 of 9 | T P Queally | 16/1 |
held up in rear, not clear run final bend, ridden over 1f out, no impression | |||||||||
30 Dec 2022 | Wolverhampton | Standard | 1m 4f 51y | 2 | Scriptwriter | 9st | 3 of 6 | L Morris | 18/1 |
raced keenly tracking leader, led and carried head high over 1f out, headed and no extra in 3rd towards finish | |||||||||
15 Sep 2022 | Yarmouth | Good | 1m 6f 17y | 2 | The Gadget Man | 10st | 7 of 7 | T P Queally | 28/1 |
dwelt towards rear, weakened 3f out, tailed off | |||||||||
28 Aug 2022 | Yarmouth | Good to Firm (Good in Places) | 1m 2f 23y | 2 | Marching Army | 9st 11lbs | 7 of 8 | T P Queally | 33/1 |
slowly away, in touch, ridden and weakened over 1f out | |||||||||
22 Jul 2022 | Ascot | Good to Firm (Good in places) | 1m 3f 211y | 2 | Juan De Montalban | 9st 11lbs | 4 of 6 | T P Queally | 33/1 |
held up in last pair, pushed along carried head high and and went moderate 3rd over 2f out, hung right and weakened into 4th over 1f out | |||||||||
14 Jun 2022 | Royal Ascot | Good to Firm | 2m 3f 210y | 2 | Coltrane | 9st 6lbs | 17 of 20 | T P Queally | 80/1 |
raced wide close up, pushed along over 3f out, weakened over 1f out | |||||||||
07 May 2022 | Ascot | Good (Good to Firm in places) | 1m 3f 211y | 3 | Juan De Montalban | 9st 8lbs | 14 of 17 | T P Queally | 12/1 |
slowly away, always in rear | |||||||||
26 Apr 2022 | Nottingham | Good to Firm | 1m 6f | 3 | Protected Guest | 9st 7lbs | 1 of 6 | T P Queally | 15/2 |
chased leader, going best when shaken up over 2f out, pushed along to lead approaching final furlong, soon went clear, comfortably | |||||||||
15 Apr 2022 | Lingfield | Standard | 1m 7f 169y | 3 | Honor And Pleasure | 9st 9lbs | 2 of 9 | T P Queally | 7/1 |
tracked leaders, ridden to chase winner over 1f out, kept on one pace | |||||||||
06 Apr 2022 | Lingfield | Standard | 1m 4f | 3 | Pistoletto | 9st 2lbs | 3 of 7 | T P Queally | 5/2 |
tracked leader over 1f, handy 3rd on inside ridden to challenge in 2nd and head high over 1f out, soon ridden, lost 2nd inside final furlong, plugged on in 3rd | |||||||||
15 Mar 2022 | Southwell | Standard | 1m 4f 14y | 3 | Protected Guest | 9st 8lbs | 1 of 6 | L Morris | 3/1 |
held up last, headway out wide, challenged out wide and carried high over 1f out, hung left and ran on inside final furlong, pushed along and led towards finish | |||||||||
07 Mar 2022 | Wolverhampton | Standard | 1m 4f 51y | 2 | Clap Your Hands | 8st 8lbs | 2 of 8 | L Morris | 11/2 |
raced wide tracked leaders, pushed along to chase leader over 1f out, ridden to lead inside final furlong, headed close home | |||||||||
19 Feb 2022 | Lingfield | Standard | 1m 4f | 2 | Celtic Art | 9st 3lbs | 3 of 7 | L Morris | 9/2 |
in touch, pushed along and headway entering final furlong, not clear run and switched right inside final furlong, ran on, not reach leaders | |||||||||
12 Feb 2022 | Lingfield | Standard | 1m 4f | 3 | Protected Guest | 9st 6lbs | 1 of 4 | David Probert | 5/2 |
tracked leaders on inner, not clear run approaching final furlong, squeezed through between horses to lead final strides | |||||||||
22 Jan 2022 | Lingfield | Standard | 1m 4f | 2 | Celtic Art | 8st 7lbs | 2 of 10 | L Morris | 15/2 |
in touch, pushed along and headway over 1f out, ridden to chase winner when carried head high entering final furlong, ran on | |||||||||
17 Jan 2022 | Wolverhampton | Standard | 2m 120y | 2 | Rainbow Dreamer | 9st 5lbs | of 5 | L Morris | 0/0 |
NonRunner | |||||||||
08 Jan 2022 | Lingfield | Standard | 1m 4f | 4 | Trevolli | 9st 10lbs | 2 of 5 | Jane Elliott | 5/2 |
tracked leaders, dropped to rear over 6f out, wide and headway over 1f out, carried head high and chased winner inside final furlong, no threat to winner | |||||||||
01 Jan 2022 | Southwell | Standard / Slow | 1m 3f 23y | 2 | King Of The South | 8st 9lbs | of 12 | Jane Elliott | 0/0 |
NonRunner | |||||||||
31 Dec 2021 | Lingfield | Standard | 1m 4f | 3 | C'Est No Mour | 9st 2lbs | 3 of 6 | Jane Elliott | 5/1 |
raced wide tracked leaders, pushed along over 2f out, ridden and headway when carried head high inside final furlong, stayed on | |||||||||
18 Dec 2021 | Lingfield | Standard | 1m 4f | 2 | C'Est No Mour | 8st 12lbs | 2 of 5 | Jane Elliott | 5/2 |
tracked leader until halfway, tracked leaders, pushed along over 1f out, ridden and effort inside final furlong, went 2nd close home | |||||||||
08 Dec 2021 | Kempton | Standard / Slow | 1m 2f 219y | 4 | Oz Legend | 9st 10lbs | 3 of 9 | Jane Elliott | 4/1 |
close up, pushed along over 2f out, headway to chase winner when carried head high over 1f out, no impression and lost 2nd close home | |||||||||
24 Nov 2021 | Kempton | Standard / Slow | 1m 2f 219y | 3 | Naval Commander | 9st 7lbs | 3 of 8 | Jane Elliott | 5/1 |
chased leader until 9f out, ridden over 2f out, kept on same pace inside final furlong | |||||||||
10 Nov 2021 | Kempton | Standard / Slow | 1m 3f 219y | 2 | Candleford | 9st | 3 of 6 | T P Queally | 12/1 |
slowly into stride, held up, headway over 1f out, no impression on winner inside final furlong, lost 2nd towards finish | |||||||||
01 Nov 2021 | Kempton | Standard / Slow | 1m 2f 219y | 2 | Marching Army | 8st 12lbs | 5 of 11 | Jane Elliott | 12/1 |
dwelt start, ridden to make headway on outside entering final furlong, never landed a blow | |||||||||
04 Oct 2021 | Lingfield | Standard | 1m 4f | 3 | Bodyline | 9st 6lbs | 7 of 9 | W Buick | 16/1 |
in rear, pushed along 2f out, never a factor | |||||||||
16 Sep 2021 | Yarmouth | Good (Good to Firm in places) | 1m 2f 23y | 3 | Forest Falcon | 9st 11lbs | 7 of 9 | T P Queally | 16/1 |
dwelt tracked leaders, ridden over 2f out, weakened over 1f out | |||||||||
03 Sep 2021 | Ascot | Good (Good to Firm in places) | 1m 3f 211y | 2 | Recovery Run | 9st 7lbs | 3 of 5 | T P Queally | 22/1 |
slowly into stride, soon tracking leading trio, pushed along and went 3rd 3f out, carried head high and went 2nd inside final furlong, no chance with winner, lost 2nd towards finish | |||||||||
29 Aug 2021 | Yarmouth | Good to Firm (Good in places) | 1m 2f 23y | 2 | Finest Sound | 9st 2lbs | 4 of 6 | T P Queally | 11/1 |
held up, ridden 2f out, no extra | |||||||||
23 Jul 2021 | Ascot | Good to Firm | 1m 3f 211y | 2 | Alfred Boucher | 9st 5lbs | 10 of 10 | T P Queally | 50/1 |
tracked leaders on inside, ridden carried head awkwardly and hung right 2f out, weakened rapidly inside final 2f, tailed off and eased final furlong | |||||||||
26 Jun 2021 | Windsor | Good | 1m 3f 99y | 2 | Strawberry Rock | 9st 2lbs | 11 of 11 | T P Queally | 33/1 |
midfield, ridden and short of room 2f out, weakened 1f out | |||||||||
18 Jun 2021 | Royal Ascot | Heavy | 1m 3f 211y | 2 | Quickthorn | 8st 13lbs | of 19 | Reserve 1 | |
02 Jun 2021 | Kempton | Standard / Slow | 1m 3f 219y | 3 | Valyrian Steel | 9st 7lbs | 4 of 7 | T P Queally | 13/2 |
steadied start, held up in rear, headway over 1f out, stayed on inside final furlong, not reach leaders | |||||||||
19 May 2021 | Kempton | Standard / Slow | 1m 3f 219y | 3 | Protected Guest | 9st 7lbs | 1 of 7 | T P Queally | 14/1 |
keen in 5th on inside, good headway into 3rd over 2f out, led and carried head high over 1f out, ridden and hung right inside final furlong, bumped 2nd close home, all out, finished first, placed second | |||||||||
08 May 2021 | Ascot | Soft | 1m 3f 211y | 3 | Louganini | 9st 3lbs | of 13 | T P Queally | 0/0 |
28 Mar 2021 | Doncaster | Good (Good To Firm In Places) | 1m 3f 197y | 2 | Outbox | 9st 3lbs | 3 of 4 | T P Queally | 10/1 |
close up in 4th, headway to chase winner over 2f out until ridden entering final furlong, kept on one pace | |||||||||
17 Mar 2021 | Lingfield | Standard | 1m 4f | 4 | Protected Guest | 9st 13lbs | 1 of 6 | T P Queally | 10/3 |
chased leader, almost upsides 4f out, led 2f out, ridden clear entering final furlong, ran on | |||||||||
18 Feb 2021 | Chelmsford City | Standard | 1m 6f | 3 | Indigo Times | 9st 3lbs | 3 of 4 | T P Queally | 5/1 |
tracked leader, nudged after 4f out, pushed after 3f out, ridden after 2f out, kept on behind front pair | |||||||||
31 Dec 2020 | Lingfield | Standard | 1m 4f | 3 | Furzig | 9st 4lbs | 3 of 7 | T P Queally | 4/1 |
in touch, headway on inner approaching final furlong, ridden carried head high and no impression towards finish | |||||||||
22 Dec 2020 | Lingfield | Standard | 1m 4f | 4 | C'Est No Mour | 9st 12lbs | 2 of 9 | T P Queally | 4/1 |
tracked leaders, switched right 2f out, carried head high and headway entering final furlong, pushed along to press winner inside final furlong, not quicken close home | |||||||||
02 Dec 2020 | Lingfield | Standard | 1m 2f | 2 | Yes My Boy | 8st 8lbs | 4 of 5 | L Morris | 28/1 |
tracked leaders, pushed along 3f out, effort on inner over 1f out, no extra and lost 3rd close home | |||||||||
24 Nov 2020 | Wolverhampton | Standard | 1m 4f 51y | 4 | Guroor | 10st 2lbs | of 8 | J Fanning | 0/0 |
NonRunner | |||||||||
31 Oct 2020 | Ascot | Soft | 1m 7f 152y | 3 | Captain Morgs | 10st 12lbs | 8 of 10 | T P Queally | 25/1 |
held up towards rear, headway on outside before 4 out, weakened after 3 out, tailed off | |||||||||
30 Sep 2020 | Nottingham | Good | 1m 2f 50y | 3 | Glen Force | 9st 12lbs | 7 of 11 | T P Queally | 33/1 |
in rear, pushed along 2f out, never near leaders | |||||||||
17 Sep 2020 | Yarmouth | Good to Firm | 1m 2f 23y | 3 | Crystal Pegasus | 9st 12lbs | 4 of 6 | T P Queally | 10/1 |
held up, not clear run over 2f out, switched right well over 1f out, kept on inside final furlong, never dangerous | |||||||||
27 Aug 2020 | Chelmsford City | Standard | 1m 2f | 2 | Gifts Of Gold | 9st 7lbs | 5 of 6 | T P Queally | 3/1 |
tracked leaders on inside, pushed along over 3f out, carried head high under pressure and weakened final furlong | |||||||||
08 Aug 2020 | Ascot | Good to Firm | 1m 3f 211y | 2 | Look Closely | 9st 2lbs | 9 of 12 | T P Queally | 40/1 |
held up in mid-division, headway on outside tracking leaders over 2f out, ridden and one pace when carried head high over 1f out, weakened final furlong | |||||||||
26 Jul 2020 | Ascot | Good | 1m 3f 211y | 2 | Jeremiah | 9st 8lbs | 9 of 9 | T P Queally | 20/1 |
held up last, pushed along and struggling over 3f out, beaten when hung right over 2f out, behind and eased final furlong | |||||||||
10 Jul 2020 | Newmarket | Soft | 1m 6f | 2 | Cape Coast | 9st 2lbs | of 17 | T P Queally | 0/0 |
NonRunner | |||||||||
19 Jun 2020 | Royal Ascot | Soft (Good to Soft in places) | 1m 3f 211y | 2 | Scarlet Dragon | 9st 4lbs | 7 of 19 | T P Queally | 50/1 |
held up in mid-division, ridden on outside over 2f out, hung right over 1f out, kept on inside final furlong, never dangerous | |||||||||
07 Jun 2020 | Newmarket | Good | 1m 2f | 2 | West End Charmer | 9st 1lbs | 5 of 9 | T P Queally | 33/1 |
in touch in rear, ridden 2f out, some headway when carried head high over 1f out | |||||||||
19 Sep 2019 | Yarmouth | Good to Firm | 1m 6f 17y | 2 | Summer Moon | 10st | 2 of 8 | T P Queally | 7/1 |
held up towards rear, closing going well when not much room over 3f out or inside 2f out, went 2nd 1f out, ridden towards finish, not run on | |||||||||
06 Sep 2019 | Ascot | Good to Firm | 1m 3f 211y | 3 | Francis Xavier | 9st 12lbs | 2 of 8 | T P Queally | 14/1 |
steadied and slight bump leaving stalls, held up last, good headway on inside after cutaway, went 2nd inside final furlong, stayed on towards finish, not reach winner | |||||||||
25 Aug 2019 | Yarmouth | Good to Firm (Firm in places) | 1m 2f 23y | 2 | Protected Guest | 9st 5lbs | 1 of 9 | T P Queally | 16/1 |
held up in rear, smooth headway on outside well over 1f out, nudged along to lead close home, cleverly | |||||||||
26 Jul 2019 | Ascot | Good to Firm (Good in places) | 1m 3f 211y | 2 | Sextant | 9st 5lbs | 5 of 7 | T P Queally | 25/1 |
chased leaders, effort over 2f out, no impression | |||||||||
18 Apr 2019 | Newmarket | Good to Firm (Good in Places) | 1m | 2 | Beringer | 9st 1lbs | 8 of 8 | T P Queally | 25/1 |
raced keenly, tracked leaders on outside, hung right and weakened inside final 2f | |||||||||
08 Oct 2018 | Windsor | Soft (Good to Soft in places) | 1m 3f 99y | 3 | Mr Reckless | 9st 7lbs | 7 of 10 | Jane Elliott | 9/2 |
chased leaders, ridden over 3f out, weakened over 1f out | |||||||||
18 Sep 2018 | Yarmouth | Good to Firm (Good in places) | 1m 3f 104y | 2 | Protected Guest | 8st 10lbs | 1 of 6 | Jane Elliott | 10/1 |
tracked leader, effort when not clear run over 2f out, every chance over 1f out, led inside final furlong, ran on well | |||||||||
26 Aug 2018 | Yarmouth | Good (Good to Firm in Places) | 1m 2f 23y | 2 | Protected Guest | 8st 3lbs | 1 of 6 | David Egan | 11/4 |
led 1f, remained prominent, led over 1f out, pushed clear inside final furlong, ran on well | |||||||||
24 Aug 2018 | Newmarket | Good to Firm (Good in places) | 1m 2f | 4 | Matewan | 9st 9lbs | 4 of 8 | Jane Elliott | 11/1 |
close up, pushed along 3f out, soon every chance and hung right, stayed on one pace, lost 3rd close home | |||||||||
11 Aug 2018 | Newmarket | Good to Soft (Soft in places) | 1m | 2 | Porth Swtan | 8st 4lbs | 4 of 8 | Jane Elliott | 9/2 |
tracked leaders, ridden and every chance over 1f out, one pace when slightly hampered inside final furlong | |||||||||
28 Jul 2018 | Ascot | Good to Firm | 1m | 2 | Crack On Crack On | 8st 7lbs | 6 of 15 | Hayley Turner | 50/1 |
chased leaders in centre, ridden to challenge 2f out, kept on same pace inside final furlong | |||||||||
13 Jul 2018 | Ascot | Good to Firm (Watered) | 7f 213y | 3 | Racing Country | 9st | of 9 | Jane Elliott | 0/0 |
NonRunner | |||||||||
29 Jun 2018 | Yarmouth | Good to Firm (Firm in places) | 1m 3y | 2 | Kassar | 8st 11lbs | 3 of 5 | Jane Elliott | 5/1 |
held up in last pair, driven over 2f out, ridden to take 3rd 1f out, no chance with front pair | |||||||||
14 Jun 2018 | Yarmouth | Good to Firm | 1m 3y | 4 | Protected Guest | 9st 1lbs | 1 of 9 | Jane Elliott | 33/1 |
in touch, headway under stand side rail to lead over 1f out, ran on | |||||||||
26 Sep 2017 | Lingfield | Standard | 1m 1y | 5 | Connaught Ranger | 9st 5lbs | 2 of 10 | Daniel Muscutt | 16/1 |
in touch, headway over 1f out, ridden and not clear run entering final furlong, soon switched right, went 2nd towards finish | |||||||||
19 Sep 2017 | Yarmouth | Soft | 6f 3y | 4 | Mutaaqeb | 9st 2lbs | 12 of 12 | Martin Lane | 9/1 |
dwelt in touch, pushed along over 2f out, weakened approaching final furlong | |||||||||
15 Jul 2017 | Ascot | Good | 7f | 4 | Tigre du Terre | 9st 2lbs | 7 of 10 | Daniel Muscutt | 33/1 |
slowly into stride, behind, outpaced 2f out, soon ridden, never on terms |