Odds On Oli (GB)
Owner: Richard Fahey Ebor Racing Club Ltd Trainer: R A Fahey Sex: gelding Age: 10
Breeding: Camelot / Red Blooded Woman (Red Ransom)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good (Good to Firm in places) | 2 | |||
| Good (Good to soft in places in the loop) | 1 | 1 | ||
| Good to Firm | 1 | |||
| Good to Firm (Watered) | 1 | 1 | ||
| Good to Soft (Good in places) | 1 | 1 | ||
| Good to Soft (Soft in places) | 1 | |||
| Soft | 2 | 1 | ||
| Soft (Heavy in places on the back straight) | 1 | |||
| Standard | 23 | 2 | 3 | 2 |
| Standard / Slow | 1 | |||
| Totals | 34 | 3 | 4 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 14 Mar 2020 | Wolverhampton | Standard | 1m 1f 104y | 6 | Street Poet | 9st | 8 of 11 | T Hamilton | 15/2 |
| held up in touch, ridden and weakened over 1f out | |||||||||
| 04 Mar 2020 | Lingfield | Standard | 1m 1y | 6 | The Warrior | 8st 11lbs | 6 of 11 | S P Davis | 25/1 |
| slowly into stride, held up towards rear, pushed along well over 1f out, ridden and stayed on inside final furlong, never troubled leaders | |||||||||
| 17 Feb 2020 | Lingfield | Standard | 1m 2f | 6 | Janus | 9st 2lbs | 5 of 9 | Barry McHugh | 6/1 |
| held up in touch, headway on outside tracking leaders 4f out, ridden over 1f out, weakened inside final furlong | |||||||||
| 02 Jan 2020 | Chelmsford City | Standard | 1m 2f | 6 | Cat Royale | 9st 6lbs | 12 of 16 | Barry McHugh | 10/3 |
| slowly into stride, soon in touch on outside, ridden to chase leaders 2f out, never on terms, weakened final furlong | |||||||||
| 26 Dec 2019 | Wolverhampton | Standard | 1m 1f 104y | 6 | Odds On Oli | 8st 13lbs | 1 of 13 | Barry McHugh | 12/1 |
| close up, pushed along to lead over 1f out, ridden out, readily | |||||||||
| 16 Dec 2019 | Wolverhampton | Standard | 1m 142y | 6 | Steal The Scene | 8st 13lbs | 8 of 13 | Connor Murtagh | 20/1 |
| held up in rear, ridden over 1f out, kept on final furlong, never near leaders | |||||||||
| 29 Nov 2019 | Southwell | Standard | 1m 13y | 6 | Motahassen | 9st 7lbs | 9 of 14 | Connor Murtagh | 11/1 |
| pushed along in rear, ridden 3f out, never on terms | |||||||||
| 28 Jun 2019 | Newcastle | Standard / Slow | 1m 2f 42y | 5 | Autretot | 8st 2lbs | of 13 | Non Runner | 0/0 |
| NonRunner | |||||||||
| 12 Jun 2019 | Hamilton | Good (Good to soft in places in the loop) | 1m 68y | 6 | Chinese Spirit | 9st 8lbs | 2 of 14 | Connor Murtagh | 12/1 |
| towards rear, ridden and headway over 1f out, stayed on to chase winner inside final furlong, ran on | |||||||||
| 27 May 2019 | Redcar | Good to Firm | 1m 2f 1y | 6 | Mr Coco Bean | 9st 5lbs | 6 of 14 | T Hamilton | 22/1 |
| held up towards rear, headway on inside over 1f out, never going pace to reach leaders | |||||||||
| 30 Apr 2019 | Newcastle | Standard | 1m 5y | 6 | She's Royal | 9st 3lbs | 11 of 14 | Russell Harris | 7/1 |
| mid-division, outpaced 2f out, never on terms, ridden and weakened final furlong | |||||||||
| 28 Dec 2018 | Lingfield | Standard | 7f 1y | 6 | Kodiac Pearl | 9st 9lbs | 6 of 11 | Russell Harris | 7/2 |
| raced wide headway to track leaders over 4f out, ridden and every chance entering final furlong, no extra towards finish | |||||||||
| 11 Dec 2018 | Southwell | Standard | 1m 13y | 5 | Showboating | 8st 10lbs | 3 of 11 | Russell Harris | 40/1 |
| in rear, ridden and headway approaching final furlong, stayed on to go 3rd close home | |||||||||
| 30 Nov 2018 | Southwell | Standard | 1m 13y | 6 | Zodiakos | 9st 5lbs | 11 of 12 | Russell Harris | 25/1 |
| led after 1f, headed halfway, tracked leader, ridden and weakened over 1f out | |||||||||
| 03 Nov 2018 | Newcastle | Standard | 1m 5y | 6 | Harry George | 9st 7lbs | 9 of 13 | Russell Harris | 7/1 |
| close up, ridden 2f out, weakened final furlong | |||||||||
| 05 Oct 2018 | Wolverhampton | Standard | 1m 142y | 5 | New Orleans | 9st | 7 of 13 | T Hamilton | 12/1 |
| held up, pushed along over 2f out, ridden over 1f out, never nearer | |||||||||
| 22 Aug 2018 | Carlisle | Soft | 7f 173y | 5 | Mearing | 9st 7lbs | 12 of 12 | Oakley Brown | 8/1 |
| close up, ridden and weakened over 2f out | |||||||||
| 03 Aug 2018 | Musselburgh | Good (Good to Firm in places) | 1m 208y | 5 | Roundhead | 9st 13lbs | 6 of 8 | Connor Murtagh | 4/1 |
| prominent, lost place 8f out, not much room over 2f out, never back in contention | |||||||||
| 16 Jul 2018 | Ayr | Good (Good to Firm in places) | 1m 2f | 5 | Rock N Rolla | 9st 5lbs | 5 of 7 | P Hanagan | 6/4 |
| raced keenly, tracked leaders, pushed along over 2f out, hung left and weakened inside final furlong | |||||||||
| 29 Jun 2018 | Newcastle | Standard | 1m 4f 98y | 5 | Surya | 9st | 4 of 5 | P Hanagan | 9/2 |
| held up in touch, driven and headway on outer 3f out, ridden over 1f out, no chance with front pair when lost 3rd inside final furlong | |||||||||
| 02 Jun 2018 | Doncaster | Soft | 1m 2f 43y | 3 | Falmouth Light | 8st 6lbs | 3 of 9 | S A Gray | 4/1 |
| mid-division, headway over 4f out, not much room over 3f out, soon outpaced, kept on from over 1f out, went 3rd and edged left inside final furlong, no impression on winner | |||||||||
| 19 May 2018 | Doncaster | Good to Firm (Watered) | 7f 213y | 3 | Ventura Knight | 8st 3lbs | 3 of 8 | P Hanagan | 12/1 |
| held up in 6th, hung left and outpaced inside final 3f, kept on inside final furlong, went 3rd close home | |||||||||
| 30 Apr 2018 | Thirsk | Good to Soft (Good in places) | 7f 218y | 5 | Odds On Oli | 9st 3lbs | 1 of 10 | P Hanagan | 7/2 |
| tracked leaders on outside, went 2nd entering final furlong, stayed on inside final furlong, led near finish | |||||||||
| 19 Apr 2018 | Newcastle | Standard | 1m 5y | 6 | Odds On Oli | 9st 4lbs | 1 of 11 | T Hamilton | 7/2 |
| in touch, headway over 2f out, led over 1f out, pushed clear, easily | |||||||||
| 20 Mar 2018 | Newcastle | Standard | 1m 5y | 5 | Rude Awakening | 8st 7lbs | 4 of 8 | P Hanagan | 3/1 |
| prominent, led over 3f out, headed 2f out, stayed on same pace inside final furlong, lost 3rd towards finish | |||||||||
| 13 Mar 2018 | Newcastle | Standard | 1m 5y | 6 | Plansina | 9st 2lbs | 2 of 5 | P Hanagan | 7/2 |
| tracked leader, led 2f out, ridden and headed inside final furlong, kept on same pace | |||||||||
| 23 Feb 2018 | Lingfield | Standard | 1m 1y | 6 | Mimram | 9st 2lbs | 2 of 9 | P Hanagan | 7/2 |
| chased leaders, switched left to challenge 1f out, every chance throughout final half furlong, just failed | |||||||||
| 06 Feb 2018 | Southwell | Standard | 1m 13y | 6 | Cherubic | 9st 2lbs | 3 of 9 | P Hanagan | 9/4 |
| in touch, outpaced over 3f out, rallied to chase winner over 1f out, soon one pace | |||||||||
| 19 Jan 2018 | Newcastle | Standard | 1m 5y | 5 | Plansina | 8st 3lbs | 2 of 6 | P Mathers | 9/4 |
| in rear, ridden and headway over 1f out, kept on inside final furlong | |||||||||
| 18 Nov 2017 | Wolverhampton | Standard | 7f 36y | 6 | Zapateado | 9st | 4 of 12 | T Hamilton | 10/1 |
| in touch, headway over 2f out, no extra | |||||||||
| 08 Nov 2017 | Nottingham | Soft (Heavy in places on the back straight) | 1m 75y | 5 | Regular Income | 8st | 6 of 11 | J Fanning | 16/1 |
| led 1f, tracked leader, ridden and every chance approaching final furlong, weakened final furlong | |||||||||
| 25 Jul 2017 | Nottingham | Good to Soft (Soft in places) | 5f 8y | 5 | May Remain | 9st 2lbs | 7 of 7 | D Nolan | 50/1 |
| dwelt in rear, never on terms | |||||||||
| 11 Jul 2017 | Wolverhampton | Standard | 7f 36y | 6 | Mrs Teasdale | 9st 2lbs | 8 of 11 | T Hamilton | 22/1 |
| always towards rear | |||||||||
| 29 Jun 2017 | Newcastle | Standard | 6f | 4 | Curiosity | 9st 2lbs | 6 of 8 | T Hamilton | 20/1 |
| towards rear, outpaced halfway, weakened over 2f out | |||||||||


