Mance Rayder (IRE)
Owner: Hogarth Racing Trainer: H Hogarth Sex: gelding Age: 11
Breeding: Flemensfirth / J'y Viens (Smadoun)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 15 | 3 | 2 | 1 |
Good (Good to Firm in places) | 4 | 2 | ||
Good (Good to Soft in Places (On the inner course)) | 1 | 1 | ||
Good (Good to Soft in places on the back straight) | 1 | 1 | ||
Good (Good to Soft in places) | 4 | 1 | ||
Good to Soft | 3 | 1 | 1 | |
Good to Soft (Good in places) | 3 | |||
Good to Soft (Soft in places) | 6 | |||
Heavy | 2 | |||
Soft | 7 | 1 | 2 | |
Soft (Good to Soft in places) | 3 | |||
Totals | 49 | 5 | 6 | 5 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
11 Jun 2024 | Southwell | Good (Good to Soft in places) | 3m 60y | 5 | Prince Cleni | 11st 7lbs | PulledUp of 9 | Danny McMenamin | 50/1 |
towards rear, reminders after 7th, pushed along after 9th, struggling and pulled up before next | |||||||||
04 May 2024 | Hexham | Good to Soft (Soft in places) | 3m 41y | 5 | Coolmoyne | 12st | PulledUp of 11 | Danny McMenamin | 40/1 |
midfield, not fluent and pushed along after 3rd, dropped towards rear 12th, pushed along before 14th, struggling in last 16th, tailed off and pulled up 2 out | |||||||||
06 Sep 2023 | Hexham | Good | 3m 41y | 5 | Hapy La Vie | 11st 13lbs | PulledUp of 10 | B S Hughes | 33/1 |
chased leaders, outpaced 12th, well beaten 3 out, pulled up before last | |||||||||
17 Mar 2023 | Doncaster | Good (Good to Soft in places) | 2m 7f 214y | 5 | Big Changes | 11st 9lbs | 3 of 8 | B S Hughes | 28/1 |
disputed lead, outright lead before 4th, pressed for lead 14th, briefly disputed lead 4 out, soon ridden, 2 lengths clear 3 out, pressed for lead 2 out, soon headed, bumped last, kept on same pace run-in | |||||||||
28 Feb 2023 | Catterick | Good | 3m 1f 54y | 4 | Lounge Lizard | 11st 8lbs | 4 of 5 | B S Hughes | 11/1 |
chased leader out wide, pushed along and outpaced 5 out, well behind 3 out | |||||||||
26 Nov 2022 | Doncaster | Good | 3m 2f 1y | 5 | Blame The Game | 12st 2lbs | 5 of 8 | Tom Midgley | 11/1 |
mid-division on inner, ridden 4 out, gradually weakened 3 out | |||||||||
10 Nov 2022 | Newcastle | Good (Good to Firm in places) | 2m 7f 91y | 5 | Return Fire | 12st 2lbs | 2 of 7 | Danny McMenamin | 25/1 |
mid-division on inside, hard ridden 4 out, keeping on into 2nd approaching last, chased winner run-in but no chance | |||||||||
13 Oct 2022 | Carlisle | Good (Good to Firm in places) | 3m 110y | 3 | Court Dreaming | 10st 4lbs | 6 of 9 | B S Hughes | 9/1 |
close 3rd on inside, went 2nd 3rd until next, 2nd again 8th until before next, chased leaders, lost 3rd before 3 out, ridden and weakened before next | |||||||||
07 Sep 2022 | Uttoxeter | Good (Good to Firm in places) | 3m 2f 13y | 4 | El Paso Wood | 11st 9lbs | 5 of 5 | Danny McMenamin | 33/1 |
raced in 4th, pushed along after 12th, jumped right and getting behind 15th, mistake next, tailed off | |||||||||
23 Mar 2022 | Haydock | Good (Good to Soft in places) | 3m 4f 97y | 3 | Tim Pat | 11st 4lbs | of 8 | Non Runner | 0/0 |
NonRunner | |||||||||
17 Mar 2022 | Hexham | Good to Soft (Good in places) | 3m 7f 199y | 4 | Dubai Devils | 11st 10lbs | of 11 | Jamie Hamilton | 0/0 |
NonRunner | |||||||||
13 Jan 2022 | Catterick | Good to Soft (Soft in places) | 3m 5f 214y | 3 | Supreme Escape | 10st 9lbs | 6 of 8 | Jamie Hamilton | 16/1 |
tracked leaders in 5th, pushed along and struggling before 17th, tailed off | |||||||||
11 Dec 2021 | Doncaster | Good to Soft (Good in places) | 2m 7f 214y | 2 | Two For Gold | 10st | 6 of 7 | Jamie Hamilton | 9/1 |
raced wide, held up in last pair, went right 12th, outpaced next, tailed off | |||||||||
19 Nov 2021 | Catterick | Good (Good to Firm in places) | 3m 1f 54y | 3 | Brian Boranha | 11st 6lbs | 2 of 6 | Jamie Hamilton | 9/1 |
tracked leaders, made headway before 2 out, ridden and ran on after final fence, just held | |||||||||
21 Oct 2021 | Carlisle | Good | 3m 2f 34y | 3 | Generator City | 11st 9lbs | UnseatedRider of 8 | Jamie Hamilton | 11/1 |
chased leaders, losing touch when badly hampered by faller 4 out, unseated rider | |||||||||
19 Jul 2021 | Cartmel | Good | 3m 1f 107y | 3 | Dressedforsuccess | 11st 5lbs | 4 of 8 | Danny McMenamin | 8/1 |
chased leaders, outpaced after last, well held 4th before final bend | |||||||||
11 Jun 2021 | Aintree | Good | 3m 210y | 3 | Empire De Maulde | 11st 8lbs | 3 of 10 | Sean Quinlan | 9/2 |
bumped about on landing 1st, mid-division, headway 12th, went 3rd last, kept on, no impression on winner | |||||||||
14 May 2021 | Aintree | Good | 3m 210y | 2 | Burbank | 10st 5lbs | 5 of 11 | Danny McMenamin | 9/2 |
chasing leaders when bumped 1st, held up, closed 12th, switched right before 2 out, no impression well before last, weakened into 5th flat | |||||||||
05 May 2021 | Kelso | Good | 3m 3f 189y | 4 | Mance Rayder | 11st 12lbs | 1 of 7 | Danny McMenamin | 3/1 |
chased leaders, challenged after 2 out, led last, drew clear flat, comfortably | |||||||||
23 Apr 2021 | Perth | Good | 3m 6f 121y | 3 | Cyclop | 10st 9lbs | 2 of 16 | Danny McMenamin | 17/2 |
tracked leaders, went second 3 out, led going well before 2 out, extended lead at last, soon ridden, headed close home | |||||||||
10 Apr 2021 | Newcastle | Good | 2m 7f 91y | 4 | Wye Aye | 11st 9lbs | 2 of 12 | Danny McMenamin | 7/2 |
pressed leader, led narrowly 12th, headed 14th, ridden 4 out, close up 2 out, mistake last, no extra | |||||||||
28 Mar 2021 | Carlisle | Soft | 3m 110y | 2 | Another Emotion | 11st 1lbs | 7 of 14 | B S Hughes | 5/1 |
always towards rear | |||||||||
18 Mar 2021 | Doncaster | Good | 2m 7f 214y | 5 | Mance Rayder | 11st 6lbs | 1 of 10 | B S Hughes | 5/2 |
held up towards rear, headway to midfield 5th, not fluent 8th and towards rear, steady headway on inside before 12th, progress to chase leaders 14th, ridden to press leader 2 out, led before last, stayed on strongly flat | |||||||||
08 Mar 2021 | Wetherby | Good to Soft | 3m 45y | 5 | Sigurd | 11st 12lbs | of 13 | Jamie Hamilton | 0/0 |
NonRunner | |||||||||
16 Feb 2021 | Carlisle | Heavy | 3m 2f 34y | 4 | Game Line | 11st 6lbs | PulledUp of 16 | Danny McMenamin | 12/1 |
chased leaders, not fluent 3rd, lost place before not much room 6th, weakened before mistake 2 out, pulled up before last | |||||||||
26 Dec 2020 | Wetherby | Soft | 3m 45y | 5 | Trimmers Lane | 11st 12lbs | PulledUp of 14 | Jamie Hamilton | 14/1 |
in touch, ridden and weakened 4 out, pulled up 2 out | |||||||||
05 Dec 2020 | Wetherby | Soft | 3m 45y | 4 | Rock On Barney | 10st 13lbs | UnseatedRider of 12 | Jamie Hamilton | 7/1 |
towards rear, headway into midfield 13th, blundered and unseated rider 5 out | |||||||||
28 Nov 2020 | Doncaster | Good | 3m 2f 1y | 5 | Mance Rayder | 11st 9lbs | 1 of 12 | Danny McMenamin | 6/1 |
held up in touch, tracked leader 12th, almost upsides travelling 4 out, eased into lead before 3 out, drew clear from 2 out, easily | |||||||||
13 Nov 2020 | Newcastle | Good | 2m 7f 91y | 5 | Epsom Des Mottes | 11st 10lbs | 4 of 11 | Jamie Hamilton | 10/1 |
Midfield, ridden and weakened before 4 out | |||||||||
15 Oct 2020 | Carlisle | Good (Good to Soft in places) | 2m 4f 8y | 4 | Bannixtown Glory | 11st | 7 of 17 | Blair Campbell | 40/1 |
towards rear, pushed along after 5th, kept on flat, never dangerous | |||||||||
03 Sep 2020 | Southwell | Good | 3m 60y | 4 | Damut I'm Out | 11st 10lbs | 8 of 12 | B S Hughes | 14/1 |
chased leaders on inside, hit 3 out, weakened soon after, tailed off | |||||||||
17 Feb 2020 | Carlisle | Soft | 3m 1f | 4 | Jobsonfire | 12st | 3 of 13 | Jamie Hamilton | 40/1 |
in touch, ridden to chase front pair before 2 out, one pace between last 2, disputed well held 2nd last, no extra flat | |||||||||
31 Jan 2020 | Catterick | Soft (Good to Soft in places) | 2m 3f 51y | 4 | Casual Cavalier | 11st 12lbs | 6 of 9 | Jamie Hamilton | 13/2 |
prominent, joined leaders after 8th, lost place before 4 out, ridden after next, weakened before last | |||||||||
10 Jan 2020 | Sedgefield | Soft (Good to Soft in places) | 2m 5f 28y | 4 | Hill Sixteen | 11st 1lbs | 4 of 6 | Jamie Hamilton | 16/1 |
chased leader who went clear after 1st, jumped slowly and lost 2nd 3rd, dropped to 4th 8th, weakened after 3 out | |||||||||
17 Dec 2019 | Catterick | Good to Soft (Soft in Places) | 2m 3f 51y | 4 | Almazhar Garde | 11st 4lbs | 5 of 8 | Jamie Hamilton | 33/1 |
chased leaders on outside, lost place 4th, ridden 10th, effort home bend, mistake 3 out, no extra | |||||||||
25 Nov 2019 | Musselburgh | Good to Soft (Good in places) | 2m 4f 68y | 4 | Court Master | 11st 7lbs | SlippedUp of 6 | Jamie Hamilton | 33/1 |
slipped up on bend soon after start | |||||||||
01 Nov 2019 | Wetherby | Good to Soft (Soft in Places) | 3m 45y | 4 | Sam Spinner | 11st 4lbs | PulledUp of 5 | Jamie Hamilton | 80/1 |
held up in 4th place, dropped to last at 9th, tailed off when mistake 15th, blundered 3 out, pulled up before next | |||||||||
17 May 2019 | Aintree | Good | 3m 149y | 3 | Follow The Bear | 10st 4lbs | of 8 | Billy Garritty | 0/0 |
NonRunner | |||||||||
24 Feb 2019 | Carlisle | Good (Good to Soft in Places (On the inner course)) | 2m 3f 61y | 4 | Mance Rayder | 12st | 1 of 11 | Billy Garritty | 11/2 |
chased leaders, outpaced after 3 out, rallied after next, soon challenging, stayed on strongly to lead closing stages | |||||||||
27 Jan 2019 | Sedgefield | Soft | 2m 5f 34y | 4 | Nicely Indeed | 11st 4lbs | 3 of 10 | Jamie Hamilton | 12/1 |
chased leaders, every chance 2 out, kept on under pressure, no chance with winner | |||||||||
11 Jan 2019 | Sedgefield | Good to Soft | 2m 3f 188y | 4 | I'm To Blame | 11st 2lbs | 2 of 6 | Jamie Hamilton | 16/1 |
held up, in touch from 5th, went 2nd after 2 out, no impression, stayed on same pace | |||||||||
26 Dec 2018 | Wetherby | Good to Soft (Soft in places) | 2m 3f 154y | 4 | Diocese | 11st 12lbs | 9 of 14 | Jamie Hamilton | 20/1 |
tracked leader, led before 3 out, soon headed, beaten next | |||||||||
27 Nov 2018 | Sedgefield | Good to Soft | 2m 3f 188y | 4 | Bolton Boy | 11st | 3 of 5 | Jamie Hamilton | 9/2 |
tracked leaders, went 2nd 4th until next, challenged from 3 out until 2 out, no extra flat | |||||||||
08 Nov 2018 | Sedgefield | Good (Good to Soft in places on the back straight) | 2m 5f 34y | 4 | Informateur | 11st 2lbs | 2 of 7 | Jamie Hamilton | 20/1 |
held up, headway to chase leaders 3rd, pushed along 3 out, 2nd before next, kept on same pace | |||||||||
25 May 2018 | Worcester | Soft | 2m 7f | 4 | Orchard Thieves | 11st | PulledUp of 8 | R Johnson | 5/2 |
held up in touch, lost place 4th, not fluent next, headway when mistake 7th, mistake 4 out, soon ridden, hanging left after 4 out, 4th and weakening when pulled up before 2 out | |||||||||
21 Apr 2018 | Bangor | Good to Soft (Soft in places) | 2m 7f 32y | 5 | Merry Milan | 11st 2lbs | 4 of 13 | T J O'Brien | 20/1 |
chased leaders, effort approaching 2 out, soon outpaced, stayed on well closing stages | |||||||||
09 Dec 2017 | Chepstow | Heavy | 2m 3f 100y | 4 | Chooseyourweapon | 10st 12lbs | PulledUp of 16 | R Johnson | 6/1 |
towards rear, weakened from 5 out, tailed off, pulled up before 4 out | |||||||||
07 Nov 2017 | Exeter | Soft (Good to Soft in places) | 2m 5f 135y | 3 | Dancing Shadow | 10st 12lbs | PulledUp of 13 | R Johnson | 6/1 |
mid-division, mistake 5th, headway under pressure after 4 out, chased leaders briefly before next, soon weakened, pulled up before 2 out | |||||||||
30 Mar 2017 | Warwick | Soft | 2m | 6 | Mance Rayder | 10st 9lbs | 1 of 10 | R Johnson | 9/4 |
held up, headway over 7f out, green and slightly outpaced over 2f out, still green but rallied over 1f out, led and edged right inside final furlong, stayed on |