NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


King Of Spades (FR)

Owner: B Souchon Trainer: D Souchon Sex: colt Age: 10

Breeding: Foxwedge / And I (Inchinor)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
1      
Good 8 1 1  
Good (Good to Firm in places on the round course) 1   1  
Good to Firm (Good in places) 1      
Good to Firm (Round Course: Good in places, Watered) 1      
Good to Firm (Watered) 1      
Good to Soft 2 1    
Good to Soft (Good in places) 1      
Soft 6 1 1 1
Standard 7   2  
Totals 29 3 5 1

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
12 Dec 2019 Marseille Good 7f 100y 0 Woodmax 8st 7lbs 8 of 10 G Maurel 40/1
23 Nov 2019 Marseille Standard 7f 100y 0 We Ride The World 8st 11lbs 14 of 14 G Maurel 50/1
09 Nov 2019 Marseille Standard 7f 100y 0 Launceston Place 9st 1lbs 10 of 12 G Maurel 40/1
05 Oct 2019 Marseille Standard 7f 100y 0 Kenartic 8st 11lbs 10 of 12 P Convertino 16/1
22 Sep 2019 Marseille-borely Good 5f 212y 0 Silver Amerhican 9st 6lbs 8 of 10 S Ruis 11/2
15 Jul 2019 Vichy Soft 4f 213y 0 Gamgoom 8st 7lbs 14 of 16 S Ruis 8/1
27 Jun 2019 Marseille-borely Good 5f 212y 0 Nimocis 9st 6lbs 2 of 8 P Convertino 7/2
10 Jun 2019 Salon-De-Provence Good to Soft 5f 102y 0 King Of Spades 8st 7lbs 1 of 9 S Ruis 3/1
23 Feb 2018 Chantilly Standard 7f 209y 0 Magic Song 9st 7lbs 2 of 17 S Pasquier 11/4
05 Jan 2018 Deauville Standard 6f 101y 0 Cavaprun 8st 7lbs 5 of 16 M Berto 8/1
05 Dec 2017 Deauville Standard 6f 101y 0 Sweeticon 8st 6lbs 2 of 16 C Lecoeuvre 28/1
07 Nov 2017 Saint-Cloud Good 7f 209y 0 La Fibrossi 9st 2lbs of 9 C Lecoeuvre 18/1
01 Nov 2017 Maisons-Laffitte Soft 6f 211y 0 Opinion Maker 8st 11lbs of 9 C Soumillon 7/2
13 Oct 2017 Maisons-Laffitte Soft 6f 211y 0 King Of Spades 8st 11lbs 1 of 10 S Pasquier 9/1
23 Jun 2017 Chantilly Good 7f 209y 0 Enthrall 8st 9lbs of 7 D Breux 22/1
31 May 2017 Chantilly Standard 5f 212y 0 Mubaalegh 8st 9lbs of 11 A Hamelin 12/1
11 May 2017 Maisons-Laffitte Soft 5f 212y 0 Cavaprun 9st 9lbs 3 of 12 C Soumillon 11/4
09 Apr 2017 Chantilly Good 1m 208y 0 Graphite 9st 2lbs of 12 A Hamelin 33/1
30 Oct 2016 Saint-Cloud Soft 6f 211y 0 Thunder Snow 8st 13lbs of 9 A Hamelin 40/1
14 Oct 2016 Maisons-Laffitte Good to Soft 5f 212y 0 Sans Equivoque 9st 2lbs of 9 C Soumillon 17/2
02 Oct 2016 Chantilly Good 7f 209y 1 National Defense 8st 13lbs of 7 C Soumillon 25/1
21 Sep 2016 Maisons-Laffitte Soft 5f 212y 0 Sans Equivoque 8st 11lbs 2 of 7 C Soumillon 16/1
27 Aug 2016 Deauville Good 5f 212y 0 King Of Spades 9st 1lbs 1 of 12 C Soumillon 6/5
20 Aug 2016 Sandown Good to Soft (Good in places) 7f 16y 4 Harbour Master 9st 1lbs of 8 Charles Bishop 0/0
NonRunner
11 Aug 2016 Salisbury Good to Firm (Watered) 6f 212y 5 Seafarer 9st 2lbs 6 of 9 S De Sousa 11/4
took keen old, chased leaders, hampered and steadied entering final 5f, chased leaders, pushed along inside final 3f, ridden disputing 2nd over 1f out, weakened inside final furlong
23 Jul 2016 Ascot Good to Firm (Round Course: Good in places, Watered) 7f 1 Apex King 9st 3lbs 8 of 9 S De Sousa 40/1
held up in last trio, ridden and some headway near side over 2f out, weakened 2f out
10 Jun 2016 Goodwood Good (Good to Firm in places on the round course) 6f 4 Mistime 9st 2lbs 2 of 8 M Harley 13/2
chased leaders, driven to challenge over 1f out, kept on well closing stages
23 May 2016 Leicester Good to Firm (Good in places) 6f 5 Dr Julius No 9st 2lbs 5 of 11 S De Sousa 11/1
in touch, pushed along over 2f out, headway over 1f out, kept on one pace